Licensed to Suburban SL Champ Meet-DE       HY-TEK's MEET MANAGER 6.0 7/12/2017
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2017                         
                        Psych Sheet - 9-10 Time Trials                         
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship:  1:11.88  7/14/2009   Jennersville YMCA, Jennersville Y          
                        J Currie, S Derderian, O Paoletti, E Brinton      
     Team
===============================================================================
  1  North Star  'A'                                            1:19.90        
  2  Westminster  'A'                                           1:22.50        
  3  Fairfield Crest  'A'                                       1:23.02        
  4  Wedgewood  'A'                                             1:33.26        
  5  Bear Glasgow YMCA  'A'                                     1:34.86        
  6  Bear Glasgow YMCA  'B'                                     1:40.33        
  7  Western YMCA  'A'                                          1:41.79        
  8  Persimmon Creek  'A'                                       1:45.05        
  9  Bear Glasgow YMCA  'C'                                     1:51.20        
 10  Wedgewood  'B'                                             1:54.50        
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship:  1:12.04  7/14/2009   Nottingham Green, Nottingham Green         
                        J Carey, M Otto, C Sweeney, T Jacobs              
     Team
===============================================================================
  1  Skyline  'A'                                               1:14.40        
  2  Westminster  'A'                                           1:20.30        
  3  Western YMCA  'A'                                          1:20.76        
  4  Delaware Bluefish  'A'                                     1:28.70        
  5  Fairfield Crest  'A'                                       1:29.72        
  6  Drummond Hill  'A'                                         1:30.78        
  7  North Star  'A'                                            1:31.95        
  8  Yorklyn  'A'                                               1:34.15        
 
Event 21  Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship:  30.18  7/16/2013   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Fanelli, Lila                 10 Hockessin                   33.19        
  2  Caraballo, Bella              10 Westminster                 33.49        
  3  DeBaecke, Emerson              9 Hockessin                   34.52        
  4  Perrin, Lily                  10 Yorklyn                     34.99        
  5  Remenicky, Isabella           10 Western Y                   34.99        
  6  O'Connor, Lindsey             10 Yorklyn                     35.08        
  7  Frisk, An-Li                  10 Nottingham                  35.08        
  8  Hailu, Yohanna                10 Western Y                   35.55        
  9  Serafin, Gabby                 9 Western Y                   35.62        
 10  Kappes, Marcy                 10 Westminster                 35.64        
 11  Hill, Emerson                 10 Skyline                     35.70        
 12  Aiello, Cameron               10 Westminster                 36.00        
 13  Iwasyk, Aly                   10 Yorklyn                     36.01        
 14  Napier, Alyssa                 9 Western Y                   36.73        
 15  Hearn, Grace                  10 Sherwood Park               36.91        
 16  Hanich, Katie                 10 Fairfield                   37.40        
 17  Chowdhury, Noura              10 Bear-Glasow                 37.62        
 18  Cicero, Isabella              10 Oaklands                    37.70        
 19  Kleinmeulman, Cayla           10 Persimmon Crk               38.58        
 20  Sturmfels, Madison            10 Skyline                     38.81        
 21  Zippe, Ava                    10 Nottingham                  38.99        
 22  Stein, Delaney                10 North Star                  39.05        
 23  Davis, Madison                10 Drummond Hill               39.11        
 24  Walch, Sophia                 10 Fairfield                   40.17        
 25  Small, Aubrey                 10 Wedgewood                   40.44        
 26  Claessens, Julietta           10 Oaklands                    40.90        
 27  Simione, Rachel               10 Fairfield                   41.29        
 28  Harding, Kennedy              10 Bear-Glasow                 41.35        
 29  McDonell, Brynn               10 Westminster                 41.46        
 30  Brown, Maisey                  9 Penn Acres                  41.79        
 31  Jacobs, Alexis                10 Drummond Hill               42.51        
 32  Karch, Sophia                  9 Westminster                 42.91        
 33  Riddell, Abby                 10 Penn Acres                  42.96        
 34  Pan, Cailyn                    9 Hockessin                   43.05        
 35  Procope, Nicolette             9 Yorklyn                     43.07        
 36  Friedemann, Eliza              9 Yorklyn                     43.08        
 37  Nolan, Kaitlyn                10 Bear-Glasow                 43.20        
 38  Holcroft, Lily                 9 Bluefish                    43.70        
 39  Hewes, Kayla                  10 Penn Acres                  43.88        
 40  VanRensler, Addison           10 Persimmon Crk               43.90        
 41  Witt, McKenzie                10 Bear-Glasow                 44.25        
 42  Pennia, Christina             10 Hockessin                   44.56        
 43  James, Rachel                 10 Arundel                     44.78        
 44  Howard, Gianna                 9 Wedgewood                   44.80        
 45  Carmouche, Olivia             10 Arundel                     45.34        
 46  Brown, Courtney               10 Drummond Hill               45.41        
 47  Lacey, Maggie                 10 Arundel                     45.80        
 48  Coster, Molly                  9 Penn Acres                  45.93        
 49  Archangelo, Robin             10 Fairfield                   45.97        
 50  Starr, Colleen                 9 Yorklyn                     46.04        
 51  Nolan, Emma                   10 Bear-Glasow                 46.15        
 52  Hanson, Julia                  9 Fairfield                   46.53        
 53  Coster, Stephanie              9 Penn Acres                  46.80        
 54  Welsh-Scafidi, Rebecca        10 Maple Valley                47.00        
 55  Strong, Gracie                10 Bluefish                    47.10        
 56  Campbell, Elizabeth           10 Maple Valley                47.11        
 57  Brown, Kira                    9 Bluefish                    47.23        
 58  Nolan, Corinne                 9 Westminster                 47.39        
 59  Godwin, Carsyn                 9 Valleybrook                 47.56        
 60  Celano, Giada                  9 Bear-Glasow                 47.63        
 61  Londono, Sofia                10 Western Y                   48.07        
 62  Kanse, Danielle               10 Arundel                     48.53        
 63  Mullins, Tessa                 9 Hockessin                   49.11        
 64  Belgrave, Alanii              10 Hockessin                   49.30        
 65  Glenn, Georgia                 9 Drummond Hill               49.92        
 66  Rybaltowski, Katelyn          10 Skyline                     51.00        
 67  Draper, Haley                 10 Crestmoor                   51.00        
 68  Wotton, Isabel                 9 Maple Valley                51.77        
 69  Maynard, Holly                10 Skyline                     52.50        
 70  Timmins, Phoebe                9 Persimmon Crk               52.70        
 71  Kuchera, Kaileigh              9 Maple Valley                53.24        
 72  White, Elise                   9 Persimmon Crk               54.86        
 73  Rineer, Bella                  9 Oakwood Valley              55.93        
 74  Palm, Tessa                    9 Bluefish                    56.55        
 75  Lowe, Devon                    9 North Star                  57.63        
 76  Rawlins-Cronin, Sophia         9 Oakwood Valley              57.73        
 77  Mauldin, Laila                 9 Western Y                   59.01        
 78  Ruditys, Molly                10 Oakwood Valley              59.31        
 79  Smith, Chloe                   9 Wedgewood                 1:00.20        
 80  Nelson, Carly                  9 Drummond Hill             1:01.82        
 81  Wampler, Elizabeth            10 Drummond Hill             1:24.63        
 
Event 22  Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship:  29.83  1996        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Stevens, Aaron                10 Western Y                   31.26        
  2  Pittala, Sritan               10 Nottingham                  32.00        
  3  Kalish, Carson                10 North Star                  33.03        
  4  Commodore, Niles              10 Western Y                   33.18        
  5  Byrd, Cameron                 10 Western Y                   34.02        
  6  Gulli, Jamie                   9 Westminster                 35.35        
  7  Adderley Jr., Brian            9 Wedgewood                   36.31        
  8  Frisk, Koji                    9 Nottingham                  36.40        
  9  Wisniewski, Chase             10 Skyline                     36.71        
 10  Burnell, Luke                 10 Western Y                   37.00        
 11  Rocco, Nicholas               10 Yorklyn                     37.22        
 12  Trainer, Matthew               9 Fairfield                   37.58        
 13  Washington, Narei             10 Bear-Glasow                 37.72        
 14  Kreshock, Sawyer              10 Bluefish                    37.85        
 15  Cushing, Colin                10 Valleybrook                 37.98        
 16  Burkhardt, Sully               9 Oaklands                    38.93        
 17  Crawford, Aiden               10 Bear-Glasow                 39.44        
 18  Zheng, Daniel                 10 Western Y                   39.82        
 19  Alvarez, Camilo               10 Bluefish                    40.06        
 20  Stambaugh, Ben                10 Penn Acres                  40.06        
 21  Cline, Jacob                  10 Fairfield                   40.64        
 22  Delaine, Alonzo               10 Bear-Glasow                 40.87        
 23  Conly, Wyatt                   9 Hockessin                   41.09        
 24  Hillegas, Max                 10 Hockessin                   41.29        
 25  Schultz, Ben                  10 Fairfield                   41.39        
 26  Mekulski, Brayden              9 Skyline                     41.90        
 27  Bailey, Rhett                  9 Yorklyn                     42.20        
 28  Arcidiacono, Anthony           9 Fairfield                   42.38        
 29  Moran, Hudson                  9 Westminster                 42.96        
 30  Dohl, Will                    10 Skyline                     43.23        
 31  Goodhue, Mickey                9 Valleybrook                 43.45        
 32  Lennon, Nicholas               9 Skyline                     43.63        
 33  Baur, Matthew                  9 Nottingham                  43.64        
 34  Appleton, Brady                9 Hockessin                   43.98        
 35  Texter, Benjamin              10 Bluefish                    44.59        
 36  Walters, Nico                  9 Oaklands                    44.77        
 37  Bearley, Blake                 9 Bluefish                    44.96        
 38  Stambaugh, Cameron             9 Penn Acres                  45.20        
 39  Cucciarre, Pace               10 Fairfield                   46.26        
 40  Podolak, Luke                  9 Westminster                 46.55        
 41  Konkle, Andrew                 9 Wedgewood                   46.62        
 42  Abrams, Connor                10 Maple Valley                46.62        
 43  DiMaio, Adrian                10 Drummond Hill               46.71        
 44  Wiesler, Nathan                9 Persimmon Crk               46.80        
 45  Millman, Wesley               10 Fairfield                   47.01        
 46  Brennecke, Connor             10 Maple Valley                49.71        
 47  Gould, Tyler                   9 Penn Acres                  49.76        
 48  Layton, Jacob                  9 Yorklyn                     50.04        
 49  Seebaran, Quinton             10 Crestmoor                   50.47        
 50  Dallas, Liam                   9 Bluefish                    50.79        
 51  Friedemann, Henry              9 Yorklyn                     50.84        
 52  Plank, Austin                 10 Valleybrook                 51.26        
 53  Urbaniak, Eli                  9 Oaklands                    51.41        
 54  Gallaher, Josiah               9 Bluefish                    52.29        
 55  Gilger, Nathan                10 Oakwood Valley              52.95        
 56  Setser, Dean                   9 Persimmon Crk               53.69        
 57  Numa, Brandon                 10 Western Y                   53.75        
 58  Gilger, Ryan                   9 Oakwood Valley              54.03        
 59  Burgess, Trey                  9 Maple Valley                54.40        
 60  Alvarez, Ethan                10 Arundel                     54.52        
 61  Bauer, Anthony                 9 Maple Valley                55.25        
 62  Haywood, Jack                  9 Maple Valley                55.53        
 63  Ramirez, Austin                9 Hockessin                   56.70        
 64  Heilman, Tyler                10 Hockessin                   56.95        
 65  Jackson, Isaac                 9 Maple Valley                57.56        
 66  Bartkowski, Carter             9 Crestmoor                   58.43        
 67  Casey, James                   9 Bear-Glasow               1:01.64        
 68  Kanse, Eric                    9 Arundel                   1:02.36        
 69  Bittman, John                  9 Crestmoor                 1:03.43        
 70  Hryniewicz, Nathan             9 Persimmon Crk             1:04.00        
 71  Peffley, Andrew                9 Valleybrook               1:05.59        
 72  Rawlins-Cronin, Tyler         10 Oakwood Valley            1:06.51        
 73  Yang, Jake                     9 Bear-Glasow               1:12.48        
 74  Cruz, Gabriel                  9 Bear-Glasow               1:19.52        
 
Event 31  Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship:  14.79  7/16/2013   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Potter, Mia                    9 Westminster                 16.57        
  2  Perrin, Lily                  10 Yorklyn                     16.65        
  3  Kappes, Marcy                 10 Westminster                 17.06        
  4  Frisk, An-Li                  10 Nottingham                  17.54        
  5  McCullough, Saryn              9 Western Y                   18.07        
  6  DeBaecke, Emerson              9 Hockessin                   18.07        
  7  Chapman, Carly                10 North Star                  18.25        
  8  Kleinmeulman, Cayla           10 Persimmon Crk               18.80        
  9  Marra, Mattea                 10 Fairfield                   18.84        
 10  Biddle, Nora                   9 Westminster                 19.15        
 11  Petersen, Stella              10 Westminster                 19.23        
 12  Hill, Emerson                 10 Skyline                     19.34        
 13  Stein, Delaney                10 North Star                  19.44        
 14  Napier, Alyssa                 9 Western Y                   19.70        
 15  Sturmfels, Madison            10 Skyline                     20.10        
 16  Bollman, Avery                 9 North Star                  20.25        
 17  Kiess, Kylee                   9 Western Y                   20.63        
 18  Procope, Nicolette             9 Yorklyn                     21.40        
 19  Kornacki, Lucy                 9 Yorklyn                     21.47        
 20  Claessens, Julietta           10 Oaklands                    21.69        
 21  Davis, Madison                10 Drummond Hill               21.73        
 22  Draper, Haley                 10 Crestmoor                   22.01        
 23  Chowdhury, Noura              10 Bear-Glasow                 22.05        
 24  Gendron, Karina               10 Western Y                   22.30        
 25  Robison, Baylee                9 Persimmon Crk               22.66        
 26  Holcroft, Lily                 9 Bluefish                    22.80        
 27  Brown, Maisey                  9 Penn Acres                  23.06        
 28  Archangelo, Robin             10 Fairfield                   23.13        
 29  Coster, Molly                  9 Penn Acres                  23.18        
 30  Celano, Giada                  9 Bear-Glasow                 23.60        
 31  Welsh-Scafidi, Rebecca        10 Maple Valley                23.67        
 32  Starr, Colleen                 9 Yorklyn                     23.70        
 33  Marrone, Juliana               9 Drummond Hill               23.79        
 34  Peters, Rachael               10 Bear-Glasow                 23.82        
 35  Strong, Gracie                10 Bluefish                    24.61        
 36  Guarneri, Alexa               10 Yorklyn                     24.82        
 37  Godwin, Carsyn                 9 Valleybrook                 24.89        
 38  Taplin, Lizzie                10 Bear-Glasow                 24.92        
 39  Friedemann, Eliza              9 Yorklyn                     25.16        
 40  Thayer, Mia                    9 Bear-Glasow                 25.29        
 41  Pennia, Christina             10 Hockessin                   27.26        
 42  Hanson, Julia                  9 Fairfield                   27.45        
 43  VanRensler, Addison           10 Persimmon Crk               28.42        
 44  Pennington, Cara               9 Wedgewood                   29.47        
 45  Rodgers, Jillina               9 Wedgewood                   30.01        
 46  Wotton, Isabel                 9 Maple Valley                30.06        
 47  Glenn, Georgia                 9 Drummond Hill               30.13        
 48  Dechant, Allison               9 Bear-Glasow                 30.61        
 49  Kuchera, Kaileigh              9 Maple Valley                30.63        
 50  Rineer, Bella                  9 Oakwood Valley              30.67        
 51  Germack, Megan                10 Western Y                   31.20        
 52  Belgrave, Alanii              10 Hockessin                   31.47        
 53  Dahms, Sarah                   9 Hockessin                   31.79        
 54  Mauldin, Laila                 9 Western Y                   33.12        
 55  Jones, Coco                    9 Nottingham                  33.96        
 56  Rawlins-Cronin, Sophia         9 Oakwood Valley              40.59        
 57  Nelson, Carly                  9 Drummond Hill               43.22        
 
Event 32  Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship:  15.10  1996        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Kalish, Carson                10 North Star                  16.42        
  2  Byrd, Cameron                 10 Western Y                   16.47        
  3  Pittala, Sritan               10 Nottingham                  16.76        
  4  Verbanas, Conner              10 Skyline                     17.29        
  5  Gulli, Jamie                   9 Westminster                 17.51        
  6  Redding, Grady                 9 Westminster                 18.10        
  7  Pirrung, Dylan                10 Skyline                     18.13        
  8  Tyler, Timmy                  10 Western Y                   19.23        
  9  Melody, Sean                  10 Drummond Hill               19.39        
 10  Duquette, Joseph              10 Wedgewood                   19.53        
 11  Garvin, Danny                 10 Nottingham                  19.82        
 12  Kreshock, Sawyer              10 Bluefish                    20.00        
 13  Burkhardt, Sully               9 Oaklands                    20.15        
 14  Hawley, Evan                  10 North Star                  20.28        
 15  Beaman, Jason                 10 Westminster                 20.37        
 16  King, Alex                    10 Yorklyn                     21.49        
 17  Arcidiacono, Anthony           9 Fairfield                   21.50        
 18  Downes, Jonathan               9 Skyline                     21.63        
 19  Crawford, Aiden               10 Bear-Glasow                 21.77        
 20  Kimura, David                  9 Bluefish                    21.94        
 21  Plant, James                   9 Western Y                   22.00        
 22  Cushing, Colin                10 Valleybrook                 22.30        
 23  Walraven, Mitchell             9 Drummond Hill               22.87        
 24  Catts, Quinn                  10 North Star                  22.92        
 25  Kennedy, Brett                 9 Skyline                     23.13        
 26  Abrams, Connor                10 Maple Valley                23.34        
 27  Bonis, Ajay                   10 Nottingham                  23.46        
 28  Mekulski, Brayden              9 Skyline                     23.47        
 29  Rhein, Karl                   10 Drummond Hill               23.51        
 30  Hawley, Aidan                 10 North Star                  23.68        
 31  Conly, Wyatt                   9 Hockessin                   24.09        
 32  Podolak, Luke                  9 Westminster                 24.15        
 33  Ingram, Joe                    9 Nottingham                  24.89        
 34  Walters, Nico                  9 Oaklands                    25.13        
 35  Wiesler, Nathan                9 Persimmon Crk               25.29        
 36  Dohl, Will                    10 Skyline                     26.75        
 37  Washington, Narei             10 Bear-Glasow                 27.11        
 38  Baur, Matthew                  9 Nottingham                  28.10        
 39  Layton, Jacob                  9 Yorklyn                     28.56        
 40  Haywood, Jack                  9 Maple Valley                30.09        
 41  Alvarez, Ethan                10 Arundel                     30.38        
 42  Brennecke, Connor             10 Maple Valley                30.44        
 43  Alpen, Alpen                   9 Western Y                   32.39        
 44  Ramirez, Austin                9 Hockessin                   32.51        
 45  Bartkowski, Carter             9 Crestmoor                   33.69        
 46  Jackson, Isaac                 9 Maple Valley                34.58        
 47  Gould, Tyler                   9 Penn Acres                  34.67        
 48  Gilger, Nathan                10 Oakwood Valley              34.86        
 49  Bass, Gabe                     9 Bear-Glasow                 35.47        
 50  Konkle, Andrew                 9 Wedgewood                   35.59        
 51  Dallas, Liam                   9 Bluefish                    36.34        
 52  Gallaher, Josiah               9 Bluefish                    36.41        
 53  Alpen, Alpen                   9 Western Y                   36.55        
 54  Urbaniak, Eli                  9 Oaklands                    38.48        
 
Event 43  Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship:  15.96  7/19/2014   Reese Thompson, Westminster                  
     Name                         Age Team
===============================================================================
  1  Kappes, Marcy                 10 Westminster                 17.32        
  2  Fanelli, Lila                 10 Hockessin                   17.68        
  3  Remenicky, Isabella           10 Western Y                   18.79        
  4  Perrin, Lily                  10 Yorklyn                     18.98        
  5  Johnson, Eliza                 9 Westminster                 19.21        
  6  Potter, Mia                    9 Westminster                 19.57        
  7  O'Connor, Lindsey             10 Yorklyn                     19.80        
  8  DeBaecke, Emerson              9 Hockessin                   19.84        
  9  Hailu, Yohanna                10 Western Y                   19.99        
 10  Chapman, Carly                10 North Star                  20.09        
 11  Kleinmeulman, Cayla           10 Persimmon Crk               20.32        
 12  Hammerschmidt, Anna            9 North Star                  20.59        
 13  Walch, Sophia                 10 Fairfield                   20.67        
 14  Ting, Miranda                 10 North Star                  20.69        
 15  Bollman, Avery                 9 North Star                  20.75        
 16  Marra, Mattea                 10 Fairfield                   20.77        
 17  Small, Aubrey                 10 Wedgewood                   21.45        
 18  Harding, Kennedy              10 Bear-Glasow                 21.71        
 19  Serafin, Gabby                 9 Western Y                   21.90        
 20  Gendron, Karina               10 Western Y                   21.92        
 21  Mullins, Tessa                 9 Hockessin                   22.12        
 22  Cicero, Isabella              10 Oaklands                    22.31        
 23  Procope, Nicolette             9 Yorklyn                     22.44        
 24  Pan, Cailyn                    9 Hockessin                   22.68        
 25  McDonell, Brynn               10 Westminster                 22.76        
 26  Iwasyk, Aly                   10 Yorklyn                     22.79        
 27  Zippe, Ava                    10 Nottingham                  22.79        
 28  Kiess, Kylee                   9 Western Y                   23.17        
 29  Kornacki, Lucy                 9 Yorklyn                     23.60        
 30  Karch, Sophia                  9 Westminster                 23.68        
 31  Bennett, Eden                 10 Wedgewood                   23.81        
 32  Pennia, Christina             10 Hockessin                   23.84        
 33  Bloss, Stephanie              10 Wedgewood                   23.86        
 34  Howard, Gianna                 9 Wedgewood                   24.41        
 35  Hearn, Grace                  10 Sherwood Park               24.64        
 36  Fontaine, Aisha               10 Wedgewood                   24.72        
 37  Robison, Baylee                9 Persimmon Crk               24.83        
 38  Riddell, Abby                 10 Penn Acres                  24.84        
 39  Taplin, Lizzie                10 Bear-Glasow                 24.96        
 40  Londono, Sofia                10 Western Y                   25.11        
 41  Hewes, Kayla                  10 Penn Acres                  25.30        
 42  Nolan, Corinne                 9 Westminster                 25.31        
 43  Wotton, Isabel                 9 Maple Valley                25.31        
 44  Campbell, Elizabeth           10 Maple Valley                25.47        
 45  Peters, Rachael               10 Bear-Glasow                 25.57        
 46  James, Rachel                 10 Arundel                     25.64        
 47  Dahms, Sarah                   9 Hockessin                   25.78        
 48  Rybaltowski, Katelyn          10 Skyline                     25.81        
 49  Nolan, Kaitlyn                10 Bear-Glasow                 26.17        
 50  Freebery, Winnie               9 North Star                  26.25        
 51  Grillo, Abigail               10 Bluefish                    26.30        
 52  Jacobs, Alexis                10 Drummond Hill               26.31        
 53  Nolan, Emma                   10 Bear-Glasow                 26.46        
 54  Brown, Courtney               10 Drummond Hill               26.55        
 55  Thampan, Gabriela             10 Bear-Glasow                 26.61        
 56  Rineer, Bella                  9 Oakwood Valley              27.59        
 57  Green, Cassidy                10 Fairfield                   27.65        
 58  Archangelo, Robin             10 Fairfield                   27.96        
 59  Coster, Stephanie              9 Penn Acres                  28.03        
 60  Lacey, Maggie                 10 Arundel                     29.18        
 61  Carmouche, Olivia             10 Arundel                     29.66        
 62  Godwin, Carsyn                 9 Valleybrook                 29.70        
 63  Rawlins-Cronin, Sophia         9 Oakwood Valley              31.06        
 64  Guarneri, Alexa               10 Yorklyn                     31.08        
 65  Kanse, Danielle               10 Arundel                     31.10        
 66  Ruditys, Molly                10 Oakwood Valley              31.13        
 67  Wampler, Elizabeth            10 Drummond Hill               32.41        
 68  Jones, Coco                    9 Nottingham                  34.59        
 69  Burke, Abbie                   9 Oaklands                    34.70        
 70  Smith, Chloe                   9 Wedgewood                   35.39        
 71  Nelson, Carly                  9 Drummond Hill               36.21        
 72  Palm, Tessa                    9 Bluefish                    40.02        
 
Event 44  Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship:  16.65  1980        Paul Frese, OV                               
     Name                         Age Team
===============================================================================
  1  Kalish, Carson                10 North Star                  19.00        
  2  Kennedy, Brett                 9 Skyline                     19.38        
  3  Burnell, Luke                 10 Western Y                   19.59        
  4  Redding, Grady                 9 Westminster                 20.37        
  5  Hawley, Evan                  10 North Star                  20.47        
  6  Melody, Sean                  10 Drummond Hill               20.66        
  7  Gupta, Ankit                   9 Bluefish                    20.77        
  8  Duquette, Joseph              10 Wedgewood                   20.77        
  9  Verbanas, Conner              10 Skyline                     20.87        
 10  Dijamco, Luis                 10 Wedgewood                   21.20        
 11  Wisniewski, Chase             10 Skyline                     21.26        
 12  Adderley Jr., Brian            9 Wedgewood                   21.26        
 13  Trainer, Matthew               9 Fairfield                   21.33        
 14  Stambaugh, Ben                10 Penn Acres                  22.34        
 15  Bailey, Rhett                  9 Yorklyn                     22.47        
 16  Lennon, Nicholas               9 Skyline                     23.02        
 17  Garvin, Danny                 10 Nottingham                  23.09        
 18  Stambaugh, Cameron             9 Penn Acres                  23.53        
 19  Rhein, Karl                   10 Drummond Hill               23.61        
 20  Kreshock, Jax                 10 Bluefish                    23.68        
 21  Bonis, Ajay                   10 Nottingham                  23.76        
 22  Podolak, Luke                  9 Westminster                 23.78        
 23  Cucciarre, Pace               10 Fairfield                   23.81        
 24  Konkle, Andrew                 9 Wedgewood                   24.05        
 25  Kimura, David                  9 Bluefish                    24.36        
 26  Hinton, Alex                   9 North Star                  24.38        
 27  Washington, Narei             10 Bear-Glasow                 24.41        
 28  King, Alex                    10 Yorklyn                     24.90        
 29  Plant, James                   9 Western Y                   25.04        
 30  Texter, Benjamin              10 Bluefish                    25.35        
 31  Bearley, Blake                 9 Bluefish                    25.53        
 32  Hillegas, Max                 10 Hockessin                   25.75        
 33  Alexander, Brady              10 Wedgewood                   25.85        
 34  Alpen, Alpen                   9 Western Y                   25.87        
 35  Friedemann, Henry              9 Yorklyn                     25.93        
 36  Alpen, Alpen                   9 Western Y                   25.93        
 37  Appleton, Brady                9 Hockessin                   26.11        
 38  Gilger, Nathan                10 Oakwood Valley              26.15        
 39  Ingram, Joe                    9 Nottingham                  26.45        
 40  Walters, Nico                  9 Oaklands                    26.50        
 41  Delaine, Alonzo               10 Bear-Glasow                 26.87        
 42  Brennecke, Connor             10 Maple Valley                26.88        
 43  Ariff, Robby                   9 Nottingham                  27.09        
 44  Cline, Jacob                  10 Fairfield                   27.87        
 45  Setser, Dean                   9 Persimmon Crk               28.01        
 46  Burgess, Trey                  9 Maple Valley                28.82        
 47  Carroll, Jimmy                 9 Western Y                   28.90        
 48  Gould, Tyler                   9 Penn Acres                  28.94        
 49  Moran, Hudson                  9 Westminster                 29.12        
 50  Ramirez, Austin                9 Hockessin                   29.49        
 51  Gilger, Ryan                   9 Oakwood Valley              30.22        
 52  Heilman, Tyler                10 Hockessin                   30.69        
 53  Goodhue, Mickey                9 Valleybrook                 30.69        
 54  Numa, Brandon                 10 Western Y                   31.56        
 55  Bauer, Anthony                 9 Maple Valley                31.60        
 56  Plank, Austin                 10 Valleybrook                 32.15        
 57  Hryniewicz, Nathan             9 Persimmon Crk               32.32        
 58  Bartkowski, Carter             9 Crestmoor                   32.35        
 59  Millman, Wesley               10 Fairfield                   33.23        
 60  Haywood, Jack                  9 Maple Valley                33.42        
 61  Seebaran, Quinton             10 Crestmoor                   33.71        
 62  Bittman, John                  9 Crestmoor                   34.46        
 63  Rawlins-Cronin, Tyler         10 Oakwood Valley              35.62        
 64  Bass, Gabe                     9 Bear-Glasow                 38.02        
 65  Casey, James                   9 Bear-Glasow                 38.52        
 66  Yang, Jake                     9 Bear-Glasow                 38.82        
 67  Peffley, Andrew                9 Valleybrook                 42.10        
 68  Jurgaitis, Alec                9 Bluefish                    45.63        
 69  Cruz, Gabriel                  9 Bear-Glasow                 46.05        
 
Event 53  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Championship:  18.08  2005        Annie Nunes, S                               
     Name                         Age Team
===============================================================================
  1  Fanelli, Lila                 10 Hockessin                   19.41        
  2  Frisk, An-Li                  10 Nottingham                  19.89        
  3  O'Connor, Lindsey             10 Yorklyn                     20.01        
  4  Aiello, Cameron               10 Westminster                 21.05        
  5  Caraballo, Bella              10 Westminster                 21.73        
  6  Hanich, Katie                 10 Fairfield                   21.80        
  7  Hammerschmidt, Anna            9 North Star                  21.81        
  8  Johnson, Eliza                 9 Westminster                 21.94        
  9  Hill, Emerson                 10 Skyline                     22.05        
 10  McCullough, Saryn              9 Western Y                   22.31        
 11  Iwasyk, Aly                   10 Yorklyn                     23.21        
 12  Fontaine, Aisha               10 Wedgewood                   23.68        
 13  Petersen, Stella              10 Westminster                 23.74        
 14  Hewes, Kayla                  10 Penn Acres                  24.03        
 15  Brown, Kira                    9 Bluefish                    24.09        
 16  Claessens, Julietta           10 Oaklands                    24.41        
 17  Chowdhury, Noura              10 Bear-Glasow                 24.44        
 18  Bennett, Eden                 10 Wedgewood                   24.46        
 19  Simione, Rachel               10 Fairfield                   25.02        
 20  Ting, Miranda                 10 North Star                  25.06        
 21  Harding, Kennedy              10 Bear-Glasow                 25.09        
 22  Sturmfels, Madison            10 Skyline                     25.32        
 23  Campbell, Elizabeth           10 Maple Valley                25.41        
 24  Mullins, Tessa                 9 Hockessin                   25.50        
 25  Helojoki, Ellen               10 North Star                  25.59        
 26  Biddle, Nora                   9 Westminster                 25.70        
 27  Maynard, Holly                10 Skyline                     25.84        
 28  Grillo, Abigail               10 Bluefish                    26.11        
 29  Guarneri, Alexa               10 Yorklyn                     26.20        
 30  Draper, Haley                 10 Crestmoor                   26.20        
 31  Brown, Maisey                  9 Penn Acres                  26.95        
 32  Riddell, Abby                 10 Penn Acres                  26.95        
 33  Kornacki, Lucy                 9 Yorklyn                     27.05        
 34  Germack, Megan                10 Western Y                   27.08        
 35  Hearn, Grace                  10 Sherwood Park               27.27        
 36  Bloss, Stephanie              10 Wedgewood                   27.36        
 37  Welsh-Scafidi, Rebecca        10 Maple Valley                27.55        
 38  Freebery, Winnie               9 North Star                  27.77        
 39  Belgrave, Alanii              10 Hockessin                   28.09        
 40  Cheung, Amy                   10 Wedgewood                   28.36        
