Licensed to Suburban SL Champ Meet-DE
                                   HY-TEK's MEET MANAGER 6.0 7/18/2017 08:23 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2017                         
                                    Results                                    
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:11.88   7/14/2009 Jennersville YMCA, Jennersville Y          
                         J Currie, S Derderian, O Paoletti, E Brinton      
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  1:22.50    1:12.36  
     1) Johnson, Eliza 9                2) Caraballo, Bella 10            
     3) Potter, Mia 9                   4) Aiello, Cameron 10             
  2 North Star  'A'                                   1:19.90    1:21.29  
     1) Ting, Miranda 10                2) Hammerschmidt, Anna 9          
     3) Chapman, Carly 10               4) Bollman, Avery 9               
  3 Fairfield Crest  'A'                              1:23.02    1:21.37  
     1) Walch, Sophia 10                2) Hanich, Katie 10               
     3) Marra, Mattea 10                4) Simione, Rachel 10             
  4 Western YMCA  'A'                                 1:41.79    1:26.40  
     1) Gendron, Karina 10              2) Germack, Megan 10              
     3) Kiess, Kylee 9                  4) Hailu, Yohanna 10              
  5 Wedgewood  'A'                                    1:33.26    1:30.91  
     1) Small, Aubrey 10                2) Fontaine, Aisha 10             
     3) Bennett, Eden 10                4) Bloss, Stephanie 10            
  6 Bear Glasgow YMCA  'A'                            1:34.86    1:34.87  
     1) Taplin, Lizzie 10               2) Thayer, Jordan 10              
     3) Peters, Rachael 10              4) Witt, McKenzie 10              
  7 Persimmon Creek  'A'                              1:45.05    1:45.42  
     1) Robison, Baylee 9               2) Timmins, Phoebe 9              
     3) VanRensler, Addison 10          4) White, Elise 9                 
  8 Bear Glasgow YMCA  'B'                            1:40.33    1:50.11  
     1) Thampan, Gabriela 10            2) Nolan, Emma 10                 
     3) Nolan, Kaitlyn 10               4) Thayer, Mia 9                  
  9 Wedgewood  'B'                                    1:54.50    1:56.71  
     1) Rodgers, Jillina 9              2) Cheung, Amy 10                 
     3) Pennington, Cara 9              4) Smith, Chloe 9                 
 -- Bear Glasgow YMCA  'C'                            1:51.20         DQ  
      Stroke Infraction swimmer #3: Scissors kick - fly
     1) Skinner, Alivia 9               2) Squire, Reagan 10              
     3) Mufigho, Aisha 9                4) Mufigho, Julia 10              
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:12.04   7/14/2009 Nottingham Green, Nottingham Green         
                         J Carey, M Otto, C Sweeney, T Jacobs              
    Team                                                 Seed     Finals        
===============================================================================
  1 Skyline  'A'                                      1:14.40    1:16.89  
     1) Wisniewski, Chase 10            2) Pirrung, Dylan 10              
     3) Verbanas, Conner 10             4) Downes, Jonathan 9             
  2 Western YMCA  'A'                                 1:20.76    1:18.89  
     1) Burnell, Luke 10                2) Zheng, Daniel 10               
     3) Tyler, Timmy 10                 4) Carroll, Jimmy 9               
  3 Delaware Bluefish  'A'                            1:28.70    1:22.54  
     1) Kreshock, Jax 10                2) Gupta, Ankit 9                 
     3) Kreshock, Sawyer 10             4) Alvarez, Camilo 10             
  4 Westminster  'A'                                  1:20.30    1:22.84  
     1) Lyons, Lucas 9                  2) Beaman, Jason 10               
     3) Redding, Grady 9                4) Gulli, Jamie 9                 
  5 Drummond Hill  'A'                                1:30.78    1:25.40  
     1) Rhein, Karl 10                  2) Walraven, Mitchell 9           
     3) Melody, Sean 10                 4) DiMaio, Adrian 10              
  6 North Star  'A'                                   1:31.95    1:27.66  
     1) Hinton, Alex 9                  2) Catts, Quinn 10                
     3) Hawley, Evan 10                 4) Hawley, Aidan 10               
  7 Yorklyn  'A'                                      1:34.15    1:28.61  
     1) Bailey, Rhett 9                 2) Rocco, Nicholas 10             
     3) King, Alex 10                   4) Friedemann, Henry 9            
  8 Fairfield Crest  'A'                              1:29.72    1:30.80  
     1) Cucciarre, Pace 10              2) Schultz, Ben 10                
     3) Arcidiacono, Anthony 9          4) Trainer, Matthew 9             
 
Event 21  Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 30.18   7/16/2013 Chase Travis, Skyline                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Caraballo, Bella          10 Westminster            33.49      33.56  
  2 Fanelli, Lila             10 Hockessin              33.19      33.91  
  3 O'Connor, Lindsey         10 Yorklyn                35.08      34.28  
  3 DeBaecke, Emerson          9 Hockessin              34.52      34.28  
  5 Remenicky, Isabella       10 Western Y              34.99      34.53  
  6 Napier, Alyssa             9 Western Y              36.73      34.92  
  7 Frisk, An-Li              10 Nottingham             35.08      35.13  
  8 Kappes, Marcy             10 Westminster            35.64      35.38  
-------------------------------------------------------------------------
  9 Perrin, Lily              10 Yorklyn                34.99      35.57  
 10 Aiello, Cameron           10 Westminster            36.00      35.69  
 11 Hill, Emerson             10 Skyline                35.70      36.00  
 12 Serafin, Gabby             9 Western Y              35.62      36.02  
 13 Iwasyk, Aly               10 Yorklyn                36.01      36.18  
 14 Hanich, Katie             10 Fairfield              37.40      36.42  
 15 Hailu, Yohanna            10 Western Y              35.55      36.51  
 16 Kleinmeulman, Cayla       10 Persimmon Crk          38.58      36.86  
-------------------------------------------------------------------------
 17 Small, Aubrey             10 Wedgewood              40.44      37.26  
 18 Cicero, Isabella          10 Oaklands               37.70      37.44  
-------------------------------------------------------------------------
 19 Sturmfels, Madison        10 Skyline                38.81      38.39  
 20 Davis, Madison            10 Drummond Hill          39.11      39.01  
 21 Chowdhury, Noura          10 Bear-Glasow            37.62      39.04  
 22 Zippe, Ava                10 Nottingham             38.99      40.00  
 23 Stein, Delaney            10 North Star             39.05      40.21  
 24 Maynard, Holly            10 Skyline                52.50      40.35  
 25 Claessens, Julietta       10 Oaklands               40.90      40.73  
 26 Friedemann, Eliza          9 Yorklyn                43.08      40.80  
 27 Carmouche, Olivia         10 Arundel                45.34      40.82  
 28 Procope, Nicolette         9 Yorklyn                43.07      41.16  
 29 Walch, Sophia             10 Fairfield              40.17      41.32  
 30 Hanson, Julia              9 Fairfield              46.53      41.61  
 31 Hewes, Kayla              10 Penn Acres             43.88      41.83  
 32 McDonell, Brynn           10 Westminster            41.46      41.92  
 33 Harding, Kennedy          10 Bear-Glasow            41.35      42.19  
 34 Nolan, Kaitlyn            10 Bear-Glasow            43.20      42.34  
 35 Brown, Maisey              9 Penn Acres             41.79      42.68  
 36 Karch, Sophia              9 Westminster            42.91      42.87  
 37 Pan, Cailyn                9 Hockessin              43.05      42.89  
 38 Witt, McKenzie            10 Bear-Glasow            44.25      43.24  
 39 Mullins, Tessa             9 Hockessin              49.11      43.59  
 40 Simione, Rachel           10 Fairfield              41.29      43.78  
 41 Brown, Courtney           10 Drummond Hill          45.41      43.92  
 42 James, Rachel             10 Arundel                44.78      44.63  
 43 VanRensler, Addison       10 Persimmon Crk          43.90      44.68  
 44 Brown, Kira                9 Bluefish               47.23      44.76  
 45 Holcroft, Lily             9 Bluefish               43.70      44.97  
 46 Draper, Haley             10 Crestmoor              51.00      45.11  
 47 Lacey, Maggie             10 Arundel                45.80      45.15  
 48 Riddell, Abby             10 Penn Acres             42.96      45.66  
 49 Nolan, Emma               10 Bear-Glasow            46.15      45.91  
 50 Londono, Sofia            10 Western Y              48.07      45.97  
 51 Howard, Gianna             9 Wedgewood              44.80      46.01  
 52 Archangelo, Robin         10 Fairfield              45.97      46.08  
 53 Celano, Giada              9 Bear-Glasow            47.63      46.37  
 54 Campbell, Elizabeth       10 Maple Valley           47.11      46.45  
 55 Welsh-Scafidi, Rebecca    10 Maple Valley           47.00      47.51  
 56 Godwin, Carsyn             9 Valleybrook            47.56      47.63  
 57 Coster, Molly              9 Penn Acres             45.93      47.75  
 58 Wotton, Isabel             9 Maple Valley           51.77      49.87  
 59 Nolan, Corinne             9 Westminster            47.39      50.20  
 60 Strong, Gracie            10 Bluefish               47.10      50.27  
 61 Kuchera, Kaileigh          9 Maple Valley           53.24      50.51  
 62 Rineer, Bella              9 Oakwood Valley         55.93      50.74  
 63 White, Elise               9 Persimmon Crk          54.86      50.79  
 64 Jacobs, Alexis            10 Drummond Hill          42.51      51.40  
 65 Glenn, Georgia             9 Drummond Hill          49.92      52.25  
 66 Rybaltowski, Katelyn      10 Skyline                51.00      52.61  
 67 Rawlins-Cronin, Sophia     9 Oakwood Valley         57.73      52.63  
 68 Kanse, Danielle           10 Arundel                48.53      53.90  
 69 Timmins, Phoebe            9 Persimmon Crk          52.70      54.18  
 70 Mauldin, Laila             9 Western Y              59.01      54.73  
 71 Lowe, Devon                9 North Star             57.63      55.36  
 72 Belgrave, Alanii          10 Hockessin              49.30      56.90  
 73 Ruditys, Molly            10 Oakwood Valley         59.31      59.16  
 74 Smith, Chloe               9 Wedgewood            1:00.20    1:01.11  
 75 Wampler, Elizabeth        10 Drummond Hill        1:24.63    1:03.94  
 76 Nelson, Carly              9 Drummond Hill        1:01.82    1:06.42  
 77 Palm, Tessa                9 Bluefish               56.55    1:11.04  
 -- Pennia, Christina         10 Hockessin              44.56         DQ  
      No touch on turn
 -- Coster, Stephanie          9 Penn Acres             46.80         DQ  
      No touch on turn
 
Event 22  Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship: * 29.83        1996 Rory Connell, MHH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stevens, Aaron            10 Western Y              31.26      31.12  
  2 Pittala, Sritan           10 Nottingham             32.00      32.11  
  3 Byrd, Cameron             10 Western Y              34.02      32.29  
  4 Commodore, Niles          10 Western Y              33.18      33.43  
  5 Kalish, Carson            10 North Star             33.03      33.54  
  6 Burnell, Luke             10 Western Y              37.00      34.70  
  7 Gulli, Jamie               9 Westminster            35.35      34.75  
  8 Rocco, Nicholas           10 Yorklyn                37.22      35.85  
-------------------------------------------------------------------------
  9 Frisk, Koji                9 Nottingham             36.40      36.02  
 10 Wisniewski, Chase         10 Skyline                36.71      36.12  
 11 Adderley Jr., Brian        9 Wedgewood              36.31      36.48  
 12 Burkhardt, Sully           9 Oaklands               38.93      36.85  
 13 Cushing, Colin            10 Valleybrook            37.98      37.38  
 14 Kreshock, Sawyer          10 Bluefish               37.85      37.42  
 15 Cline, Jacob              10 Fairfield              40.64      38.81  
 16 Washington, Narei         10 Bear-Glasow            37.72      38.90  
-------------------------------------------------------------------------
 17 Schultz, Ben              10 Fairfield              41.39      39.01  
 18 Stambaugh, Ben            10 Penn Acres             40.06      39.09  
-------------------------------------------------------------------------
 19 Trainer, Matthew           9 Fairfield              37.58      39.33  
 20 Goodhue, Mickey            9 Valleybrook            43.45      40.12  
 21 Crawford, Aiden           10 Bear-Glasow            39.44      40.29  
 22 Mekulski, Brayden          9 Skyline                41.90      40.39  
 23 Alvarez, Camilo           10 Bluefish               40.06      41.18  
 24 Zheng, Daniel             10 Western Y              39.82      41.41  
 25 Bailey, Rhett              9 Yorklyn                42.20      41.54  
 26 Moran, Hudson              9 Westminster            42.96      41.57  
 27 Walters, Nico              9 Oaklands               44.77      41.76  
 28 Dohl, Will                10 Skyline                43.23      41.97  
 29 Bearley, Blake             9 Bluefish               44.96      42.68  
 30 Hillegas, Max             10 Hockessin              41.29      42.90  
 31 Arcidiacono, Anthony       9 Fairfield              42.38      43.00  
 32 Lennon, Nicholas           9 Skyline                43.63      43.09  
 33 Podolak, Luke              9 Westminster            46.55      43.97  
 34 Appleton, Brady            9 Hockessin              43.98      44.10  
 35 Baur, Matthew              9 Nottingham             43.64      44.23  
 36 Conly, Wyatt               9 Hockessin              41.09      44.68  
 37 Delaine, Alonzo           10 Bear-Glasow            40.87      45.07  
 38 Abrams, Connor            10 Maple Valley           46.62      45.47  
 39 Texter, Benjamin          10 Bluefish               44.59      45.55  
 40 DiMaio, Adrian            10 Drummond Hill          46.71      45.97  
 41 Stambaugh, Cameron         9 Penn Acres             45.20      46.08  
 42 Wiesler, Nathan            9 Persimmon Crk          46.80      46.19  
 43 Cucciarre, Pace           10 Fairfield              46.26      46.20  
 44 Millman, Wesley           10 Fairfield              47.01      46.29  
 45 Konkle, Andrew             9 Wedgewood              46.62      46.72  
 46 Gilger, Nathan            10 Oakwood Valley         52.95      47.19  
 47 Jackson, Isaac             9 Maple Valley           57.56      47.46  
 48 Friedemann, Henry          9 Yorklyn                50.84      47.97  
 49 Brennecke, Connor         10 Maple Valley           49.71      48.66  
 50 Alvarez, Ethan            10 Arundel                54.52      48.89  
 51 Haywood, Jack              9 Maple Valley           55.53      50.47  
 52 Numa, Brandon             10 Western Y              53.75      50.58  
 53 Gilger, Ryan               9 Oakwood Valley         54.03      50.99  
 54 Gallaher, Josiah           9 Bluefish               52.29      51.10  
 55 Casey, James               9 Bear-Glasow          1:01.64      51.37  
 56 Setser, Dean               9 Persimmon Crk          53.69      51.40  
 57 Burgess, Trey              9 Maple Valley           54.40      51.45  
 58 Seebaran, Quinton         10 Crestmoor              50.47      51.58  
 59 Bauer, Anthony             9 Maple Valley           55.25      51.72  
 60 Layton, Jacob              9 Yorklyn                50.04      52.53  
 61 Dallas, Liam               9 Bluefish               50.79      55.63  
 62 Kanse, Eric                9 Arundel              1:02.36      56.34  
 63 Plank, Austin             10 Valleybrook            51.26      56.89  
 64 Gould, Tyler               9 Penn Acres             49.76      58.44  
 65 Bittman, John              9 Crestmoor            1:03.43      59.52  
 66 Rawlins-Cronin, Tyler     10 Oakwood Valley       1:06.51    1:01.77  
 67 Bartkowski, Carter         9 Crestmoor              58.43    1:03.84  
 68 Cruz, Gabriel              9 Bear-Glasow          1:19.52    1:04.11  
 69 Hryniewicz, Nathan         9 Persimmon Crk        1:04.00    1:04.65  
 70 Yang, Jake                 9 Bear-Glasow          1:12.48    1:06.84  
 71 Peffley, Andrew            9 Valleybrook          1:05.59    1:08.36  
 -- James, Luke                9 Maple Valley              NT     X50.60  
 
Event 31  Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 14.79   7/16/2013 Chase Travis, Skyline                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Potter, Mia                9 Westminster            16.57      16.30  
  2 Perrin, Lily              10 Yorklyn                16.65      17.25  
  2 Kappes, Marcy             10 Westminster            17.06      17.25  
  4 Frisk, An-Li              10 Nottingham             17.54      17.67  
  5 Napier, Alyssa             9 Western Y              19.70      17.82  
  6 Kleinmeulman, Cayla       10 Persimmon Crk          18.80      18.37  
  7 DeBaecke, Emerson          9 Hockessin              18.07      18.48  
  8 Petersen, Stella          10 Westminster            19.23      18.58  
-------------------------------------------------------------------------
  9 Biddle, Nora               9 Westminster            19.15      18.65  
 10 Stein, Delaney            10 North Star             19.44      18.67  
 11 Sturmfels, Madison        10 Skyline                20.10      18.78  
 12 Marra, Mattea             10 Fairfield              18.84      18.84  
 13 McCullough, Saryn          9 Western Y              18.07      19.09  
 14 Hill, Emerson             10 Skyline                19.34      19.10  
 15 Chapman, Carly            10 North Star             18.25      19.33  
 16 Kiess, Kylee               9 Western Y              20.63      19.67  
-------------------------------------------------------------------------
 17 Bollman, Avery             9 North Star             20.25      20.37  
 18 Procope, Nicolette         9 Yorklyn                21.40      20.46  
-------------------------------------------------------------------------
 19 Kornacki, Lucy             9 Yorklyn                21.47      20.54  
 20 Claessens, Julietta       10 Oaklands               21.69      20.88  
 21 Davis, Madison            10 Drummond Hill          21.73      21.06  
 22 Chowdhury, Noura          10 Bear-Glasow            22.05      21.65  
 23 Brown, Maisey              9 Penn Acres             23.06      21.72  
 24 Robison, Baylee            9 Persimmon Crk          22.66      22.06  
 25 Guarneri, Alexa           10 Yorklyn                24.82      22.17  
 26 Draper, Haley             10 Crestmoor              22.01      22.45  
 27 Gendron, Karina           10 Western Y              22.30      22.48  
 28 Peters, Rachael           10 Bear-Glasow            23.82      22.56  
 29 Hanson, Julia              9 Fairfield              27.45      23.18  
 30 Archangelo, Robin         10 Fairfield              23.13      23.48  
 31 Taplin, Lizzie            10 Bear-Glasow            24.92      23.51  
 32 Friedemann, Eliza          9 Yorklyn                25.16      23.55  
 33 Holcroft, Lily             9 Bluefish               22.80      24.61  
 34 Celano, Giada              9 Bear-Glasow            23.60      24.77  
 35 Pennia, Christina         10 Hockessin              27.26      25.22  
 36 Thayer, Mia                9 Bear-Glasow            25.29      25.42  
 37 Welsh-Scafidi, Rebecca    10 Maple Valley           23.67      25.65  
 38 Jones, Coco                9 Nottingham             33.96      26.40  
 39 Marrone, Juliana           9 Drummond Hill          23.79      26.75  
 40 Germack, Megan            10 Western Y              31.20      26.82  
 41 Glenn, Georgia             9 Drummond Hill          30.13      27.05  
 42 Strong, Gracie            10 Bluefish               24.61      27.34  
 43 VanRensler, Addison       10 Persimmon Crk          28.42      27.54  
 44 Dahms, Sarah               9 Hockessin              31.79      27.95  
 45 Rineer, Bella              9 Oakwood Valley         30.67      27.98  
 46 Godwin, Carsyn             9 Valleybrook            24.89      28.41  
 47 Coster, Molly              9 Penn Acres             23.18      28.60  
 48 Pennington, Cara           9 Wedgewood              29.47      28.69  
 49 Wotton, Isabel             9 Maple Valley           30.06      29.64  
 50 Rodgers, Jillina           9 Wedgewood              30.01      30.03  
 51 Kuchera, Kaileigh          9 Maple Valley           30.63      31.06  
 52 Belgrave, Alanii          10 Hockessin              31.47      32.46  
 53 Mauldin, Laila             9 Western Y              33.12      33.24  
 54 Rawlins-Cronin, Sophia     9 Oakwood Valley         40.59      36.60  
 55 Nelson, Carly              9 Drummond Hill          43.22      42.74  
 -- Lacey, Maggie             10 Arundel                   NT     X24.25  
 
Event 32  Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship: * 15.10        1996 Rory Connell, MHH                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Byrd, Cameron             10 Western Y              16.47      16.26  
  2 Pittala, Sritan           10 Nottingham             16.76      16.76  
  3 Kalish, Carson            10 North Star             16.42      17.16  
  4 Garvin, Danny             10 Nottingham             19.82      17.36  
  5 Redding, Grady             9 Westminster            18.10      17.37  
  6 Gulli, Jamie               9 Westminster            17.51      17.73  
  7 Verbanas, Conner          10 Skyline                17.29      17.85  
  8 Tyler, Timmy              10 Western Y              19.23      18.09  
-------------------------------------------------------------------------
  9 Duquette, Joseph          10 Wedgewood              19.53      18.97  
 10 Melody, Sean              10 Drummond Hill          19.39      19.21  
 11 Kreshock, Sawyer          10 Bluefish               20.00      19.32  
 12 Catts, Quinn              10 North Star             22.92      20.17  
 13 Beaman, Jason             10 Westminster            20.37      20.53  
 14 Burkhardt, Sully           9 Oaklands               20.15      20.60  
 15 Cushing, Colin            10 Valleybrook            22.30      20.71  
 16 Crawford, Aiden           10 Bear-Glasow            21.77      20.91  
-------------------------------------------------------------------------
 17 King, Alex                10 Yorklyn                21.49      21.21  
 18 Hawley, Evan              10 North Star             20.28      21.45  
-------------------------------------------------------------------------
 19 Rhein, Karl               10 Drummond Hill          23.51      21.56  
 20 Abrams, Connor            10 Maple Valley           23.34      22.10  
 21 Bonis, Ajay               10 Nottingham             23.46      22.23  
 22 Mekulski, Brayden          9 Skyline                23.47      22.37  
 23 Washington, Narei         10 Bear-Glasow            27.11      22.43  
 24 Plant, James               9 Western Y              22.00      22.70  
 25 Walraven, Mitchell         9 Drummond Hill          22.87      23.07  
 26 Walters, Nico              9 Oaklands               25.13      23.15  
 27 Kimura, David              9 Bluefish               21.94      24.32  
 27 Alpen, Nathan              9 Western Y              32.39      24.32  
 29 Conly, Wyatt               9 Hockessin              24.09      24.49  
 30 Podolak, Luke              9 Westminster            24.15      24.72  
 31 Baur, Matthew              9 Nottingham             28.10      25.04  
 32 Ingram, Joe                9 Nottingham             24.89      25.66  
 33 Wiesler, Nathan            9 Persimmon Crk          25.29      25.77  
 34 Bartkowski, Carter         9 Crestmoor              33.69      26.71  
 35 Dohl, Will                10 Skyline                26.75      26.79  
 36 Hawley, Aidan             10 North Star             23.68      27.29  
 37 Brennecke, Connor         10 Maple Valley           30.44      27.33  
 38 Konkle, Andrew             9 Wedgewood              35.59      28.43  
 39 Gilger, Nathan            10 Oakwood Valley         34.86      28.55  
 40 Alvarez, Ethan            10 Arundel                30.38      29.08  
 41 Gallaher, Josiah           9 Bluefish               36.41      30.13  
 42 Jackson, Isaac             9 Maple Valley           34.58      30.46  
 43 Layton, Jacob              9 Yorklyn                28.56      31.83  
 44 Bass, Gabe                 9 Bear-Glasow            35.47      32.75  
 45 Dallas, Liam               9 Bluefish               36.34      33.06  
 46 Haywood, Jack              9 Maple Valley           30.09      34.18  
 -- Arcidiacono, Anthony       9 Fairfield              21.50         DQ  
      Alternating Kick
 -- Gould, Tyler               9 Penn Acres             34.67         DQ  
      Alternating Kick
 
Event 43  Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 15.96   7/19/2014 Reese Thompson, Westminster                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Fanelli, Lila             10 Hockessin              17.68      18.62  
  2 Remenicky, Isabella       10 Western Y              18.79      18.93  
  3 Perrin, Lily              10 Yorklyn                18.98      18.96  
  4 Johnson, Eliza             9 Westminster            19.21      19.09  
  5 Chapman, Carly            10 North Star             20.09      19.49  
  6 Hailu, Yohanna            10 Western Y              19.99      19.50  
  7 O'Connor, Lindsey         10 Yorklyn                19.80      19.59  
  8 DeBaecke, Emerson          9 Hockessin              19.84      19.77  
-------------------------------------------------------------------------
  9 Kleinmeulman, Cayla       10 Persimmon Crk          20.32      19.98  
 10 Kappes, Marcy             10 Westminster            17.32     J19.98  
 11 Iwasyk, Aly               10 Yorklyn                22.79      20.23  
 12 Potter, Mia                9 Westminster            19.57      20.41  
 13 Walch, Sophia             10 Fairfield              20.67      20.61  
 14 Marra, Mattea             10 Fairfield              20.77      20.89  
 15 Serafin, Gabby             9 Western Y              21.90      21.03  
 16 Small, Aubrey             10 Wedgewood              21.45      21.13  
-------------------------------------------------------------------------
 17 Ting, Miranda             10 North Star             20.69      21.39  
 18 Bollman, Avery             9 North Star             20.75      21.45  
-------------------------------------------------------------------------
 19 Hammerschmidt, Anna        9 North Star             20.59      21.60  
 20 Gendron, Karina           10 Western Y              21.92      21.80  
 21 Pan, Cailyn                9 Hockessin              22.68      21.84  
 22 Cicero, Isabella          10 Oaklands               22.31      22.03  
 23 Procope, Nicolette         9 Yorklyn                22.44      22.67  
 24 Hewes, Kayla              10 Penn Acres             25.30      22.97  
 25 Karch, Sophia              9 Westminster            23.68      23.01  
 26 Mullins, Tessa             9 Hockessin              22.12      23.55  
 27 McDonell, Brynn           10 Westminster            22.76      23.58  
 28 Zippe, Ava                10 Nottingham             22.79      23.80  
 29 Brown, Courtney           10 Drummond Hill          26.55      23.83  
 30 Nolan, Kaitlyn            10 Bear-Glasow            26.17      23.85  
 31 Bloss, Stephanie          10 Wedgewood              23.86      23.88  
 32 Bennett, Eden             10 Wedgewood              23.81      23.98  
 33 Riddell, Abby             10 Penn Acres             24.84      24.02  
 34 Pennia, Christina         10 Hockessin              23.84      24.27  
 35 Taplin, Lizzie            10 Bear-Glasow            24.96      24.36  
 36 Robison, Baylee            9 Persimmon Crk          24.83      24.40  
 37 Kiess, Kylee               9 Western Y              23.17      24.48  
 38 Guarneri, Alexa           10 Yorklyn                31.08      24.49  
 39 Londono, Sofia            10 Western Y              25.11      24.65  
 40 Kornacki, Lucy             9 Yorklyn                23.60      24.74  
 41 Peters, Rachael           10 Bear-Glasow            25.57      24.91  
 42 Nolan, Corinne             9 Westminster            25.31      24.92  
 43 James, Rachel             10 Arundel                25.64      24.95  
 44 Harding, Kennedy          10 Bear-Glasow            21.71      25.07  
 45 Carmouche, Olivia         10 Arundel                29.66      25.19  
 46 Smith, Chloe               9 Wedgewood              35.39      25.41  
 47 Howard, Gianna             9 Wedgewood              24.41      25.46  
 48 Rybaltowski, Katelyn      10 Skyline                25.81      26.12  
 49 Rineer, Bella              9 Oakwood Valley         27.59      26.31  
 50 Fontaine, Aisha           10 Wedgewood              24.72      26.38  
 51 Dahms, Sarah               9 Hockessin              25.78      26.99  
 52 Green, Cassidy            10 Fairfield              27.65      27.14  
 53 Kanse, Danielle           10 Arundel                31.10      27.34  
 54 Nolan, Emma               10 Bear-Glasow            26.46      27.38  
 55 Grillo, Abigail           10 Bluefish               26.30      27.55  
 56 Wotton, Isabel             9 Maple Valley           25.31      27.71  
 57 Campbell, Elizabeth       10 Maple Valley           25.47      28.00  
 58 Godwin, Carsyn             9 Valleybrook            29.70      28.03  
 59 Archangelo, Robin         10 Fairfield              27.96      28.44  
 60 Lacey, Maggie             10 Arundel                29.18      28.84  
 61 Thampan, Gabriela         10 Bear-Glasow            26.61      29.01  
 62 Freebery, Winnie           9 North Star             26.25      29.08  
 63 Coster, Stephanie          9 Penn Acres             28.03      29.57  
 64 Ruditys, Molly            10 Oakwood Valley         31.13      29.84  
 65 Rawlins-Cronin, Sophia     9 Oakwood Valley         31.06      30.13  
 66 Wampler, Elizabeth        10 Drummond Hill          32.41      30.80  
 67 Jacobs, Alexis            10 Drummond Hill          26.31      30.96  
 68 Burke, Abbie               9 Oaklands               34.70      32.06  
 69 Jones, Coco                9 Nottingham             34.59      33.31  
 70 Nelson, Carly              9 Drummond Hill          36.21      36.29  
 71 Palm, Tessa                9 Bluefish               40.02      37.68  
 
Event 44  Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship: * 16.65        1980 Paul Frese, OV                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Burnell, Luke             10 Western Y              19.59      19.26  
  2 Kalish, Carson            10 North Star             19.00      19.35  
  3 Duquette, Joseph          10 Wedgewood              20.77      19.60  
  4 Wisniewski, Chase         10 Skyline                21.26      19.65  
  5 Melody, Sean              10 Drummond Hill          20.66      19.72  
  6 Redding, Grady             9 Westminster            20.37      20.20  
  7 Gupta, Ankit               9 Bluefish               20.77      20.64  
  8 Adderley Jr., Brian        9 Wedgewood              21.26      20.77  
-------------------------------------------------------------------------
  9 Trainer, Matthew           9 Fairfield              21.33      20.95  
 10 Garvin, Danny             10 Nottingham             23.09      21.00  
 11 Dijamco, Luis             10 Wedgewood              21.20      21.01  
 12 Verbanas, Conner          10 Skyline                20.87      21.49  
 13 Rhein, Karl               10 Drummond Hill          23.61      21.81  
 14 Stambaugh, Ben            10 Penn Acres             22.34      22.07  
 15 Hawley, Evan              10 North Star             20.47      22.30  
 16 Bonis, Ajay               10 Nottingham             23.76      22.52  
-------------------------------------------------------------------------
 17 Hinton, Alex               9 North Star             24.38      22.84  
 18 Kreshock, Jax             10 Bluefish               23.68      23.02  
-------------------------------------------------------------------------
 19 King, Alex                10 Yorklyn                24.90      23.08  
 20 Carroll, Jimmy             9 Western Y              28.90      23.20  
 21 Bailey, Rhett              9 Yorklyn                22.47      23.21  
 22 Hillegas, Max             10 Hockessin              25.75      23.28  
 23 Lennon, Nicholas           9 Skyline                23.02      23.49  
 24 Washington, Narei         10 Bear-Glasow            24.41      23.53  
 25 Goodhue, Mickey            9 Valleybrook            30.69      23.57  
 26 Gilger, Nathan            10 Oakwood Valley         26.15      23.70  
 27 Walters, Nico              9 Oaklands               26.50      23.78  
 28 Plant, James               9 Western Y              25.04      23.84  
 29 Moran, Hudson              9 Westminster            29.12      23.88  
 30 Stambaugh, Cameron         9 Penn Acres             23.53      24.32  
 31 Cucciarre, Pace           10 Fairfield              23.81      24.68  
 32 Setser, Dean               9 Persimmon Crk          28.01      24.70  
