Licensed to Suburban Swim Lg. Champ. Meet
                                       Hy-Tek's Meet Manager 7/14/2006 09:34 PM
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2005                         
                                    Results                                    
 
Event 1  Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45        1998 Crestmoor, C                               
                         L.Bull,J.Skinner,Sara Stephens,Sandy Stephens     
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Nottingham Green  'A'                             2:08.64    2:08.71   16  
     1) Steeves, Megan 16               2) Fahey, Heather 16              
     3) Steeves, Katie 14               4) Linn, Leslie 14                
  2 Westminster  'A'                                  2:12.90    2:12.54   13  
     1) Drysdale, Kristine 17           2) Frank, Mary 15                 
     3) Merena, Taylor 17               4) Bloxom, Megan 16               
  3 Kennett Area Y  'A'                               2:11.11    2:12.71   10  
     1) Kelly, Danielle 15              2) Parks, Shelly 14               
     3) Andrews, Kayla 16               4) Rozsits, Allison 15            
  4 Drummond Hill  'A'                                2:36.15    2:22.71    7  
     1) Campbell, Sarah 17              2) Batson, Maegan 17              
     3) Cochran, Megan 15               4) DeMatteis, Elizabeth 15        
  5 Oakwood Valley  'A'                               2:21.09    2:24.26    4  
     1) Hulsman, Colleen 17             2) Miller, Amanda 16              
     3) Gennusa, Erika 18               4) Klair, Kaitlin 13              
  6 North Star  'A'                                   2:15.91    2:25.09    1  
     1) Davis, Nicole 14                2) Murphy, Laura 15               
     3) Ramone, Brittany 18             4) Barrett, Kimberly 13           
  7 Sherwood Park  'A'                                2:22.01    2:27.37  
     1) Markow, Jennifer 15             2) Annone, Alexis 15              
     3) Annone, Arielle 15              4) Sepelyak, Kari 17              
  8 Wedgewood  'A'                                    2:34.99    2:32.35  
     1) Hyman, Lakysha 14               2) Cockerham, Hailey 15           
     3) Coleman, Keeley 15              4) Valentine, Mindi 17            
  9 Crestmoor  'A'                                    2:36.34    2:32.64  
     1) Carney, Colleen 14              2) Cherico, Julie 14              
     3) Kern, Melinda 13                4) McCarter, Amanda 14            
 10 Westminster  'B'                                  2:38.17    2:36.45  
     1) McCarthy, Elle 15               2) Nichols, Patrice 17            
     3) Kane, Valarie 15                4) Deakyne, Annie 18              
 11 Maple Valley  'A'                                 2:30.42    2:36.52  
     1) Leago, Amber 13                 2) Debski, Erica 13               
     3) McCarthy, Colleen 17            4) Mandrachia, Karen 16           
 12 Persimmon Creek  'A'                              2:20.16    2:37.46  
     1) Corsi, Nicole 15                2) Moser, Devon 15                
     3) Murray, Megan 16                4) Shedletsky, Molly 15           
 13 Fairfield  'A'                                    2:29.25    2:37.50  
     1) Angelo, Jennifer 13             2) Cochran, Abygale 13            
     3) Lynch, Jillian 14               4) Barcola, Aimee 13              
 14 North Star  'B'                                   2:41.02    2:40.96  
     1) Johnson, Erica 18               2) Bond, Lauren 14                
     3) Guillen, Emily 14               4) McCue, Megan 18                
 
Event 2  Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:54.90        2002 Westminster, WE                            
                         N.Hanes,T.Grenda,D.Grenda,D.Drysdale              
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Star  'A'                                   1:56.99    1:56.80   16  
     1) Barrett, Chris 15               2) Boehmer, Jeff 18               
     3) Nellius, Peter 18               4) Ramone, Ross 17                
  2 Westminster  'A'                                  1:56.77    1:57.38   13  
     1) Hanes, Nick 17                  2) Petka, Josh 15                 
     3) Barnaba, Eric 17                4) Jaffee, Matthew 16             
  3 Drummond Hill  'A'                                2:03.42    2:01.22   10  
     1) Faccenda, Mike 15               2) Sowden, Bob 18                 
     3) Lee, Zach 17                    4) Park, Jeff 17                  
  4 Kennett Area Y  'A'                               2:24.37    2:18.44    7  
     1) Shimel, Carl 16                 2) Kipping-Ruane, Colin 15        
     3) Antonucci, Matthew 15           4) Benson, Charlie 13             
  5 Delaware Bluefish  'A'                            2:20.14    2:22.52    4  
     1) Bell, Brandon 16                2) Bunnell, Billy 15              
     3) Penn, Darius 15                 4) Sparks, Brian 15               
  6 North Star  'B'                                   2:20.14    2:22.87    1  
     1) Kolpak, Tim 15                  2) Legenzoff, Jared 15            
     3) Ryan, Michael 15                4) Siebold, Mike 17               
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:17.68        2002 Westminster, WE                            
                         M.Frank,T.Grenda,M.Hanes,J.Milliksi               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Three Little Bakers  'A'                          2:31.01    2:27.48   16  
     1) Lafferty, Kelsey 12             2) Lazear, Brittany 12            
     3) Emmi, Somer 11                  4) Rott, Kelsey 12                
  2 Kennett Area Y  'A'                               2:35.27    2:35.50   13  
     1) Budischak, Megan 12             2) Stephens, Laura 11             
     3) Samuels, Mary 12                4) Mullen, Sarah 12               
  3 Oakwood Valley  'A'                               2:41.34    2:39.43   10  
     1) Rossi, Audrey 12                2) Nowak, Emily 12                
     3) Norris, Maria 11                4) Stillwell, Lindsay 12          
  4 North Star  'A'                                   2:47.47    2:44.35    7  
     1) Brinn, Hope 11                  2) Dixon, Katie 11                
     3) Earley, Kristy 12               4) Vinton, Christine 12           
  5 So.Chester Cnty Y  'A'                            2:45.74    2:49.08    4  
     1) Clark, Chandler 11              2) Kollias, Stephanie 11          
     3) Lewis, Carolyn 11               4) Stoltz, Katie 12               
  6 Crestmoor  'A'                                    2:48.58    2:51.41    1  
     1) Corridori, Jamie 11             2) Kosinski, Kelsey 12            
     3) Cherico, Jina 12                4) Redden, Erika 11               
  7 Drummond Hill  'A'                                3:03.17    2:56.73  
     1) Armiger, Catharine 11           2) Gonye, Elizabeth 11            
     3) Kruse, Meredith 11              4) Frymoyer, Katherine 12         
  8 Glasgow Pines  'A'                                2:53.16    2:59.89  
     1) Roselli, Cathy 11               2) Reed, Alyssa 12                
     3) Roselli, Julie 11               4) Betley, Charlotte 12           
  9 Westminster  'A'                                  2:57.60    3:01.18  
     1) Kokoszka, Stephanie 12          2) Kunz, Hannah 11                
     3) Lang, Courtney 11               4) Marcozzi, Alison 12            
 10 Crestmoor  'B'                                    3:05.49    3:02.30  
     1) Wayne, Lauren 12                2) Wayne, Erica 12                
     3) Kilman, Rebecca 11              4) Riley, Maura 12                
 11 North Star  'B'                                   3:12.40    3:03.01  
     1) Behrens, Diana 12               2) Bollinger, Emily 11            
     3) Bond, Jeanette 12               4) Fay, Brittany 12               
 12 Fairfield  'A'                                    2:51.59    3:05.37  
     1) Bove, Allison 11                2) Mink, Rachel 11                
     3) Way, Emma 11                    4) Kelly, Amanda 11               
 13 So.Chester Cnty Y  'B'                            3:14.96    3:21.07  
     1) Cook, Ashling 11                2) Kondelin, Sarah 12             
     3) McGarvey, Kellie 12             4) Owens, Vanessa 11              
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03        1987 Yorklyn, Y                                 
                         R.Krouse,E.Engstrom,T.Beaston,T.Graeme            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Star  'A'                                   2:41.67    2:40.35   16  
     1) Day, Brian 12                   2) Knox, Parker 12                
     3) Strab, Curtis 11                4) Yerkes, Palmer 12              
  2 Three Little Bakers  'A'                          2:48.49    2:40.99   13  
     1) Hannon, Sean 11                 2) Rott, Jeffrey 11               
     3) Amin, Bimal 12                  4) Manniel, Peter 11              
  3 Sherwood Park  'A'                                2:55.21    2:49.63   10  
     1) Brinker, Shane 12               2) Sepelyak, Chris 12             
     3) Connell, Spencer 12             4) Hanling, Matthew 12            
  4 Westminster  'A'                                  2:52.33    2:55.65    7  
     1) Conlin, Kenny 12                2) Grasso, Christopher 11         
     3) Hanes, Oliver 11                4) Jaffee, Michael 12             
  5 Maple Valley  'A'                                 2:46.50    3:02.00    4  
     1) Ciarlo, Brandon 11              2) Nicastro, Connor 11            
     3) Schlosberg, Gregg 11            4) Hitchcock, Jason 12            
  6 North Star  'B'                                   3:12.14    3:12.36    1  
     1) Murphy, Kevin 11                2) Igo, Michael 11                
     3) Jackey, Greg 12                 4) McCord, Christopher 11         
  7 Yorklyn  'A'                                      2:56.00    3:13.05  
     1) Allender, Ian 12                2) Delbusto, Daniel 12            
     3) Swift, Brendan 11               4) Aboff, Mark 11                 
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27        1999 Nottingham Green, NG                       
                         K.McMillan,C.Hudson,M.Morrison,M.Steeves          
  Champ_Deck: # 1:14.00        1990 Skyline, S                                 
                         L.Williams,J.Buckley,M.Kahler,M.Sabol             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 So.Chester Cnty Y  'A'                            1:13.78    1:17.43   16  
     1) Kleespies, MacKenzie 10         2) McIlmoyle, Kaci 10             
     3) McNeil, Julie 9                 4) Runge, Cierra 9                
  2 Drummond Hill  'A'                                1:24.28    1:21.22   13  
     1) Gonye, Anna 9                   2) Short, Jenny 10                
     3) Kruse, Amelia 10                4) Kruse, Victoria 10             
  3 So.Chester Cnty Y  'B'                            1:20.76    1:22.43   10  
     1) Coughlin, Caitlin 9             2) Holohan, Noelle 10             
     3) Martin, Brooke 10               4) Poore, Hannah 9                
  4 Three Little Bakers  'A'                          1:22.14    1:23.44    7  
     1) Awtry, Elizabeth 10             2) Hutchison, Laurel 10           
     3) Saunders, Brooke 9              4) Marshall, Olivia 10            
  5 Nottingham Green  'A'                             1:25.31    1:27.44    4  
     1) Danberg, Christine 9            2) Hollenbeck, Kara 9             
     3) Reidinger, Annie 10             4) Trent, Kaitlyn 9               
  6 Kennett Area Y  'A'                               1:28.16    1:28.70    1  
     1) Cassel, Melissa 10              2) Cristy, Sara 10                
     3) Jones, Taylor 9                 4) Sam, Audrey 9                  
  7 Valleybrook  'A'                                  1:33.55    1:28.71  
     1) Cross, Michelle 10              2) Judefind, Jamie 10             
     3) Parker, Tammy 10                4) Slocomb, Maggie 9              
  8 Drummond Hill  'B'                                1:38.14    1:28.84  
     1) Hunter, Emily 10                2) Thomson, Jacqueline 10         
     3) Vavala, Lucy 9                  4) Keiser, Elizabeth 10           
  9 Maple Valley  'A'                                 1:24.90    1:32.22  
     1) Sawyer, Jordan 9                2) Williams, Caitlyn 10           
     3) Markham, Kimberly 9             4) Deebel, Chelsea 10             
 10 Crestmoor  'A'                                    1:38.53    1:37.50  
     1) Orth, Laura 10                  2) Rossiter, Cassandra 10         
     3) Riley, Anna 10                  4) Pedicone, Samantha 10          
 11 Persimmon Creek  'A'                              1:35.89    1:38.37  
     1) Farina, Nicole 9                2) Henshaw, Kim 9                 
     3) McKenna, Jillian 9              4) Mooney, Reann 9                
 12 Maple Valley  'B'                                 1:34.37    1:39.60  
     1) Banks, Gail 9                   2) Taylor, Christina 9            
     3) March, Sarita 10                4) Hornor, Brenda 10              
 13 Westminster  'A'                                  1:41.54    1:40.14  
     1) Nichols, Victoria 10            2) Ripsom, Evelyn 10              
     3) Ripsom, Stephanie 9             4) Roe, Hope 10                   
 14 North Star  'A'                                   1:43.67    1:42.68  
     1) DeLuca, Victoria 10             2) Germack, Julia 10              
     3) Heldt, Katie 9                  4) Remmell, Sara 10               
 15 Skyline  'A'                                      1:46.09    1:50.33  
     1) Aungst, Mariette 9              2) DeFroda, Rachel 10             
     3) Fedetz, Jessica 10              4) Peterson, Michelle 10          
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89        1999 North Star, NS                             
                         C.Shimel,W.Vinton,S.Fagan,S.Enderle               
  Champ_Deck: # 1:13.22        1992 Skyline, S                                 
                         M.Shue,B.Whiting,M.Buckley,B.Tate                 
    Team                                                 Seed     Finals Points 
===============================================================================
  1 So.Chester Cnty Y  'A'                            1:19.06    1:18.07   16  
     1) Barboun, Christopher 10         2) Brinton, Matthew 10            
     3) Hausler, Ryan 9                 4) Stasiunas, Matthew 10          
  2 Three Little Bakers  'A'                          1:23.10    1:19.33   13  
     1) Lafferty, Matthew 9             2) Barnett, TJ 10                 
     3) Cattafesta, Alex 10             4) Wissner, Adam 10               
  3 Persimmon Creek  'A'                              1:24.31    1:19.34   10  
     1) Gaston, Hunter 9                2) Nieuweboer, Jeremy 10          
     3) Parsons, Samuel 10              4) D'Aguiar, Matthew 9            
  4 Oaklands  'A'                                     1:25.80    1:19.73    7  
     1) Fawzi, Connor 10                2) Fosselman, Jack 10             
     3) Hegedus, Timothy 10             4) Sawka, Kevin 9                 
  5 North Star  'A'                                   1:15.77    1:23.27    4  
     1) Archer, Jacob 10                2) Knox, Pierce 10                
     3) Legenzoff, Derek 10             4) Marine, Johnny 10              
  6 Maple Valley  'A'                                 1:24.63    1:26.80    1  
     1) Hessler, Christopher 10         2) Panaccione, Bryan 10           
     3) Beck, Nick Buri 10              4) Webster, Tommy 9               
  7 So.Chester Cnty Y  'B'                            1:23.82    1:27.12  
     1) Cook, Zeke 9                    2) Johnson, Josh 9                
     3) Lewis, Benjamin 10              4) Toscani, Stephen 10            
  8 Westminster  'A'                                  1:31.73    1:29.61  
     1) Creekmore, Ben 9                2) Hoffman, Dave 9                
     3) Snively, Craig 9                4) Murphy, Timmy 9                
  9 Sherwood Park  'A'                                1:32.06    1:30.55  
     1) Hatkevich, Jeremy 9             2) Kraiter, Daniel 9              
     3) Sepelyak, Jaime 9               4) Diguglielmo, Mark 10           
 10 Oaklands  'B'                                     1:33.91    1:36.39  
     1) Barrier, Gregory 10             2) Zwilgmeyer, Chris 9            
     3) McCurnin, Michael 10            4) Lundin, Sam 9                  
 11 Drummond Hill  'A'                                1:40.94    1:36.56  
     1) Green, Jonah 9                  2) Meese, Collin 10               
     3) McKeever, John 10               4) Zingaro, Sam 10                
 12 North Star  'B'                                   1:35.46    1:39.83  
     1) Coffin, Jonathan 10             2) Day, Kevin 9                   
     3) DeLuca, Simon 10                4) Earley, David 10               
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71        1997 Western Y, WY                              
                         B.Austin,H.Fahey,K.Andrews,H.Shearer              
  Champ_Deck: # 1:24.93        1988 Wilton/Wedgewood, WW                       
                         M.Browan,M.B.Brown,L.Bronowicz,C.Emmett           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Three Little Bakers  'A'                          1:34.60    1:33.47   16  
     1) Murray, Alexa 8                 2) Rott, Haley 8                  
     3) Chen, Sophia 7                  4) Reardon, Shannon 7             
  2 Maple Valley  'A'                                 1:30.47    1:37.23   13  
     1) Simendinger, Camille 8          2) Scully, Mackenzie 7            
     3) Lehman, Peyton 7                4) March, Rebecca 8               
  3 Western Y  'A'                                    1:32.26    1:37.29   10  
     1) Warrington, Haley 5             2) Blake, Caitlyn 8               
     3) Clarke, Courtney 8              4) Wheatley, Katie 8              
  4 North Star  'A'                                   1:34.42    1:37.34    7  
     1) Braatz, Sarah 8                 2) Igo, Claire 8                  
     3) Snavley, Julia 7                4) Crouse, Lauren 9               
  5 Three Little Bakers  'B'                          1:38.50    1:38.60    4  
     1) Awtry, Olivia 8                 2) Marshall, Claudia 8            
     3) Turulski, Erin 7                4) Romanowski, Camille 8          
  6 So.Chester Cnty Y  'A'                            1:28.01    1:41.56    1  
     1) Currie, Michaella 8             2) Kleespies, Haley 7             
     3) Dillon-Hill, Gail 8             4) Runge, Madison 6               
  7 Oakwood Valley  'A'                               1:38.45    1:44.05  
     1) Swan, Alex 6                    2) Miller, Elizabeth 7            
     3) Barry, Kaitlin 8                4) Nowak, Anna 8                  
  8 Fairfield  'A'                                    1:42.47    1:46.17  
     1) Cochran, Haleigh 8              2) Coffing, Zoe 8                 
     3) Lynch, Judith 7                 4) Naughton, Michaela 8           
  9 So.Chester Cnty Y  'B'                            1:44.38    1:53.28  
     1) Slupe, Madison 8                2) Manocchio, Gabriella 7         
     3) Tousman, Rebecca 8              4) Currie, Julianna 6             
 10 Westminster  'A'                                  2:04.84    2:00.37  
     1) Beattie, Annabelle 7            2) Carlozzi, Josie 7              
     3) Hanes, Lindy 7                  4) Pfeifle, Grace 8               
 11 Maple Valley  'B'                                 1:51.67    2:01.42  
     1) Poursaied, Sarah 6              2) Radulski, Rachel 7             
     3) Taylor, Madeleine 7             4) Behnke, Samantha 7             
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, NS                             
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
  Champ_Deck: # 1:26.06        1989 Nottingham Green, NG                       
                         B.Polaski,B.Tallamy,A.Tokarsky,M.Gentilucci       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Maple Valley  'A'                                 1:33.92    1:40.12   16  
     1) Poursaied, Kevin 8              2) Panaccione, Connor 7           
     3) Schlosberg, Michael 8           4) Portmann, Jack 7               
  2 Three Little Bakers  'A'                          1:38.79    1:40.25   13  
     1) Saunders, Brett 7               2) Brown, Tyler 8                 
     3) Rybaltowski, Brendan 8          4) Lazear, John 7                 
  3 So.Chester Cnty Y  'A'                            1:28.48    1:43.88   10  
     1) Clark, Hunter 7                 2) Hausler, Corey 6               
     3) Brinton, Trevor 8               4) Peffer, Alex 7                 
  4 Oaklands  'A'                                     1:56.74    1:49.12    7  
     1) Giakas, Alec 7                  2) Miller, Michael 8              
     3) Sawka, Eric 7                   4) Tuozzolo, Connor 7             
  5 So.Chester Cnty Y  'B'                            1:42.53    1:58.48    4  
     1) Dunphy, Brendan 8               2) Dow, Stephen 7                 
     3) Jacobs, Tom 6                   4) Powell, Tommy 5                
  6 Sherwood Park  'A'                                2:06.40    2:00.23    1  
     1) Cawman, Shane 7                 2) Hanling, Michael 7             
     3) Ianus, Oscar 8                  4) Risner, Kyle 7                 
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.00   7/17/2005 Megan Steeves, Nottingham Green              
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Harper, Stephanie         16 Oaklands               29.15      29.25   16  
  2 Murray, Rebecca           13 Three Ltle Baker       30.24      29.78   13  
  3 Cox, Caroline             18 S Chester Cnty Y       29.62      30.01   12  
  4 Burke, Sophia             16 Arundel                29.63      30.04   11  
  5 Bloxom, Megan             16 Westminster            30.10      30.50   10  
  6 Klair, Kaitlin            13 Oakwood Valley         30.54      30.51    9  
  7 Baddorf, Alicia           17 Fairfield              30.44      30.79    8  
  8 McCarthy, Elle            15 Westminster            30.86      31.73    7  
B - Final
  9 Miller, Bridget           18 Valleybrook            31.21      31.19    5  
 10 Nutini, Christine         17 Western Y              31.29      31.38    3  
 11 Clark, Morgan             14 S Chester Cnty Y       31.19      31.40    2  
 12 King, Aleccia             15 Wedgewood              30.95      31.49    1  
 13 Manz, Mary                16 Wedgewood              31.02      31.50  
 14 Batson, Maegan            17 Drummond Hill          30.96      31.54  
 15 DeMatteis, Elizabeth      15 Drummond Hill          31.31      31.66  
 16 Hughto, Colleen           16 Three Ltle Baker       30.88      32.12  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.00   7/17/2005 Megan Steeves, Nottingham Green              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Steeves, Megan            16 Nottingham Green       27.97      27.00* 
  2 Harper, Stephanie         16 Oaklands               28.90      29.15  
  3 Cox, Caroline             18 S Chester Cnty Y       29.56      29.62  
  4 Burke, Sophia             16 Arundel                29.50      29.63  
  5 Bloxom, Megan             16 Westminster            30.26      30.10  
  6 Murray, Rebecca           13 Three Ltle Baker       30.20      30.24  
  7 Baddorf, Alicia           17 Fairfield              30.45      30.44  
  8 Klair, Kaitlin            13 Oakwood Valley         31.07      30.54  
-------------------------------------------------------------------------
  9 McCarthy, Elle            15 Westminster            32.68      30.86  
 10 Hughto, Colleen           16 Three Ltle Baker       30.42      30.88  
 11 King, Aleccia             15 Wedgewood              31.89      30.95  
 12 Batson, Maegan            17 Drummond Hill          29.86      30.96  
 13 Manz, Mary                16 Wedgewood              31.36      31.02  
 14 Towe, Kendall             13 Maple Valley           30.84      31.12  
 15 Clark, Morgan             14 S Chester Cnty Y       30.44      31.19  
 16 Miller, Bridget           18 Valleybrook            31.27      31.21  
-------------------------------------------------------------------------
 17 Nutini, Christine         17 Western Y              34.12      31.29  
 18 DeMatteis, Elizabeth      15 Drummond Hill          31.27      31.31  
-------------------------------------------------------------------------
 19 Berry, Brandi             13 Maple Valley           31.29      31.32  
 20 Campbell, Sarah           17 Drummond Hill          32.25      31.36  
 21 Richards, Elizabeth       13 Westminster            30.96      31.40  
 22 Taylor, Lindsay           16 Skyline                32.73      31.58  
 23 Buchanan, Katie           15 Persimmon Creek        34.59      32.40  
 24 Shovestul, Sarah          16 Three Ltle Baker       33.59      32.48  
 25 Peden, Dayna              17 Three Ltle Baker       33.00      32.49  
 26 Abbott, Kelly             16 Del Bluefish           32.90      32.50  
 27 Martin, Amanda            15 S Chester Cnty Y       30.07      32.78  
 28 Horton, Arial             13 S Chester Cnty Y          NT      32.89  
 29 Adami, Kathy              15 Wedgewood              32.80      32.91  
 30 Kelly, Melissa            18 Fairfield              34.37      33.17  
 31 Kelly, Erin               17 Kennett                33.27      33.30  
 32 Wilkins, Keri             15 Fairfield              34.44      33.34  
 33 White, Cassie             18 Oakwood Valley         36.70      33.50  
 34 Derrickson, Sara          13 Westminster            33.40      33.52  
 35 Ilvento, Sarah            13 Fairfield              34.17      33.59  
 36 Graham, Tracy             15 Drummond Hill          34.39      33.60  
 37 Minutola, Amanda          17 Yorklyn                32.93      33.80  
 38 Finfrock, Jill            13 Kennett                36.36      33.95  
 39 King, Elizabeth           16 S Chester Cnty Y       31.44      34.11  
 40 Fischer, Lauren           16 Persimmon Creek        35.35      34.27  
 41 Paxton, Alysson           14 Yorklyn                34.26      34.40  
 42 Murray, Megan             16 Persimmon Creek        35.98      34.44  
 43 Wagner, Julia             14 Oakwood Valley         35.48      34.51  
 44 Shedletsky, Molly         15 Persimmon Creek        35.67      34.54  
 45 Markow, Courtney          13 Sherwood Park          35.12      34.94  
 46 Purzycki, Alison          14 Sherwood Park          35.46      35.17  
 47 Griffiths, Ruby           17 Oakwood Valley         36.03      35.22  
 48 Cochran, Anna             13 Drummond Hill          38.26      35.46  
 49 Smith, Meghan             13 Drummond Hill          36.47      35.53  
 50 Rita, Nicole              13 Kennett                36.22      35.55  
 51 Russo, Kerri              13 Kennett                35.84      35.64  
 52 Nichols, Patrice          17 Westminster            37.40      35.67  
 53 Mizenko, Amy Leigh        15 Western Y              36.21      35.85  
 54 Malin, Janeen             13 Yorklyn                36.30      35.97  
 55 Cockerham, Hailey         15 Wedgewood              34.74      36.37  
 56 Ellis, Ashley             17 Glasg Pines            35.52      36.46  
 57 Sweigart, Rachel          13 Drummond Hill          35.18      36.56  
 58 Riley, Erin               14 Three Ltle Baker       37.50      36.83  
 59 Leago, Amber              13 Maple Valley           35.70      36.88  
 60 Duffy, Erin               13 Nottingham Green       37.02      37.07  
 61 Adami, Lindsay            17 Wedgewood              37.26      37.67  
 62 Emmi, Laura               12 Three Ltle Baker       38.50      38.06  
 63 Leuck, Marlene            15 Kennett                38.31      38.15  
 64 Stephano, Marlena         13 Sherwood Park          37.14      38.64  
 65 Hagelstein, Amanda        13 Penn Acres             43.29      39.21  
 66 Smythe, Kyle              14 Wedgewood              42.42      43.16  
 67 Purcell, Kimberly         13 Wedgewood              44.50      44.65  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Carter, Grady             17 Oaklands               24.78      25.07   16  
  2 Earley, Christopher       18 Persimmon Creek        25.38      25.10   13  
  3 Boehmer, Jeff             18 North Star             26.37      26.31   12  
  4 Malin, Ryan               17 Yorklyn                26.66      26.54   11  
  5 Smathers, Jack            16 Sherwood Park          26.50      26.56   10  
  6 Smathers, Eddie           18 Sherwood Park          26.61      26.69    9  
  7 Dizio, Shawn              16 Skyline                26.84      26.98    8  
  8 Manocchio, Nicholas       15 S Chester Cnty Y       26.43      27.55    7  
B - Final
  9 Matthews, Zach            17 S Chester Cnty Y       26.88      26.89    5  
 10 Barnaba, Eric             17 Westminster            27.20      27.46    3  
 11 Alberts, Bobby            15 Persimmon Creek        28.56      28.09    2  
 12 McClory, Sean             14 Drummond Hill          27.57      28.10    0.5
 12 Park, Jeff                17 Drummond Hill          28.16      28.10    0.5
 14 Behrens, Doug             16 North Star             27.99      28.19  
 15 Stefanisko, Daniel        16 Skyline                28.22      28.33  
 16 Breylinger, Ryan          15 Three Ltle Baker       27.97      28.50  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Carter, Grady             17 Oaklands               25.99      24.78  
  2 Earley, Christopher       18 Persimmon Creek        25.15      25.38  
  3 Boehmer, Jeff             18 North Star             26.81      26.37  
  4 Manocchio, Nicholas       15 S Chester Cnty Y       25.45      26.43  
  5 Smathers, Jack            16 Sherwood Park          26.20      26.50  
  6 Smathers, Eddie           18 Sherwood Park          27.31      26.61  
  7 Malin, Ryan               17 Yorklyn                26.80      26.66  
  8 Dizio, Shawn              16 Skyline                27.17      26.84  
-------------------------------------------------------------------------
  9 Matthews, Zach            17 S Chester Cnty Y       26.00      26.88  
 10 Simendinger, Chad         16 Maple Valley           25.97      27.02  
 11 Barnaba, Eric             17 Westminster            26.73      27.20  
 12 Siebold, Mike             17 North Star             26.98      27.37  
 13 McClory, Sean             14 Drummond Hill          27.36      27.57  
 14 Rossi, Anthony            16 Oakwood Valley         28.28      27.72  
 15 Owens, Patrick            16 S Chester Cnty Y       26.31      27.86  
 16 Breylinger, Ryan          15 Three Ltle Baker       28.30      27.97  
-------------------------------------------------------------------------
 17 Behrens, Doug             16 North Star             27.94      27.99  
 18 Park, Jeff                17 Drummond Hill          27.85      28.16  
-------------------------------------------------------------------------
 19 Stefanisko, Daniel        16 Skyline                28.19      28.22  
 20 Alberts, Bobby            15 Persimmon Creek        29.94      28.56  
 21 Capretta, Nick            14 Fairfield              32.24      28.83  
 22 Lenoir, Kevin             17 Penn Acres             29.14      28.91  
 22 Konen, Christopher        15 Westminster            27.43      28.91  
 24 Richards, Gregory         18 Fairfield              28.04      28.95  
 25 Valentine, Robert         15 Wedgewood              29.59      29.11  
 26 McFoy, Bryce              15 Penn Acres             29.19      29.17  
 27 Cox, Eric                 16 Three Ltle Baker       28.86      29.23  
 27 Bell, Brandon             16 Del Bluefish           29.40      29.23  
 29 Orlando, Gregory          14 S Chester Cnty Y       27.89      29.29  
 30 Rieger, Matt              17 Crestmoor              30.81      29.42  
 31 Duarte, Fernando          18 Penn Acres             32.42      29.55  
