North Star Swim Club | Hy-Tek's MEET MANAGER 9:05 PM 7/7/2013 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini Meet 2013 - 7/7/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Results - Mini Meet 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1 Girls 6 Year Olds 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Caraballo, Isabella | 6 | WAC | 1:55.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Remenicky, Isabella | 6 | WEST | 2:12.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hill, Emerson | 6 | S | 2:26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 2 Boys 6 Year Olds 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tyler, Timmy | 6 | WEST | 2:52.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
--- | Numa, Brandon | 6 | WEST | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick - fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Sabia, Ian | 6 | KAY | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Alternating Kick - fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 3 Girls 7 Year Olds 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Janton, Sandy | 7 | KAY | 1:40.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matthews, Mia | 7 | KAY | 1:44.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fischer, Peyton | 7 | North Star | 1:56.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | McCracken, Elle | 7 | KAY | 1:59.22 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Everett, Audrey | 7 | Drummond Hill | 2:00.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Iwasyk, Izzy | 7 | HAC | 2:05.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Melasecca, Gia | 7 | North Star | 2:07.76 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kennedy, Addison | 7 | Drummond Hill | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Maher, Elizabeth | 7 | WAC | 2:17.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Weisenborn, Haley | 7 | WAC | 2:22.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
--- | Clayton, Kalianna | 7 | Arundel | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
One hand touch - breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Colborn, Georgia | 7 | North Star | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick - breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 4 Boys 7 Year Olds 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hoban, MJ | 7 | S | 1:56.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Camfield, John | 7 | WAC | 1:57.11 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hoyos, Michael | 7 | GA | 2:03.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nurry, Rowyn | 7 | KAY | 2:04.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | DiPierto, Cole | 7 | North Star | 2:06.23 | |||||||||||||||||||||||||||||||||||||||||||||||||
--- | Jefferson, Edward | 7 | WAC | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Hands brought beyond the hipline during stroke - breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Turnbull, Andrew | 7 | KAY | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Arms underwater recovery - fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Berger, Brandt | 7 | Drummond Hill | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick - fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Richle, Cooper | 7 | Arundel | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Hands brought beyond the hipline during stroke - breast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 5 Girls 4 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Caraballo, Natalia | 4 | WAC | 41.65 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Koch, Claudia | 4 | YRC | 43.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chapman, Leah | 4 | HAC | 45.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gallagher, Delaney | 4 | WAC | 55.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aiello, Taylor | 3 | Westmisnter | 59.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kennedy, Brooke | 4 | Westmisnter | 1:13.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 6 Boys 4 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Casalvera, Mac | 4 | North Star | 33.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | McCracken, Garrett | 4 | KAY | 36.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Conway, Liam | 4 | KAY | 36.56 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Matthews, Jack | 4 | KAY | 44.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kennedy, Chase | 4 | Drummond Hill | 56.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lacey, Jack | 4 | Arundel | 1:00.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shelton, Tyler | 4 | WAC | 1:04.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shelton, Brady | 4 | WAC | 1:15.27 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hoyos, Benjamin | 3 | GA | 1:47.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Smith, Alex | 4 | Arundel | 3:01.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 7 Girls 5 Year Olds 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | McCullough, Saryn | 5 | WEST | 26.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Flicker, Maya | 5 | WAC | 26.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kornacki, Lucy | 5 | KAY | 27.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bollman, Avery | 5 | North Star | 28.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lunn, Anna | 5 | WAC | 29.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Laurelli, Giada | 5 | KAY | 30.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jefferson, McKinley | 5 | WAC | 31.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Quinones, Gabriele | 5 | WAC | 32.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Biddle, Nora | 5 | Westmisnter | 33.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mia, Potter | 5 | WAC | 34.10 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jauffret, Capucine | 5 | WAC | 35.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Serafin, Gabrielle | 5 | WEST | 39.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Veirra, Sabrina | 5 | HAC | 40.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mulveny, Rose | 5 | WAC | 44.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Leida, Ella | 5 | YRC | 46.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wilson, Brie | 5 | Westmisnter | 48.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Enos, Kailani Enos | 5 | WAC | 50.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Riggs, Ellie | 5 | WAC | 54.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Curtis, Catie | 5 | HAC | 56.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | McGovern, Brooke | 5 | WAC | 1:14.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Slusser, Norah | 5 | HAC | 1:19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 8 Boys 5 Year Olds 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gulli, James | 5 | Westmisnter | 25.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Appleton, Brady | 5 | HAC | 26.55 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Albans, John | 5 | KAY | 31.18 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joyce, Caelan | 5 | North Star | 31.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nurry, Brennan | 5 | KAY | 37.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Trainer, Matthew | 5 | FF | 38.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pisauro, Nicholas | 5 | North Star | 40.01 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kennedy, Brett | 5 | S | 42.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hinton, Alex | 5 | Drummond Hill | 48.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kanse, Eric | 5 | Arundel | 57.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mekulski, Braydon | 5 | S | 1:07.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Miller, Jace | 5 | WEST | 1:09.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Szczerba, Anthony | 5 | WEST | 1:09.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Doyle, Jacob | 5 | Arundel | 1:53.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 9 Girls 6 Year Olds 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Remenicky, Isabella | 6 | WEST | 19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Perrin, Lily | 6 | KAY | 20.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wynn, Mia | 6 | HAC | 21.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Burk, Kaitlyn | 6 | YRC | 21.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Moore, Grace | 6 | WAC | 21.54 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Koch, Grace | 6 | YRC | 22.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
(Event 9 Girls 6 Year Olds 25 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Long, Grace | 6 | North Star | 23.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aiello, Cameron | 6 | Westmisnter | 24.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Davis, Sara | 6 | WEST | 25.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chapman, Carly | 6 | HAC | 27.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Radziewic, Gabriella | 6 | HAC | 27.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cubeta, Julia | 6 | North Star | 27.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hanich, Katie | 6 | FF | 30.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Coughlin, Kate | 6 | North Star | 31.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Peters, Kyleigh | 6 | HAC | 32.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Davis, Madison | 6 | Drummond Hill | 33.74 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kanse, Danielle | 6 | Arundel | 37.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | McDonnell, Brynn | 6 | Westmisnter | 39.61 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | McMann, Sarah | 6 | North Star | 51.58 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Benham, Caroline | 6 | North Star | 55.79 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 10 Boys 6 Year Olds 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stevens, Aaron | 6 | WEST | 20.64 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pirrung, Dylan | 6 | S | 21.52 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dixon, Donovan | 6 | GA | 24.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Beaman, Jason | 6 | Westmisnter | 24.20 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sabia, Ian | 6 | KAY | 27.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
*6 | Burnell, Luke | 6 | WEST | 27.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
*6 | Kalish, Carson | 6 | HAC | 27.43 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Melody, Sean | 6 | Drummond Hill | 27.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Elbeyli, Doruk | 6 | HAC | 28.30 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wisniewski, Chase | 6 | S | 28.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Giacometti, Nick | 6 | HAC | 32.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Numa, Brandon | 6 | WEST | 32.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mousaw, Chase | 6 | KAY | 32.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Shah, Nikhil | 6 | WEST | 33.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Slijepcevic, Lazo | 6 | FF | 35.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Anthony, Will | 6 | WAC | 37.93 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 11 Girls 7 Year Olds 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Janton, Sandy | 7 | KAY | 17.32 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mullins, Lainey | 7 | HAC | 17.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matthews, Mia | 7 | KAY | 17.91 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Clayton, Kalianna | 7 | Arundel | 18.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Helojoki, Haden | 7 | North Star | 20.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kennedy, Addison | 7 | Drummond Hill | 20.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Trainer, Hannah | 7 | FF | 20.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Iwasyk, Izzy | 7 | HAC | 21.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Colborn, Georgia | 7 | North Star | 22.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hill, Emma | 7 | KAY | 22.85 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Maher, Elizabeth | 7 | WAC | 22.87 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Harris, Amber | 7 | HAC | 23.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Teal, Jill | 7 | North Star | 23.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Weisenborn, Haley | 7 | WAC | 23.84 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | McCann, Claire | 7 | YRC | 23.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Bailey, Leila | 7 | GA | 23.98 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bounds, Adele | 7 | FF | 25.15 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Hannon, Emma | 7 | HAC | 25.16 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Liu, Sarah | 7 | YRC | 25.70 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Gullo, Fiona | 7 | WEST | 26.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Cunningham, Callie | 7 | HAC | 26.35 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Denesowicz, Arly | 7 | North Star | 26.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Joyce, Kelsey | 7 | North Star | 26.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mumford, Meghan | 7 | YRC | 27.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Johnson, Abby | 7 | HAC | 27.13 | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Plank, Samantha | 7 | WEST | 28.04 | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Elsen, Sally | 7 | KAY | 28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Schaefer, Margaret | 7 | North Star | 28.83 | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Brown, Erica | 7 | Arundel | 29.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
30 | Wiig, Carrie | 7 | North Star | 36.36 | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | Winterling, Mackenzie | 7 | YRC | 41.34 | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | Schaefer, Ellie | 7 | North Star | 58.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 12 Boys 7 Year Olds 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Bollman, Brady | 7 | North Star | 17.29 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hoyos, Michael | 7 | GA | 17.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hoban, MJ | 7 | S | 17.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Powell, Braden | 7 | GA | 17.82 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brooks, Ryan | 7 | WAC | 18.19 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Camfield, John | 7 | WAC | 19.07 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chapman, AJ | 7 | HAC | 19.17 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | McDonnell, Declan | 7 | Westmisnter | 20.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | DiPierto, Cole | 7 | North Star | 20.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lynch, Ren | 7 | WEST | 22.26 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Richle, Cooper | 7 | Arundel | 22.96 | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rodriguez, Max | 7 | SP | 23.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jefferson, Edward | 7 | WAC | 23.24 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Petrunich, Reece | 7 | YRC | 23.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Walsh, Brendon | 7 | HAC | 24.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Klein, Jason | 7 | HAC | 27.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Reazor, Owen | 7 | WEST | 30.06 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Conner, Lucas | 7 | S | 30.47 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Westphal, Charlie | 7 | HAC | 32.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Farrell, Dylan | 7 | WAC | 33.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Meehan, Ryan | 7 | KAY | 34.21 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Prospero, Trey | 7 | WEST | 34.53 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Turnbull, Andrew | 7 | KAY | 36.95 | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nowaczyk, Mason | 7 | S | 37.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 13 Girls 5 Year Olds 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Quinones, Gabriele | 5 | WAC | 42.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | McCullough, Saryn | 5 | WEST | 44.62 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kornacki, Lucy | 5 | KAY | 48.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
--- | Jauffret, Capucine | 5 | WAC | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Jefferson, McKinley | 5 | WAC | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Alternating Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Mia, Potter | 5 | WAC | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | DeBaecke, Emerson | 5 | S | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 14 Boys 5 Year Olds 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Trainer, Matthew | 5 | FF | 33.81 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pisauro, Nicholas | 5 | North Star | 57.71 | |||||||||||||||||||||||||||||||||||||||||||||||||
(Event 14 Boys 5 Year Olds 25 Yard Butterfly) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Joyce, Caelan | 5 | North Star | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Mekulski, Braydon | 5 | S | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Alternating Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Kennedy, Brett | 5 | S | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Alternating Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 15 Girls 6 Year Olds 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Perrin, Lily | 6 | KAY | 20.39 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Caraballo, Isabella | 6 | WAC | 25.09 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hill, Emerson | 6 | S | 28.73 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Burk, Kaitlyn | 6 | YRC | 29.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Moore, Grace | 6 | WAC | 29.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Koch, Grace | 6 | YRC | 33.63 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Remenicky, Isabella | 6 | WEST | 36.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aiello, Cameron | 6 | Westmisnter | 37.05 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Long, Grace | 6 | North Star | 40.90 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event 16 Boys 6 Year Olds 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tyler, Timmy | 6 | WEST | 24.02 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stevens, Aaron | 6 | WEST | 26.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pirrung, Dylan | 6 | S | 30.80 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Beaman, Jason | 6 | Westmisnter | 37.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wisniewski, Chase | 6 | S | 42.49 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Anthony, Will | 6 | WAC | 44.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
--- | Dixon, Donovan | 6 | GA | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Alternating Kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Verbanas, Conner | 6 | North Star | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Scissors kick | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Mousaw, Chase | 6 | KAY | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Arms underwater recovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
--- | Melody, Sean | 6 | Drummond Hill | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||
Walking on or springing from bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 17 Girls 7 Year Olds 25 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Janton, Sandy | 7 | KAY | 21.45 | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mullins, Lainey | 7 | HAC | 21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matthews, Mia | 7 | KAY | 22.37 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Clayton, Kalianna | 7 | Arundel | 24.97 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Trainer, Hannah | 7 | FF | 25.46 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Helojoki, Haden | 7 | North Star | 25.68 | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | Maher, Elizabeth | 7 | WAC | 26.14 | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Everett, Audrey | 7 | Drummond Hill | 27.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Melasecca, Gia | 7 | North Star | 27.41 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Liu, Sarah | 7 | YRC | 28.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Colborn, Georgia | 7 | North Star | 29.89 | |||||||||||||||||||||||||||||||||||||||||||||||||
