Licensed to Suburban SL Champ Meet-DE                     Hy-Tek's Meet Manager
         SUBURBAN SWIM LEAGUE - Championships - 7/14/2002 to 7/20/2002         
                      Suburban Swim League Championships                       
                            Newark, Delaware - 2002                            
                                    Results                                    
 
Event 1  Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45        1998 Crestmoor, C                               
                         L.Bull,J.Skinner,Sara Stephens,Sandy Stephens     
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  2:16.92    2:15.27  
  2 Skyline  'A'                                      2:19.83    2:15.52  
  3 Persimmon Creek  'A'                              2:18.47    2:16.41  
  4 North Star  'A'                                   2:12.60    2:19.16  
  5 Yorklyn  'A'                                      2:23.09    2:21.32  
  6 Penn Acres  'A'                                   2:22.95    2:22.00  
  7 So.Chester Cnty Y  'A'                            2:20.23    2:23.63  
  8 Western Y  'A'                                    2:22.00    2:23.95  
  9 North Star  'B'                                   2:39.14    2:39.26  
 10 Oakwood Valley  'A'                               2:41.05    2:39.29  
 11 Glasgow Pines  'A'                                2:56.59    3:02.89  
 
Event 2  Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:56.00        1998 Oakwood Valley, OV                         
                         M.Wilson,E.Bross,R.Dressel,A.Carpenter            
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  1:58.69    1:54.90* 
  2 Delaware Bluefish  'A'                            2:07.27    2:06.94  
  3 Penn Acres  'A'                                   2:11.10    2:08.56  
  4 Oakwood Valley  'A'                               2:16.23    2:13.34  
  5 Fairfield  'A'                                    2:26.54    2:25.59  
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:18.06        1995 Fairfield, FF                              
                         J.Brielmaier,K.Shinton,C.Hawk,S.Baird             
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  2:22.67    2:17.68* 
  2 So.Chester Cnty Y  'A'                            2:30.70    2:27.40  
  3 Oaklands  'A'                                     2:28.41    2:31.02  
  4 Three Little Bakers  'A'                          2:43.52    2:43.52  
  5 North Star  'A'                                   2:42.21    2:44.24  
  6 Skyline  'A'                                      2:40.96    2:47.03  
  7 Crestmoor  'A'                                         NT    2:50.81  
  8 Glasgow Pines  'A'                                2:53.08    3:00.57  
  9 So.Chester Cnty Y  'B'                            3:18.99    3:00.60  
 10 Yorklyn  'A'                                      2:41.52    3:03.10  
 11 Oakwood Valley  'A'                               2:59.88    3:13.75  
 12 North Star  'B'                                   3:00.21    3:18.40  
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03        1987 Yorklyn, Y                                 
                         R.Krouse,E.Engstrom,T.Beaston,T.Graeme            
    Team                                                 Seed     Finals        
===============================================================================
  1 So.Chester Cnty Y  'A'                            2:33.23    2:25.07  
  2 Drummond Hill  'A'                                2:36.78    2:37.64  
  3 North Star  'A'                                   2:45.91    2:55.25  
  4 So.Chester Cnty Y  'B'                            3:12.61    2:58.00  
  5 Nottingham Green  'A'                             3:12.14    2:59.24  
  6 Westminster  'A'                                  3:12.80    3:11.53  
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.27        1999 Nottingham Green, NG                       
                         K.McMillan,C.Hudson,M.Morrison,M.Steeves          
  Champ_Deck: # 1:14.00        1990 Skyline, S                                 
                         L.Williams,J.Buckley,M.Kahler,M.Sabol             
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   1:15.21    1:15.57  
  2 Maple Valley  'A'                                 1:16.84    1:15.87  
  3 Skyline  'A'                                      1:21.01    1:20.53  
  4 Persimmon Creek  'A'                              1:25.21    1:24.06  
  5 Crestmoor  'A'                                    1:22.09    1:24.72  
  6 So.Chester Cnty Y  'A'                            1:25.25    1:24.81  
  7 Penn Acres  'A'                                   1:24.97    1:26.81  
  8 Nottingham Green  'A'                             1:40.14    1:28.79  
  9 Oakwood Valley  'A'                               1:32.74    1:29.97  
 10 Westminster  'A'                                  1:30.89    1:30.34  
 11 So.Chester Cnty Y  'B'                            1:30.03    1:30.45  
 12 North Star  'B'                                   1:22.50    1:31.29  
 13 Meeting House Hill  'A'                           1:28.40    1:31.33  
 14 Maple Valley  'B'                                 1:39.88    1:31.89  
 15 Three Little Bakers  'A'                          1:30.10    1:35.14  
 16 Fairfield  'A'                                    1:24.29    1:36.18  
 17 Drummond Hill  'A'                                1:34.62    1:39.64  
 18 Wedgewood  'A'                                    1:44.60    1:44.45  
 19 Penn Acres  'B'                                   1:31.18    1:44.59  
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:13.89        1999 North Star, NS                             
                         C.Shimel,W.Vinton,S.Fagan,S.Enderle               
  Champ_Deck: # 1:13.22        1992 Skyline, S                                 
                         M.Shue,B.Whiting,M.Buckley,B.Tate                 
    Team                                                 Seed     Finals        
===============================================================================
  1 Three Little Bakers  'A'                          1:14.40    1:14.19  
  2 North Star  'A'                                   1:19.01    1:19.20  
  3 Oaklands  'A'                                     1:21.43    1:20.15  
  4 So.Chester Cnty Y  'A'                            1:19.60    1:21.59  
  5 Nottingham Green  'A'                             1:32.42    1:26.44  
  6 Westminster  'A'                                  1:25.57    1:27.84  
  7 Sherwood Park  'A'                                1:27.62    1:27.97  
  8 Oakwood Valley  'A'                               1:24.69    1:32.44  
  9 Drummond Hill  'A'                                1:34.62    1:33.24  
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71        1997 Western Y, WY                              
                         B.Austin,H.Fahey,K.Andrews,H.Shearer              
  Champ_Deck: # 1:24.93        1988 Wilton/Wedgewood, WW                       
                         M.Browan,M.B.Brown,L.Bronowicz,C.Emmett           
    Team                                                 Seed     Finals        
===============================================================================
  1 Oakwood Valley  'A'                               1:41.63    1:39.01  
  2 Maple Valley  'A'                                 1:44.69    1:39.42  
  3 Three Little Bakers  'A'                          1:38.10    1:40.44  
  4 So.Chester Cnty Y  'A'                            1:31.98    1:40.87  
  5 North Star  'A'                                   1:50.16    1:45.65  
  6 Drummond Hill  'A'                                1:44.88    1:49.47  
  7 Wedgewood  'A'                                    1:55.86    1:55.17  
  8 So.Chester Cnty Y  'B'                            1:55.97    1:55.20  
  9 Yorklyn  'A'                                      1:42.84    1:57.13  
 10 Westminster  'A'                                  2:10.03    2:00.37  
 11 Drummond Hill  'B'                                2:06.31    2:18.83  
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, NS                             
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
  Champ_Deck: # 1:26.06        1989 Nottingham Green, NG                       
                         B.Polaski,B.Tallamy,A.Tokarsky,M.Gentilucci       
    Team                                                 Seed     Finals        
===============================================================================
  1 Persimmon Creek  'A'                              1:33.12    1:30.93  
  2 Westminster  'A'                                  1:26.43    1:34.47  
  3 North Star  'A'                                   1:29.91    1:34.76  
  4 Drummond Hill  'A'                                1:31.83    1:34.97  
  5 Fairfield  'A'                                    1:46.67    1:35.36  
  6 Yorklyn  'A'                                      1:44.08    1:37.44  
  7 Wedgewood  'A'                                    2:00.10    1:58.70  
  8 Oaklands  'A'                                     2:03.34    1:59.70  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Walker, Amber             16 Nottingham Green       28.41      28.15  
  2 Courtney, Erin            17 Sherwood Park          28.94      28.32  
  3 Iffland, Erica            17 Skyline                30.07      30.28  
  4 Smith, Dianna             15 S Chester Cnty Y       30.31      30.42  
  5 Fegley, Erin              14 Maple Valley           30.65      30.99  
  6 Ramone, Brittany          15 North Star             30.78      31.05  
  7 Barrosse-Antle, Laura     17 Westminster            30.58      31.59  
  8 Welde, Kate Lynn          17 Westminster            31.20      31.60  
B - Final
  9 Lockerman, Kristen        18 Westminster            31.50      31.52  
 10 Bree, Kelly               15 Nottingham Green       31.60      31.74  
 11 Davis, Savannah           15 Persimmon Creek        31.46      31.79  
 12 Lenoir, Caitlin           16 Penn Acres             32.34      32.03  
 13 Colbert, Kim              18 Nottingham Green       32.16      32.12  
 14 Vavala, Caitlin           16 Skyline                31.78      32.33  
 15 Baddorf, Kristi           17 Fairfield              31.42      32.38  
 16 Piontkowski, Abby         18 Westminster            32.20      32.47  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McCreary, Dana            14 North Star             28.41      28.16  
  2 Walker, Amber             16 Nottingham Green       27.90      28.41  
  3 Courtney, Erin            17 Sherwood Park          28.90      28.94  
  4 Iffland, Erica            17 Skyline                30.14      30.07  
  5 Smith, Dianna             15 S Chester Cnty Y       29.83      30.31  
  6 Barrosse-Antle, Laura     17 Westminster            31.20      30.58  
  7 Fegley, Erin              14 Maple Valley           32.88      30.65  
  8 Ramone, Brittany          15 North Star             31.02      30.78  
-------------------------------------------------------------------------
  9 Welde, Kate Lynn          17 Westminster            30.93      31.20  
 10 Baddorf, Kristi           17 Fairfield              31.01      31.42  
 11 Davis, Savannah           15 Persimmon Creek        31.92      31.46  
 12 Lockerman, Kristen        18 Westminster            37.53      31.50  
 13 Bree, Kelly               15 Nottingham Green       31.20      31.60  
 14 Vavala, Caitlin           16 Skyline                31.79      31.78  
 15 Colbert, Kim              18 Nottingham Green       32.10      32.16  
 16 Piontkowski, Abby         18 Westminster            31.52      32.20  
-------------------------------------------------------------------------
 17 Lenoir, Caitlin           16 Penn Acres             32.01      32.34  
 18 Lorenz, Alyson            15 Three Ltle Baker       33.19      32.73  
-------------------------------------------------------------------------
 19 Markow, Ashley            16 Sherwood Park          33.12      33.00  
 20 Hughto, Colleen           13 Three Ltle Baker       35.52      33.01  
 21 Clark, Hilary             15 Persimmon Creek        33.68      33.06  
 21 Dever, Hannah             15 Skyline                33.28      33.06  
 23 Horst, Kelly              18 Yorklyn                31.93      33.09  
 24 Pellak, Bailey            16 Yorklyn                32.00      33.41  
 25 Gehrmann, Kara            13 Three Ltle Baker       33.09      33.46  
 26 Binder-MacLeod, Rina      13 Del Bluefish           34.56      33.56  
 27 Kelly, Melissa            15 Fairfield              33.87      33.57  
 28 Kelly, Lauren             14 Oakwood Valley         35.81      33.81  
 29 Keighley, Elizabeth       17 North Star             32.84      34.37  
 30 McDonald, Mallory         13 Yorklyn                35.01      34.69  
 31 McMillan, Kyle Anne       13 Nottingham Green       36.08      34.91  
 32 Miller, Ashley            14 Maple Valley           37.92      34.93  
 33 Mandrachia, Chrissy       14 Maple Valley           36.80      35.12  
 34 Shovestul, Anna           15 Three Ltle Baker       36.15      35.13  
 35 Crossan, Ashley           13 Penn Acres             36.14      35.25  
 36 Decktor, Lindsay          15 Oakwood Valley         34.63      35.28  
 37 Mandrachia, Karen         13 Maple Valley           35.36      36.43  
 38 McCue, Megan              15 North Star             38.04      36.84  
 39 Pollard, Brae             13 Glasg Pines            34.88      36.95  
 40 Fitzsimons, Karen         13 Wedgewood              37.91      37.25  
 41 Diehl, Kelly              13 Yorklyn                34.04      38.18  
 42 Yerkes, Jessica           14 Glasg Pines            35.85      38.56  
 43 Price, Megan              13 Oakwood Valley         40.83      38.82  
 44 Bowen, Kara               16 S Chester Cnty Y       38.27      39.06  
 45 Denham, Kassie            13 Glasg Pines            37.85      39.32  
 46 Carney, Heather           14 Crestmoor              43.14      40.02  
 47 Kolpak, Becky             16 North Star             41.20      40.79  
 48 Escobar, Anndria          16 Glasg Pines            37.13      41.38  
 49 Ellis, Ashley             14 Glasg Pines            36.15      41.44  
 50 Drake-Thomas, Jessica     13 Del Bluefish           44.84      43.87  
 51 Mignogna, Terace          13 Oakwood Valley         56.54      50.92  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Smith, Reed               18 S Chester Cnty Y       25.53      25.59  
  2 Deputy, Brent             16 Sherwood Park          25.92      25.92  
  3 Grube, Garrick            17 North Star             26.91      26.54  
  4 Harper, Chris             15 Oaklands               26.43      26.70  
  5 Natchev, Stefan           18 Nottingham Green       27.19      26.91  
  6 Schieffer, Dan            18 Drummond Hill          27.27      27.26  
  7 Hummel, Brett             15 Fairfield              27.67      27.62  
  8 Boehmer, Jeffrey          15 North Star             27.43      27.77  
B - Final
  9 Herrman, Dan              16 S Chester Cnty Y       27.71      27.66  
 10 Morrison, Ian             16 Westminster            27.68      28.23  
 11 Hough, Jonathan           15 North Star             28.31      28.33  
 11 Witkowski, Eric           17 Maple Valley           27.69      28.33  
 11 Milnamow, Jay             17 Western Y              28.40      28.33  
 14 Grise, Adrian             16 Drummond Hill          28.31      28.75  
 15 Smathers, Edward          15 Western Y              28.73      28.86  
 16 Christensen, Pat          17 Yorklyn                28.90      29.23  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith, Reed               18 S Chester Cnty Y       25.94      25.53  
  2 Deputy, Brent             16 Sherwood Park          26.16      25.92  
  3 Harper, Chris             15 Oaklands               28.06      26.43  
  4 Grube, Garrick            17 North Star             26.67      26.91  
  5 Natchev, Stefan           18 Nottingham Green       26.97      27.19  
  6 Schieffer, Dan            18 Drummond Hill          27.16      27.27  
  7 Boehmer, Jeffrey          15 North Star             27.18      27.43  
  8 Hummel, Brett             15 Fairfield              27.88      27.67  
-------------------------------------------------------------------------
  9 Morrison, Ian             16 Westminster            28.42      27.68  
 10 Witkowski, Eric           17 Maple Valley           27.32      27.69  
 11 Herrman, Dan              16 S Chester Cnty Y       27.77      27.71  
 12 Grise, Adrian             16 Drummond Hill          28.01      28.31  
 12 Hough, Jonathan           15 North Star             27.51      28.31  
 14 Milnamow, Jay             17 Western Y              30.56      28.40  
 15 Stamm, Andrew             15 S Chester Cnty Y       29.21      28.50  
 16 Smathers, Edward          15 Western Y              28.45      28.73  
-------------------------------------------------------------------------
 17 Christensen, Pat          17 Yorklyn                28.21      28.90  
 18 Trudeau, Zack             15 S Chester Cnty Y       28.61      29.00  
-------------------------------------------------------------------------
 19 Faccenda, David           16 Drummond Hill          28.96      29.09  
 20 Decktor, Alan             18 Oakwood Valley         28.86      29.25  
 21 Miller, Daniel            14 Oakwood Valley         28.40      29.29  
 22 Shellem, Tyler            15 Westminster            29.87      29.37  
 23 Taylor, Kevin             16 Skyline                29.28      30.08  
 24 Fasick, Christophe        18 Maple Valley           30.25      30.17  
 25 Kelly, Albert             15 Valleybrook            33.30      30.79  
 26 Keys, David               15 Glasg Pines            29.68      31.97  
 27 Tussey, John              18 Valleybrook               NT      32.25  
 28 Morton, Mike              16 Glasg Pines            30.50      32.45  
 29 Horst, Bryan              15 Yorklyn                30.11      32.59  
 30 Grise, Christian          13 Drummond Hill          33.98      34.57  
 31 Wallace, Ryan             15 Persimmon Creek        28.85      39.34  
 32 Thomas, Steven            13 Wedgewood              45.37      41.46  
 33 Rodammer, Sean            13 Three Ltle Baker       41.01      41.50  
 34 Grigoli, Anthony          14 Del Bluefish           48.15      43.12  
 35 Johnson, Chris            13 Oakwood Valley         49.55      48.75  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hand, Alyssa              12 Skyline              1:13.79    1:15.23  
  2 Hanes, Mary               12 Westminster          1:15.71    1:16.38  
  3 Morrison, Madison         12 Nottingham Green     1:17.47    1:16.89  
  4 Steeves, Katie            11 Nottingham Green     1:16.34    1:17.72  
  5 Grenda, Taylor            12 Westminster          1:17.83    1:17.89  
  6 McNeil, Brittany          12 S Chester Cnty Y     1:17.91    1:19.22  
  7 Murphy, Laura             12 North Star           1:22.56    1:22.99  
  8 Bachman, Ceili            12 S Chester Cnty Y     1:22.72    1:23.94  
B - Final
  9 Lang, Abby                12 Oaklands             1:23.20    1:22.10  
 10 Annone, Alexis            12 Sherwood Park        1:24.40    1:23.85  
 11 Wolfe, Sydney             11 Oakwood Valley       1:24.32    1:24.37  
 12 Rush, Brittany            12 Persimmon Creek      1:23.83    1:24.60  
 13 Cochran, Megan            12 Drummond Hill        1:24.79    1:24.70  
 14 Stamm, Sarah              12 S Chester Cnty Y     1:27.37    1:27.52  
 15 Wilkins, Keri             12 Fairfield            1:28.43    1:28.50  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hand, Alyssa              12 Skyline              1:14.74    1:13.79  
  2 Hanes, Mary               12 Westminster          1:16.45    1:15.71  
  3 Steeves, Katie            11 Nottingham Green     1:16.40    1:16.34  
  4 Morrison, Madison         12 Nottingham Green     1:19.27    1:17.47  
  5 Grenda, Taylor            12 Westminster          1:18.36    1:17.83  
  6 McNeil, Brittany          12 S Chester Cnty Y     1:18.29    1:17.91  
  7 Murphy, Laura             12 North Star           1:21.88    1:22.56  
  8 Bachman, Ceili            12 S Chester Cnty Y     1:25.65    1:22.72  
-------------------------------------------------------------------------
  9 Lang, Abby                12 Oaklands             1:21.78    1:23.20  
 10 Rush, Brittany            12 Persimmon Creek      1:26.20    1:23.83  
 11 Wolfe, Sydney             11 Oakwood Valley       1:28.47    1:24.32  
 12 Annone, Alexis            12 Sherwood Park        1:23.26    1:24.40  
 13 Cochran, Megan            12 Drummond Hill        1:24.88    1:24.79  
 14 Rossi, Olivia             12 Oakwood Valley       1:37.87    1:26.43  
 15 Stamm, Sarah              12 S Chester Cnty Y     1:29.88    1:27.37  
 16 Witman, Emilee            12 Western Y            1:28.38    1:27.74  
-------------------------------------------------------------------------
 17 Wilkins, Keri             12 Fairfield            1:32.96    1:28.43  
 18 Burnett, Emma             12 Westminster          1:29.48    1:28.63  
-------------------------------------------------------------------------
 19 Trexler, Katie            12 Three Ltle Baker     1:30.32    1:28.74  
 20 Clark, Myra               12 Persimmon Creek      1:37.12    1:28.80  
 21 Krueger, Letty            11 Fairfield            1:28.82    1:29.39  
 22 Caputo, Angela            12 Skyline              1:30.00    1:30.09  
 23 Pollard, Kaylan           12 Glasg Pines          1:31.84    1:30.30  
 24 Zukowski, Alison          12 Oakwood Valley       1:33.02    1:30.37  
 25 Burbage, Layne            12 Three Ltle Baker     1:30.31    1:31.12  
 26 Stefanisko, Kate          11 Skyline              1:32.25    1:31.57  
 27 McCartan, Jenna           12 Oaklands             1:37.17    1:31.93  
 28 Fordham, Marie            12 Yorklyn              1:34.62    1:34.53  
 29 Garver, Kristen           12 Nottingham Green     1:33.69    1:35.14  
 30 Coleman, Keeley           12 Arundel              1:36.68    1:35.25  
 31 Tibbels, Jessy            11 Maple Valley         1:34.56    1:35.81  
 32 Shedletsky, Molly         12 Persimmon Creek      1:40.15    1:35.90  
 33 Lafferty, Meghan          11 Three Ltle Baker     1:32.03    1:36.17  
 34 Evans, Jillian            11 Penn Acres           1:42.70    1:36.97  
 35 Corsey, Nicole            12 Persimmon Creek      1:37.35    1:37.04  
 36 McIntyre, Bridget         12 Maple Valley         1:39.37    1:38.44  
 37 Kibblehouse, Erika        11 Penn Acres           1:45.91    1:42.26  
 38 Reagan, Kellie            11 Western Y            1:45.66    1:43.37  
 39 Belford, Kelsey           11 S Chester Cnty Y     1:42.15    1:44.74  
 40 Mossman, Shannon          11 North Star           1:55.95    1:52.10  
 41 Testa, Ali                12 North Star           1:45.04    1:55.04  
 42 Smythe, Kyle              11 Wedgewood            2:15.04    2:11.40  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Shinton, Scott            12 Fairfield            1:17.44    1:17.58  
  2 Barrett, Christophe       12 North Star           1:20.06    1:18.81  
  3 Petka, Josh               12 Westminster          1:18.84    1:19.38  
  4 Hitchcock, Ben            12 Del Bluefish         1:23.42    1:22.36  
  5 Burgess, Jeff             12 Skyline              1:21.95    1:22.38  
  6 Grube, Kyle               12 Persimmon Creek      1:25.04    1:22.46  
  7 Batson, Brian             11 Drummond Hill        1:22.11    1:23.38  
  8 Faccenda, Michael         12 Drummond Hill        1:22.31    1:23.66  
B - Final
  9 Brooks, Jeff              11 Persimmon Creek      1:27.23    1:25.75  
 10 Matthews, Josh            11 S Chester Cnty Y     1:29.41    1:26.83  
 11 Burgess, Greg             11 Skyline              1:27.72    1:29.33  
 12 McDonald, Michael         12 Yorklyn              1:27.43    1:30.23  
 13 Pruitt, Evan              12 S Chester Cnty Y     1:32.93    1:33.73  
 14 Orlando, Gregory          11 S Chester Cnty Y     1:30.59    1:35.16  
 15 Sherwood, Jeffrey         12 Penn Acres           1:32.68    1:35.78  
 16 Valentine, Robert         12 Wedgewood            1:33.73    1:37.21  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Shinton, Scott            12 Fairfield            1:19.86    1:17.44  
  2 Petka, Josh               12 Westminster          1:20.35    1:18.84  
  3 Barrett, Christophe       12 North Star           1:20.61    1:20.06  
  4 Burgess, Jeff             12 Skyline              1:20.74    1:21.95  
  5 Batson, Brian             11 Drummond Hill        1:21.86    1:22.11  
  6 Faccenda, Michael         12 Drummond Hill        1:25.36    1:22.31  
  7 Hitchcock, Ben            12 Del Bluefish         1:23.33    1:23.42  
  8 Grube, Kyle               12 Persimmon Creek      1:24.86    1:25.04  
-------------------------------------------------------------------------
  9 Brooks, Jeff              11 Persimmon Creek      1:27.14    1:27.23  
 10 McDonald, Michael         12 Yorklyn              1:32.22    1:27.43  
 11 Burgess, Greg             11 Skyline              1:27.20    1:27.72  
 12 Matthews, Josh            11 S Chester Cnty Y     1:28.64    1:29.41  
 13 Orlando, Gregory          11 S Chester Cnty Y     1:32.23    1:30.59  
 14 Pianelli, Philip          12 Westminster          1:30.10    1:32.56  
 15 Sherwood, Jeffrey         12 Penn Acres           1:34.07    1:32.68  
 16 Pruitt, Evan              12 S Chester Cnty Y     1:32.59    1:32.93  
-------------------------------------------------------------------------
 17 Valentine, Robert         12 Wedgewood            1:34.63    1:33.73  
 18 Sparks, Brian             12 Del Bluefish         1:31.13    1:34.59  
-------------------------------------------------------------------------
 19 Kilman, Ryan              12 Crestmoor            1:37.00    1:35.40  
 20 Crispin, Corey            11 Penn Acres           1:37.84    1:37.61  
 21 Scott, Shane              12 S Chester Cnty Y     1:39.06    1:38.42  
 22 Siebold, Ken              11 North Star           1:36.34    1:38.81  
 23 Perez, Michael            12 Arundel              2:01.48    1:39.47  
 24 Mihama, Takumi            12 Yorklyn              1:46.71    1:41.54  
 25 Kwietniak, Sam            11 S Chester Cnty Y     1:46.00    1:41.90  
 26 Palma, Anthony            12 Persimmon Creek      1:43.80    1:43.19  
 27 Zingaro, Ben              11 Drummond Hill        1:53.38    1:47.58  
 28 Dolan, Shawn              12 Skyline              1:35.46    1:47.80  
 29 Vacek, Gregory            11 Nottingham Green     2:36.73    2:22.87  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Steeves, Megan            13 Nottingham Green     1:11.54    1:11.32  
  2 Connell, Cecily           14 Meeting Hse Hill     1:13.87    1:11.94  
  3 Drysdale, Kristine        14 Westminster          1:13.41    1:13.94  
  4 McCarthy, Colleen         14 Maple Valley         1:13.84    1:14.35  
  5 Harper, Stephanie         13 Oaklands             1:14.03    1:15.56  
  6 Sewell, Christine         13 Three Ltle Baker     1:15.12    1:15.64  
  7 Rombach, Jessica          14 Skyline              1:15.43    1:15.79  
  8 Grube, Andrea             14 Persimmon Creek      1:16.23    1:16.71  
B - Final
  9 Strauss, Alexis           13 Persimmon Creek      1:16.40    1:15.61  
 10 Swain, Katie              14 Yorklyn              1:17.62    1:17.00  
 11 Salemi, Zealan            14 Nottingham Green     1:20.87    1:20.67  
 12 Mazur, Katie              13 Meeting Hse Hill     1:21.94    1:20.68  
 13 Minnich, Sarah            13 Western Y            1:21.37    1:20.98  
 14 Batson, Meagan            14 Drummond Hill        1:21.01    1:21.77  
 15 Sepelyak, Kari            14 Sherwood Park        1:22.59    1:22.03  
 16 Fegley, Erin              14 Maple Valley         1:22.44    1:24.63  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Steeves, Megan            13 Nottingham Green     1:11.71    1:11.54  
  2 Drysdale, Kristine        14 Westminster          1:13.27    1:13.41  
  3 McCarthy, Colleen         14 Maple Valley         1:18.65    1:13.84  
  4 Connell, Cecily           14 Meeting Hse Hill     1:16.55    1:13.87  
  5 Harper, Stephanie         13 Oaklands             1:14.85    1:14.03  
  6 Sewell, Christine         13 Three Ltle Baker          NT    1:15.12  
  7 Rombach, Jessica          14 Skyline              1:16.70    1:15.43  
  8 Grube, Andrea             14 Persimmon Creek      1:15.59    1:16.23  
-------------------------------------------------------------------------
  9 Strauss, Alexis           13 Persimmon Creek      1:17.08    1:16.40  
 10 Swain, Katie              14 Yorklyn              1:17.31    1:17.62  
 11 Salemi, Zealan            14 Nottingham Green     1:21.67    1:20.87  
 12 Batson, Meagan            14 Drummond Hill        1:19.80    1:21.01  
 13 Minnich, Sarah            13 Western Y            1:20.57    1:21.37  
 14 Mazur, Katie              13 Meeting Hse Hill     1:19.17    1:21.94  
 15 Fegley, Erin              14 Maple Valley         1:22.21    1:22.44  
 16 Sepelyak, Kari            14 Sherwood Park        1:20.23    1:22.59  
-------------------------------------------------------------------------
 17 Crawford, Shelby          13 Persimmon Creek      1:22.18    1:22.78  
 18 Hudson, Cara              13 Nottingham Green     1:21.39    1:22.90  
-------------------------------------------------------------------------
 19 Deitrick, Cassandra       13 Maple Valley         1:21.90    1:22.99  
 20 Vitale, Megan             14 Fairfield            1:23.97    1:23.63  
 21 Abbott, Kelly             13 Del Bluefish         1:26.20    1:24.86  
 22 Sowers, Kirstin           14 Drummond Hill        1:24.89    1:24.97  
 23 Wells, Niki               13 S Chester Cnty Y     1:26.43    1:25.37  
 23 King, Elizabeth           13 S Chester Cnty Y     1:24.29    1:25.37  
 25 Sheehan, Crystal          13 Persimmon Creek      1:25.61    1:25.43  
 26 Bloxom, Megan             13 Westminster          1:26.34    1:25.77  
 27 Yang, Elain               13 North Star           1:24.19    1:26.15  
 28 Taylor, Lindsay           13 Skyline              1:28.00    1:26.21  
 29 Roberts, Kristin          14 Penn Acres           1:22.87    1:27.12  
 30 Hammond, Jamie            14 S Chester Cnty Y     1:27.80    1:27.29  
 31 McIlmoyle, Grace          14 S Chester Cnty Y     1:26.31    1:27.38  
 32 Callahan, Erin            13 Fairfield            1:29.48    1:28.19  
