Licensed to Suburban SL Champ Meet-DE                     Hy-Tek's Meet Manager
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2003                         
                                    Results                                    
 
Event 1  Women 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:07.45        1998 Crestmoor, C                               
                         L.Bull,J.Skinner,Sara Stephens,Sandy Stephens     
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  2:12.13    2:13.35  
  2 Maple Valley  'A'                                 2:24.30    2:24.26  
  3 North Star  'A'                                   2:16.11    2:27.17  
  4 Drummond Hill  'A'                                2:31.03    2:29.42  
  5 Kennett Area Y  'A'                               2:12.39    2:29.55  
  6 Fairfield  'A'                                    2:25.63    2:32.38  
  7 Three Little Bakers  'A'                          2:32.04    2:41.90  
  8 Westminster  'B'                                  2:59.93    2:42.25  
  9 Crestmoor  'A'                                    3:01.13    2:56.32  
 10 Glasgow Pines  'A'                                3:14.16    2:57.90  
 
Event 2  Men 13-18 200 SC Meter Medley Relay
===============================================================================
Championship: * 1:54.90        2002 Westminster, WE                            
                         N.Hanes,T.Grenda,D.Grenda,D.Drysdale              
    Team                                                 Seed     Finals        
===============================================================================
  1 Westminster  'A'                                  2:02.65    1:57.03  
  2 North Star  'A'                                   2:06.01    2:02.79  
  3 Delaware Bluefish  'A'                            2:08.62    2:03.38  
  4 Fairfield  'A'                                    2:08.57    2:10.17  
  5 Yorklyn  'A'                                      2:16.48    2:12.53  
  6 Penn Acres  'A'                                   2:17.41    2:17.52  
 
Event 3  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:17.68        2002 Westminster, WE                            
                         M.Frank,T.Grenda,M.Hanes,J.Milliksi               
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   2:32.01    2:32.00  
  2 Three Little Bakers  'A'                          2:33.46    2:36.11  
  3 Fairfield  'A'                                    2:34.90    2:39.44  
  4 So.Chester Cnty Y  'A'                            2:43.68    2:42.83  
  5 Crestmoor  'A'                                    2:42.22    2:43.25  
  6 North Star  'B'                                   2:39.47    2:53.10  
  7 Fairfield  'B'                                    2:57.37    2:53.32  
  8 Drummond Hill  'A'                                2:53.32    2:57.34  
  9 So.Chester Cnty Y  'B'                            2:59.83    3:00.73  
 10 Penn Acres  'A'                                   3:07.47    3:11.87  
 
Event 4  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Championship: * 2:20.03        1987 Yorklyn, Y                                 
                         R.Krouse,E.Engstrom,T.Beaston,T.Graeme            
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   2:34.61    2:35.87  
  2 Oaklands  'A'                                     2:41.62    2:38.24  
  3 Nottingham Green  'A'                             2:54.06    2:51.99  
  4 Wedgewood  'A'                                    2:59.73    2:59.45  
  5 Crestmoor  'A'                                    3:18.99    3:01.30  
 
Event 5  Girls 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:05.77        1997 North Star, NS                             
                         B.Ramone,E.Johnson,D.McCreary,A.Enderle           
    Team                                                 Seed     Finals        
===============================================================================
  1 Three Little Bakers  'A'                          1:14.72    1:07.89  
  2 Fairfield  'A'                                    1:22.61    1:14.99  
  3 North Star  'A'                                   1:25.01    1:18.06  
  4 Maple Valley  'A'                                 1:27.49    1:18.66  
  5 So.Chester Cnty Y  'A'                            1:32.69    1:25.29  
  6 Yorklyn  'A'                                      2:08.71    1:27.95  
  7 So.Chester Cnty Y  'B'                            1:38.48    1:28.91  
  8 Crestmoor  'B'                                    1:33.80    1:29.39  
  9 Kennett Area Y  'A'                               1:44.41    1:30.54  
 10 Fairfield  'B'                                    2:02.51    1:39.60  
 11 North Star  'B'                                   1:42.41    1:42.79  
 
Event 6  Boys 9-10 100 Yard Medley Relay
===============================================================================
Championship: * 1:06.37        1997 North Star, NS                             
                         R.Ramone,S.Lanci,J.Boehmer,T.Southmayd            
    Team                                                 Seed     Finals        
===============================================================================
  1 Three Little Bakers  'A'                          1:13.02    1:04.57* 
  2 Persimmon Creek  'A'                              1:22.63    1:13.26  
  3 Three Little Bakers  'B'                          1:19.64    1:15.20  
  4 North Star  'A'                                   1:23.58    1:17.07  
  5 So.Chester Cnty Y  'A'                            1:25.17    1:18.22  
  6 Delaware Bluefish  'A'                            1:35.02    1:25.07  
  7 So.Chester Cnty Y  'B'                            1:37.40    1:25.74  
  8 Yorklyn  'A'                                      1:48.21    1:25.79  
  9 Fairfield  'A'                                    1:37.19    1:26.75  
 10 Westminster  'A'                                  1:50.56    1:27.09  
 11 Delaware Bluefish  'B'                            2:14.98    1:40.51  
 
Event 7  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.71        1997 Western Y, WY                              
                         B.Austin,H.Fahey,K.Andrews,H.Shearer              
  Champ_Deck: # 1:24.93        1988 Wilton/Wedgewood, WW                       
                         M.Browan,M.B.Brown,L.Bronowicz,C.Emmett           
    Team                                                 Seed     Finals        
===============================================================================
  1 Three Little Bakers  'A'                          1:36.78    1:39.12  
  2 Westminster  'A'                                  1:48.86    1:39.14  
  3 Skyline  'A'                                      1:39.46    1:53.69  
  4 Western Y  'A'                                    1:50.48    1:53.72  
  5 Crestmoor  'A'                                    1:59.50    1:56.56  
  6 So.Chester Cnty Y  'A'                            1:56.49    2:13.97  
 
Event 8  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Championship: * 1:25.08        1994 North Star, NS                             
                         M.Williams,M.Klein,T.Southmayd,J.Bresnahan        
  Champ_Deck: # 1:26.06        1989 Nottingham Green, NG                       
                         B.Polaski,B.Tallamy,A.Tokarsky,M.Gentilucci       
    Team                                                 Seed     Finals        
===============================================================================
  1 North Star  'A'                                   1:40.94    1:38.42  
  2 Oaklands  'A'                                     1:51.05    1:39.26  
  3 North Star  'B'                                   1:59.04    2:01.55  
  4 Oaklands  'B'                                     2:08.50    2:13.24  
  5 Nottingham Green  'A'                             2:25.14    2:32.92  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Smith, Dianna             16 S Chester Cnty Y       28.84      29.77  
  2 Davis, Savannah           16 Persimmon Creek        30.34      30.83  
  3 Iffland, Erica            18 Skyline                30.84      31.52  
  4 Ramone, Brittany          16 North Star             31.28      31.77  
  5 Baddorf, Alicia           15 Fairfield              31.30      32.05  
  6 Lenoir, Caitlin           17 Penn Acres             31.55      32.08  
  7 Batson, Meagan            15 Drummond Hill          31.69      32.18  
  8 Baddorf, Kristi           18 Fairfield              31.41      32.42  
B - Final
  9 Campbell, Sarah           15 Drummond Hill          31.81      32.40  
 10 Welde, Kate Lynn          18 Westminster            31.77      32.51  
 11 Fegley, Devon             18 Maple Valley           31.85      32.64  
 12 Markow, Ashley            17 Sherwood Park          32.45      32.66  
 13 Gregg, Caitlyn            13 Skyline                31.93      33.04  
 14 Kelly, Lauren             15 Oakwood Valley         32.48      33.18  
 15 Hughto, Colleen           14 Three Ltle Baker       32.30      33.20  
 16 McIlmoyle, Grace          15 S Chester Cnty Y       32.48      33.71  
 
Event 9  Women 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 27.39        1998 A.Williams, PA                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Smith, Dianna             16 S Chester Cnty Y       29.83      28.84  
  2 Enderle, Austine          16 North Star             28.73      29.44  
  3 Davis, Savannah           16 Persimmon Creek        30.46      30.34  
  4 Iffland, Erica            18 Skyline                30.50      30.84  
  5 Ramone, Brittany          16 North Star             31.91      31.28  
  6 Baddorf, Alicia           15 Fairfield              31.42      31.30  
  7 Baddorf, Kristi           18 Fairfield              32.24      31.41  
  8 Lenoir, Caitlin           17 Penn Acres             31.95      31.55  
-------------------------------------------------------------------------
  9 Batson, Meagan            15 Drummond Hill          31.41      31.69  
 10 Welde, Kate Lynn          18 Westminster            32.26      31.77  
 11 Campbell, Sarah           15 Drummond Hill          33.35      31.81  
 12 Fegley, Devon             18 Maple Valley           31.98      31.85  
 13 Gregg, Caitlyn            13 Skyline                33.25      31.93  
 14 Hughto, Colleen           14 Three Ltle Baker       33.81      32.30  
 15 Markow, Ashley            17 Sherwood Park          32.30      32.45  
 16 McIlmoyle, Grace          15 S Chester Cnty Y       33.14      32.48  
 16 Kelly, Lauren             15 Oakwood Valley         33.09      32.48  
Swim-Off Required -------------------------------------------------------
 18 Kelly, Melissa            16 Fairfield              33.41      32.56  
-------------------------------------------------------------------------
 19 Vavala, Caitlin           17 Skyline                33.40      32.61  
 19 Kitchen, Michelle         14 Skyline                32.50      32.61  
 21 Sowers, Kirstin           15 Drummond Hill          33.53      33.18  
 22 Roach, Kristen            15 North Star             32.95      33.39  
 23 Young, Erin               18 Persimmon Creek        33.35      33.43  
 24 Everett, Jessica          17 Wedgewood              34.14      33.44  
 25 Coleman, Rachel           16 Penn Acres             32.33      33.49  
 26 Clark, Hilary             16 Persimmon Creek        33.69      33.52  
 27 George, Kristy            15 Valleybrook            34.63      33.54  
 28 McLean, Kaitlin           17 Oakwood Valley         34.78      33.64  
 29 Oriani, Olivia            15 Kennett Y              33.68      33.78  
 30 Keighley, Beth            18 Oaklands               33.90      33.91  
 31 Lapointe, Jenna           15 Oaklands               34.00      33.93  
 32 Green, Sarah              16 Sherwood Park          32.76      34.14  
 33 Adami, Katherine          13 Wedgewood              36.31      34.23  
 34 Walls, Meghan             15 Skyline                38.00      34.59  
 35 Annone, Arielle           13 Sherwood Park          34.10      34.73  
 36 Hulsman, Colleen          15 Oakwood Valley         35.91      34.88  
 36 Burbage, Layne            13 Three Ltle Baker       36.63      34.88  
 38 Hupp, Kelly               15 Drummond Hill          34.39      35.27  
 39 Donofrio, Bridget         17 Oakwood Valley            NT      35.37  
 40 Mignogna, Danielle        14 Oakwood Valley            NT      35.49  
 41 Crossan, Ashley           14 Penn Acres             35.25      35.52  
 42 Graham, Tracy             13 Meeting Hse Hill       51.12      35.77  
 43 Unruh, Jaime              17 North Star             35.86      35.85  
 44 McCue, Megan              16 North Star             35.04      35.90  
 45 Wray, Cynthia             15 North Star             35.93      35.97  
 46 Quillen, Kelsey           14 Kennett Y              36.74      36.09  
 47 Cockerham, Hailey         13 Wedgewood              34.74      36.39  
 48 Fellows, Andrea           15 Kennett Y              36.94      36.71  
 49 Randle, Kelly             13 Wedgewood              36.31      36.72  
 50 Stringham, Claudia        16 Oakwood Valley            NT      36.87  
 50 Slovin, Maura             13 Yorklyn                36.25      36.87  
 52 Mandrachia, Karen         14 Maple Valley           37.28      37.20  
 53 Garver, Kristen           13 Nottingham Green       38.83      37.57  
 54 Adami, Lindsay            15 Wedgewood              38.06      37.80  
 55 Nichols, Patrice          15 Westminster            37.38      38.00  
 56 McLean, Elizabeth         13 Oakwood Valley            NT      38.86  
 57 Keighley, Michelle        14 North Star             41.04      39.01  
 58 Testa, Ali                13 North Star             43.02      39.36  
 59 Ellis, Ashley             15 Glasg Pines            43.38      39.52  
 60 Roselli, Lindsey          15 Glasg Pines            44.74      41.22  
 61 Boyd, Laura               17 Nottingham Green       45.25      41.74  
 62 Miller, Lauren            14 Crestmoor              42.75      41.75  
 63 Whetzel, Alexandra        13 North Star             44.42      41.77  
 64 Kolpak, Becky             17 North Star             40.74      41.83  
 65 Arsola, Meaghan           13 Crestmoor              39.28      42.23  
 66 Carney, Heather           15 Crestmoor              41.25      42.50  
 67 Mignogna, Terace          14 Oakwood Valley            NT      43.53  
 68 Taylor, Leigh             13 North Star             45.75      43.87  
 69 Sterin, Kim               14 North Star             45.61      46.21  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Deputy, Craig             15 Sherwood Park          26.51      26.31  
  2 Kassner, Andrew           18 S Chester Cnty Y       25.69      26.41  
  3 Evers, Max                18 Westminster            26.53      26.77  
  4 Harper, Chris             16 Oaklands               26.68      27.08  
  5 Matthews, Zach            15 S Chester Cnty Y       27.75      27.50  
  6 Sparks, Chris             16 Del Bluefish           26.94      27.84  
  7 Siebold, Mike             15 North Star             28.59      28.17  
  7 Miller, Daniel            15 Oakwood Valley         28.15      28.17  
B - Final
  9 Wallace, Ryan             16 Persimmon Creek        29.25      29.01  
 10 Barnaba, Eric             15 Westminster            29.36      29.07  
 11 Faccenda, David           17 Drummond Hill          29.58      29.11  
 12 Wells, Alex               16 S Chester Cnty Y       28.80      29.21  
 13 Gregg, Michael            15 Skyline                29.15      29.59  
 14 Kilman, Ryan              13 Crestmoor              30.71      31.03  
 15 Yanito, Neal              15 Glasg Pines            31.38      32.20  
 
Event 10  Men 13-18 50 SC Meter Freestyle
===============================================================================
Championship: * 24.66        1996 C.McVaugh, NS                                
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kassner, Andrew           18 S Chester Cnty Y       25.67      25.69  
  2 Deputy, Craig             15 Sherwood Park          25.83      26.51  
  3 Evers, Max                18 Westminster            26.61      26.53  
  4 Harper, Chris             16 Oaklands               26.30      26.68  
  5 Sparks, Chris             16 Del Bluefish           27.06      26.94  
  6 Matthews, Zach            15 S Chester Cnty Y       28.26      27.75  
  7 Miller, Daniel            15 Oakwood Valley         28.26      28.15  
  8 Siebold, Mike             15 North Star             27.42      28.59  
-------------------------------------------------------------------------
  9 Wells, Alex               16 S Chester Cnty Y       29.84      28.80  
 10 Gregg, Michael            15 Skyline                28.30      29.15  
 11 Wallace, Ryan             16 Persimmon Creek        29.73      29.25  
 12 Weisenbach, Kyle          14 S Chester Cnty Y       29.15      29.31  
 13 Barnaba, Eric             15 Westminster            28.57      29.36  
 14 Faccenda, David           17 Drummond Hill          29.56      29.58  
 15 Aupperle, Jared           17 Yorklyn                30.08      30.05  
 16 Rossi, Anthony            14 Oakwood Valley            NT      30.59  
-------------------------------------------------------------------------
 17 Kilman, Ryan              13 Crestmoor              34.55      30.71  
 18 Yanito, Neal              15 Glasg Pines            35.71      31.38  
-------------------------------------------------------------------------
 19 Clarke, Christopher       15 Nottingham Green       34.62      32.80  
 20 Antonucci, Matthew        13 Kennett Y              33.70      33.07  
 21 Taylor, Chad              14 S Chester Cnty Y       33.91      33.34  
 22 Keys, David               16 Glasg Pines            36.68      33.67  
 23 Lang, Matt                13 Westminster            44.37      35.39  
 24 Vietri, Dean              15 Three Ltle Baker       35.72      35.47  
 25 Rodammer, Sean            14 Three Ltle Baker       38.68      36.15  
 26 Decktor, Adam             14 Western Y              41.13      38.76  
 27 Testa, Francis            13 Crestmoor              43.96      40.52  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Steeves, Katie            12 Nottingham Green     1:15.00    1:12.75  
  2 Linn, Leslie              12 Oaklands             1:13.86    1:12.92  
  3 Clark, Laura              11 Skyline              1:18.30    1:17.36  
  4 Lynn, Rebecca             11 Kennett Y            1:19.69    1:19.38  
  5 Wolfe, Sydney             12 Oakwood Valley       1:19.64    1:21.38  
  6 Murray, Rebecca           11 Three Ltle Baker     1:20.49    1:21.52  
  7 Murphy, Katie             11 North Star           1:22.35    1:21.59  
  8 Parks, Shelly             12 Western Y            1:22.34    1:21.98  
B - Final
  9 Connell, Phoebe           11 Meeting Hse Hill     1:25.97    1:25.04  
 10 Shorey, Mary              12 Yorklyn              1:25.45    1:25.92  
 11 Stefanisko, Kate          12 Skyline              1:25.74    1:26.92  
 12 Sheehan, Kimberly         12 Persimmon Creek      1:26.68    1:27.08  
 13 Holiday, Meghan           11 Maple Valley         1:28.05    1:28.25  
 14 Richmond, Cana            11 Three Ltle Baker     1:30.38    1:28.48  
 15 Lafferty, Meghan          12 Three Ltle Baker     1:26.79    1:28.67  
 16 Trudeau, Rebecca          12 S Chester Cnty Y     1:29.44    1:30.07  
 
Event 11  Girls 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:09.47        1997 A.Williams, PA                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Linn, Leslie              12 Oaklands             1:14.50    1:13.86  
  2 Steeves, Katie            12 Nottingham Green     1:14.59    1:15.00  
  3 Clark, Laura              11 Skyline              1:15.00    1:18.30  
  4 Wolfe, Sydney             12 Oakwood Valley       1:22.06    1:19.64  
  5 Lynn, Rebecca             11 Kennett Y            1:20.00    1:19.69  
  6 Murray, Rebecca           11 Three Ltle Baker     1:20.81    1:20.49  
  7 Parks, Shelly             12 Western Y            1:22.59    1:22.34  
  8 Murphy, Katie             11 North Star           1:23.80    1:22.35  
-------------------------------------------------------------------------
  9 Weisenbach, Kayla         12 S Chester Cnty Y     1:23.50    1:22.74  
 10 Shorey, Mary              12 Yorklyn              1:25.33    1:25.45  
 11 Stefanisko, Kate          12 Skyline              1:27.30    1:25.74  
 12 Connell, Phoebe           11 Meeting Hse Hill     1:28.78    1:25.97  
 13 Sheehan, Kimberly         12 Persimmon Creek      1:26.81    1:26.68  
 14 Lafferty, Meghan          12 Three Ltle Baker     1:28.68    1:26.79  
 15 Holiday, Meghan           11 Maple Valley         1:28.12    1:28.05  
 16 Trudeau, Rebecca          12 S Chester Cnty Y     1:30.69    1:29.44  
-------------------------------------------------------------------------
 17 Richmond, Cana            11 Three Ltle Baker     1:28.79    1:30.38  
 18 Tibbels, Jessy            12 Maple Valley         1:31.83    1:31.87  
-------------------------------------------------------------------------
 19 Passante, Alyssa          12 Kennett Y            1:45.03    1:31.91  
 20 Malin, Janeen             11 Yorklyn              1:40.55    1:32.68  
 21 Green, Sudi               12 Nottingham Green     1:37.18    1:35.35  
 22 Hamlin, Meghan            12 Del Bluefish         1:35.08    1:35.65  
 23 Evans, Jillian            12 Penn Acres           1:36.01    1:37.60  
 24 Tinkoff, Andrea           11 Three Ltle Baker     1:33.04    1:37.99  
 25 Guillen, Emily            12 North Star           1:40.14    1:38.32  
 26 Cole, Natalie             11 S Chester Cnty Y     1:41.53    1:38.41  
 27 Hernandez, Laura          12 North Star           1:42.37    1:40.32  
 28 Kibblehouse, Erika        12 Penn Acres           1:39.26    1:40.37  
 29 Halbert, Sarah            11 Yorklyn              1:42.86    1:41.44  
 30 Suetterlein, Christin     12 Western Y            1:39.32    1:41.65  
 31 Sullivan, Devin           12 North Star           1:45.32    1:41.69  
 32 Reamer, Melissa           11 Meeting Hse Hill     1:46.76    1:44.22  
 33 Berger, Caroline          11 Western Y            1:48.29    1:44.57  
 34 Boudart, Sarah            12 Penn Acres           1:56.38    1:59.58  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Batson, Brian             12 Drummond Hill        1:17.79    1:17.16  
  2 Matthews, Josh            12 S Chester Cnty Y     1:17.74    1:17.45  
  3 Fagan, Kyle               11 North Star           1:20.78    1:20.80  
  4 Minnich, Jeremy           12 Skyline              1:19.76    1:20.81  
  5 Brooks, Jeff              12 Persimmon Creek      1:21.42    1:22.34  
  6 Wollaston, Brandon        12 Yorklyn              1:22.93    1:23.46  
  7 Jennings, Matthew         11 Westminster          1:24.62    1:24.74  
  8 Burgess, Greg             12 Skyline              1:23.51    1:26.05  
B - Final
  9 Crawford, Sam             12 Persimmon Creek      1:24.95    1:24.19  
 10 McClory, Sean             12 Drummond Hill        1:25.61    1:24.85  
 11 Aungst, Keenan            11 Skyline              1:26.90    1:25.45  
 12 Berry, Toby               11 Maple Valley         1:25.96    1:26.96  
 13 Wallace, Ben              12 Skyline              1:25.97    1:27.77  
 14 O'Connor, Wesley          12 S Chester Cnty Y     1:28.11    1:29.48  
 15 Sullivan, Kyle            12 North Star           1:27.84    1:29.82  
 16 Pryor, Zack               11 Oakwood Valley       1:26.94    1:29.86  
 
Event 12  Boys 11-12 100 SC Meter IM
===============================================================================
Championship: * 1:07.53        1993 C.McVaugh, O                               
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Matthews, Josh            12 S Chester Cnty Y     1:19.21    1:17.74  
  2 Batson, Brian             12 Drummond Hill        1:16.21    1:17.79  
  3 Minnich, Jeremy           12 Skyline              1:20.43    1:19.76  
  4 Fagan, Kyle               11 North Star           1:23.54    1:20.78  
  5 Brooks, Jeff              12 Persimmon Creek      1:24.34    1:21.42  
  6 Wollaston, Brandon        12 Yorklyn              1:24.91    1:22.93  
  7 Burgess, Greg             12 Skyline              1:23.28    1:23.51  
  8 Jennings, Matthew         11 Westminster          1:23.46    1:24.62  
-------------------------------------------------------------------------
  9 Crawford, Sam             12 Persimmon Creek      1:23.94    1:24.95  
 10 McClory, Sean             12 Drummond Hill        1:25.60    1:25.61  
 11 Berry, Toby               11 Maple Valley         1:27.90    1:25.96  
 12 Wallace, Ben              12 Skyline              1:28.37    1:25.97  
 13 Aungst, Keenan            11 Skyline              1:24.78    1:26.90  
 14 Pryor, Zack               11 Oakwood Valley       1:27.85    1:26.94  
 15 Sullivan, Kyle            12 North Star           1:29.41    1:27.84  
 16 O'Connor, Wesley          12 S Chester Cnty Y     1:37.66    1:28.11  
-------------------------------------------------------------------------
 17 Clark, Nathan             11 Oaklands             1:32.50    1:29.82  
 18 Kwietniak, Sam            12 S Chester Cnty Y     1:41.90    1:32.72  
-------------------------------------------------------------------------
 19 Pietrobono, Stefan        11 Three Ltle Baker     1:29.47    1:32.95  
 20 Stradley, Will            12 Westminster          1:35.79    1:37.02  
 21 Perez, Chris              11 Arundel              1:42.47    1:37.23  
 22 Stillwell, Adam           11 Oakwood Valley            NT    1:37.25  
 23 Clarke, Brian             12 Nottingham Green     1:43.47    1:37.77  
 24 Zingaro, Ben              12 Drummond Hill        1:45.28    1:37.98  
 25 Scott, Troy               11 S Chester Cnty Y     1:47.02    1:39.22  
 26 Sherwood, Matthew         11 Penn Acres           1:48.60    1:44.32  
 27 Benson, Charlie           11 Kennett Y            1:45.55    1:46.49  
 28 Aboff, Michael            11 Yorklyn              1:46.91    1:46.73  
 29 Kaminski, Eric            11 Westminster          1:42.71    1:47.27  
 30 Jordan, Timothy           11 Western Y            1:46.71    1:47.55  
 31 Pedicone, Patrick         11 Crestmoor            1:47.28    1:53.21  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Steeves, Megan            14 Nottingham Green     1:08.92    1:08.34  
  2 Hand, Alyssa              13 Skyline              1:12.45    1:12.68  
  3 Frank, Mary               13 Westminster          1:12.79    1:13.55  
  4 Grenda, Taylor            13 Westminster          1:13.34    1:13.86  
  5 Harper, Stephanie         14 Oaklands             1:12.47    1:14.06  
  6 Strauss, Alexis           14 Persimmon Creek      1:13.08    1:15.35  
  7 McNeil, Brittany          13 S Chester Cnty Y     1:14.62    1:15.38  
  8 Sewell, Christine         14 Three Ltle Baker     1:14.80    1:17.71  
B - Final
  9 Lynn, Katie               14 Kennett Y            1:15.90    1:15.70  
 10 Connell, Olivia           13 Meeting Hse Hill     1:18.51    1:15.85  
 11 Crawford, Shelby          14 Persimmon Creek      1:19.26    1:17.63  
 12 Fahey, Heather            14 Western Y            1:19.77    1:18.35  
 13 Minnich, Sarah            14 Skyline              1:18.29    1:18.41  
 14 Wright, Taylor            14 North Star           1:19.70    1:19.39  
 15 Murphy, Laura             13 North Star           1:17.86    1:21.55  
 16 Cochran, Megan            13 Drummond Hill        1:19.04    1:21.60  
 
Event 13  Girls 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:07.20        1998 C.Connell, MHH                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Steeves, Megan            14 Nottingham Green     1:10.25    1:08.92  
  2 Hand, Alyssa              13 Skyline              1:13.60    1:12.45  
  3 Harper, Stephanie         14 Oaklands             1:14.10    1:12.47  
  4 Frank, Mary               13 Westminster          1:14.17    1:12.79  
  5 Strauss, Alexis           14 Persimmon Creek      1:14.96    1:13.08  
  6 Grenda, Taylor            13 Westminster          1:13.57    1:13.34  
  7 McNeil, Brittany          13 S Chester Cnty Y     1:16.33    1:14.62  
  8 Sewell, Christine         14 Three Ltle Baker     1:15.48    1:14.80  
-------------------------------------------------------------------------
  9 Lynn, Katie               14 Kennett Y            1:17.87    1:15.90  
 10 Murphy, Laura             13 North Star           1:18.26    1:17.86  
 11 Minnich, Sarah            14 Skyline              1:20.03    1:18.29  
 12 Connell, Olivia           13 Meeting Hse Hill     1:16.30    1:18.51  
 13 Cochran, Megan            13 Drummond Hill        1:20.59    1:19.04  
 14 Crawford, Shelby          14 Persimmon Creek      1:18.55    1:19.26  
 15 Wright, Taylor            14 North Star           1:18.54    1:19.70  
 16 Fahey, Heather            14 Western Y            1:19.66    1:19.77  
-------------------------------------------------------------------------
 17 Gregg, Caitlyn            13 Skyline              1:20.30    1:21.12  
 18 Mazur, Katie              14 Meeting Hse Hill     1:18.11    1:21.24  
-------------------------------------------------------------------------
 19 Rozsits, Allison          13 Kennett Y            1:27.59    1:21.46  
 20 Reynolds, Kaiti           14 Oaklands             1:21.03    1:21.54  
 21 Richmond, Shelby          13 Three Ltle Baker     1:24.36    1:21.91  
 22 Clark, Myra               13 Persimmon Creek      1:31.07    1:22.11  
 23 Stamm, Sarah              13 S Chester Cnty Y     1:23.83    1:22.48  
 24 Lang, Abby                13 Oaklands             1:21.50    1:22.61  
 25 Witman, Emilee            13 Del Bluefish         1:23.37    1:23.42  
 26 Sassa, Danielle           13 Drummond Hill        1:23.77    1:23.63  
 27 Bachman, Ceili            13 S Chester Cnty Y     1:23.26    1:23.65  
 28 Abbott, Kelly             14 Del Bluefish         1:24.05    1:24.04  
 29 Annone, Alexis            13 Sherwood Park        1:21.81    1:24.90  
 30 Taylor, Lindsay           14 Skyline              1:28.30    1:26.78  
 31 Burbage, Sarah            14 Three Ltle Baker     1:27.52    1:27.27  
 32 Callahan, Erin            14 Fairfield            1:22.30    1:27.95  
 33 Caputo, Angela            13 Skyline              1:29.00    1:28.17  
 34 Shedletsky, Molly         13 Persimmon Creek      1:29.59    1:28.52  
 35 Clark, Alison             13 Oaklands             1:27.50    1:28.56  
 36 McIntyre, Bridget         13 Maple Valley         1:30.20    1:30.69  
 37 Stephenson, Leslie        13 Yorklyn              1:29.35    1:30.71  
 38 Stringham, Maureen        14 Oakwood Valley       1:27.05    1:31.28  
 39 Crossan, Ashley           14 Penn Acres           1:28.29    1:31.39  
 40 DeMatteis, Elizabeth      13 Drummond Hill        1:32.77    1:32.93  
 41 Brinn, Katie              13 North Star           1:29.42    1:33.49  
 42 Burnett, Emma             13 Westminster          1:33.93    1:34.37  
 43 Pappa, Elizabeth          13 Arundel              1:30.31    1:34.67  
 44 Welde, Sarah              13 Westminster          1:41.20    1:34.73  
 45 Healy, Molly              14 North Star           1:36.96    1:36.87  
 46 Ambrose, Kelly            14 North Star           1:34.42    1:38.56  
 47 Shovestul, Sarah          14 Three Ltle Baker     1:32.94    1:40.42  
 48 Miller, Lauren            14 Crestmoor            1:51.23    1:52.30  
 
Event 14  Boys 13-14 100 SC Meter IM
===============================================================================
Championship: * 1:03.70        2001 D.Grenda, WE                               
    Name                     Age Team                 Prelims     Finals        
