SUBURBAN SWIM LEAGUE
Pool Pool Phone # Lanes Pool Distance Depth - Starting End Depth - Opposite End
Arundel 994-0747 4   20 Yards 9' 3'
Bear-Glasgow YMCA 836-9622 6 (C)   25 Meters 6' 3.5'
Crestmoor 999-1504 5   25 Meters 5' 3'
Delaware Blue Fish 831-6352 6   25 Yards 5' 5'
Drummond Hill 366-9882 6   25 Yards 5' 3'
Fairfield 366-1004 5   25 Meters 4.5' - 5' 3.5'
Hockessin Athl Club 239-6688, x149 6   25 Yards 8.5' 3.5'
Maple Valley 738-3691 5   25 Yards 4.5' 3'
North Star 239-7611 5   25 Yards 5' 4'
Nottingham Green 366-9647 5   25 Meters 4' - 5' 3'
Oaklands 366-8365 5   25 Yards 5.5' 3'
Oakwood Valley 998-5992 6   25 Meters 9' 3'
Penn Acres 322-6501 6   25 Meters 5' 4'
Persimmon Creek 737-0105 6   25 Meters 5' 3'
Sherwood Park 994-9765 4   25.9 Meters 9' 3'
Skyline 737-2024 6   25 Meters 5' 3'
Valleybrook 998-1011 5 (A)   25 Yards 5' 3'
Wedgewood 328-9736 6   25 Yards 5' 3'
Western YMCA 453-1482 6 (B)   25 Meters 6' 3.5'
Westminster 729-8001 6   25 Yards 5' 3.5'
Yorklyn 239-3238 6   25 Yards 10' 3'
(A) Has one additional unofficial lane; can be used for 'unofficial' swims.
(B) Is a 10-lane facility. Up to 8 lanes may be utilized to accommodate additional unofficial swimmers.
(C) Is an 8-lane facility. Extra lanes may be utilized to accommodate additional unofficial swimmers
Prepared 5/15/03 Updated - 2/2014