Red                                                                    
Team Overall 8&U G 8&U B 10&U G 10&U B 12&U G 12&U B 14&U G 14&U B 15&O G 15&O B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
SCCY 7 0 0 1.000 4 3 0 7 0 0 6 1 0 7 0 0 5 2 0 6 1 0 4 3 0 2 5 0 2 5 0 2 5 0
Three Little Bakers 6 1 0 0.857 7 0 0 5 2 0 4 2 1 2 5 0 4 3 0 5 2 0 5 2 0 6 1 0 4 2 1 3 4 0
Persimmon Creek 5 2 0 0.714 1 6 0 1 6 0 5 1 1 1 6 0 6 1 0 6 1 0 5 2 0 5 1 1 7 0 0 5 2 0
North Star 4 3 0 0.571 4 3 0 5 2 0 0 6 1 3 4 0 0 7 0 1 6 0 7 0 0 3 4 0 2 4 1 5 2 0
Westminster 3 4 0 0.429 1 6 0 3 4 0 0 6 1 5 2 0 2 5 0 4 3 0 1 6 0 4 3 0 6 1 0 7 0 0
Kennett Y 2 5 0 0.286 4 3 0 5 2 0 3 4 0 5 2 0 6 1 0 1 6 0 2 5 0 0 7 0 4 3 0 1 6 0
Skyline 1 6 0 0.143 1 6 0 0 7 0 2 5 0 3 4 0 4 3 0 2 5 0 0 7 0 6 0 1 2 5 0 4 3 0
Maple Valley 0 7 0 0.000 6 1 0 2 5 0 6 1 0 2 5 0 1 6 0 3 4 0 4 3 0 1 6 0 0 7 0 1 6 0
White                                                                    
Team Overall 8&U G 8&U B 10&U G 10&U B 12&U G 12&U B 14&U G 14&U B 15&O G 15&O B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Delaware Bluefish 6 1 0 0.857 3 4 0 5 2 0 7 0 0 2 5 0 2 5 0 7 0 0 2 5 0 7 0 0 3 3 1 6 1 0
Drummond Hill 6 1 0 0.857 3 4 0 5 2 0 1 6 0 0 7 0 6 1 0 4 3 0 5 2 0 5 2 0 5 2 0 7 0 0
Western Y 5 2 0 0.714 5 2 0 0 7 0 5 2 0 3 3 1 4 3 0 3 4 0 6 1 0 6 1 0 3 3 1 3 4 0
Fairfield 3 4 0 0.429 1 6 0 2 5 0 2 5 0 3 4 0 5 2 0 4 3 0 7 0 0 0 7 0 1 6 0 2 5 0
Oaklands 3 4 0 0.429 6 1 0 7 0 0 0 7 0 6 0 1 2 5 0 3 4 0 0 7 0 3 3 1 2 5 0 2 5 0
Yorklyn 3 4 0 0.429 7 0 0 2 5 0 5 2 0 5 2 0 6 1 0 6 1 0 2 5 0 3 3 1 2 5 0 1 6 0
Nottingham Green 2 5 0 0.286 0 7 0 4 3 0 5 2 0 2 5 0 3 4 0 1 6 0 4 3 0 2 5 0 7 0 0 4 3 0
Sherwood Park 0 7 0 0.000 3 4 0 3 4 0 3 4 0 6 1 0 0 7 0 0 7 0 2 5 0 1 6 0 4 3 0 3 4 0
Blue                                                                    
Team Overall 8&U G 8&U B 10&U G 10&U B 12&U G 12&U B 14&U G 14&U B 15&O G 15&O B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Penn Acres 5 1 0 0.833 4 2 0 3 3 0 4 2 0 3 3 0 3 3 0 1 5 0 5 1 0 5 1 0 4 1 1 6 0 0
Crestmoor 4 2 0 0.667 4 2 0 6 0 0 4 2 0 4 2 0 5 1 0 4 2 0 5 1 0 1 5 0 3 3 0 4 2 0
Oakwood Valley 4 2 0 0.667 3 3 0 4 1 1 6 0 0 1 5 0 3 3 0 3 3 0 4 2 0 5 1 0 4 1 1 5 1 0
Wedgewood 4 2 0 0.667 1 5 0 1 5 0 1 5 0 6 0 0 1 5 0 6 0 0 4 2 0 5 1 0 6 0 0 1 5 0
Arundel 3 3 0 0.500 3 3 0 4 1 1 1 5 0 4 2 0 3 3 0 5 1 0 2 4 0 2 4 0 2 4 0 1 5 0
Valleybrook 1 5 0 0.167 5 1 0 0 6 0 4 2 0 2 4 0 6 0 0 2 4 0 1 5 0 3 3 0 0 6 0 3 3 0
Glasgow Pines 0 6 0 0.000 1 5 0 2 4 0 1 5 0 1 5 0 0 6 0 0 6 0 0 6 0 0 6 0 1 5 0 1 5 0
7/16/2006 9:08 PM