Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Skyline 7 0 0 1.000 7 0 0 3 3 1 5 2 0 1 6 0 3 4 0 4 3 0 6 1 0 1 6 0 7 0 0 5 2 0
Pike Creek 6 1 0 0.857 2 4 1 5 2 0 2 5 0 1 6 0 7 0 0 4 3 0 6 1 0 6 1 0 4 3 0 6 1 0
Jennersville Y 5 2 0 0.714 6 1 0 7 0 0 6 1 0 7 0 0 5 2 0 2 5 0 3 4 0 6 1 0 0 7 0 0 7 0
Western Y 3 3 1 0.500 4 3 0 6 1 0 7 0 0 3 4 0 4 3 0 4 3 0 3 4 0 0 7 0 6 1 0 1 6 0
Kennett Y 2 4 1 0.357 5 2 0 3 3 1 4 3 0 4 3 0 6 1 0 3 4 0 3 4 0 4 3 0 5 2 0 2 5 0
Drummond Hill 2 5 0 0.286 0 7 0 0 7 0 3 4 0 6 1 0 0 7 0 6 1 0 2 5 0 4 3 0 3 4 0 4 3 0
Persimmon Creek 2 5 0 0.286 2 5 0 2 5 0 1 6 0 4 3 0 1 6 0 0 7 0 5 2 0 3 4 0 2 5 0 5 2 0
Westminster 0 7 0 0.000 1 5 1 1 6 0 0 7 0 2 5 0 2 5 0 5 2 0 0 7 0 4 3 0 1 6 0 5 2 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Nottingham Green 7 0 0 1.000 3 4 0 7 0 0 5 1 1 7 0 0 3 4 0 7 0 0 4 3 0 4 3 0 7 0 0 3 4 0
North Star 6 1 0 0.857 5 2 0 0 7 0 3 4 0 5 2 0 3 4 0 6 1 0 0 7 0 6 1 0 5 2 0 5 2 0
Fairfield 5 2 0 0.714 6 1 0 5 2 0 5 2 0 6 1 0 3 4 0 3 3 1 6 1 0 3 4 0 4 3 0 2 5 0
Delaware Bluefish 4 3 0 0.571 1 6 0 2 5 0 1 6 0 3 4 0 7 0 0 5 2 0 7 0 0 6 1 0 4 3 0 7 0 0
Yorklyn 3 4 0 0.429 5 2 0 4 3 0 3 4 0 0 7 0 6 1 0 1 6 0 3 4 0 3 4 0 4 3 0 6 1 0
Maple Valley 2 5 0 0.286 3 4 0 4 3 0 7 0 0 3 4 0 5 2 0 3 3 1 5 2 0 1 6 0 3 4 0 0 7 0
Hockessin Athletic 1 6 0 0.143 5 2 0 5 2 0 2 5 0 1 6 0 1 6 0 0 7 0 1 6 0 0 7 0 0 7 0 1 5 1
Oaklands 0 7 0 0.000 0 7 0 1 6 0 1 5 1 3 4 0 0 7 0 2 5 0 2 5 0 5 2 0 1 6 0 3 3 1
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Sherwood Park 7 0 0 1.000 7 0 0 7 0 0 6 1 0 6 1 0 6 1 0 7 0 0 3 3 1 5 2 0 7 0 0 5 2 0
Penn Acres 6 1 0 0.857 5 2 0 6 1 0 5 2 0 7 0 0 5 2 0 6 1 0 7 0 0 4 3 0 5 2 0 7 0 0
Oakwood Valley 5 2 0 0.714 0 7 0 5 2 0 6 1 0 4 3 0 6 1 0 4 3 0 4 3 0 6 1 0 2 4 1 6 1 0
Arundel 4 3 0 0.571 4 3 0 3 3 1 5 2 0 4 3 0 4 3 0 2 5 0 3 4 0 3 4 0 0 7 0 4 3 0
Valleybrook 3 4 0 0.429 2 5 0 3 3 1 2 5 0 4 3 0 4 3 0 3 4 0 1 6 0 2 5 0 6 1 0 3 4 0
Wedgewood 2 5 0 0.286 5 2 0 0 7 0 2 5 0 0 7 0 2 5 0 3 4 0 4 2 1 7 0 0 3 4 0 1 6 0
Crestmoor 1 6 0 0.143 4 3 0 2 5 0 2 5 0 1 6 0 0 6 1 3 4 0 5 2 0 0 7 0 1 6 0 1 6 0
Glasgow Pines 0 7 0 0.000 1 6 0 1 6 0 0 7 0 2 5 0 0 6 1 0 7 0 0 7 0 1 6 0 3 3 1 1 6 0
7/19/2009 4:22 PM