Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Skyline 6 0 0 1.000 6 0 0 4 2 0 4 2 0 5 1 0 5 1 0 3 3 0 3 3 0 3 3 0 6 0 0 4 2 0
Nottingham Green 5 1 0 0.833 4 2 0 6 0 0 4 2 0 4 2 0 2 4 0 6 0 0 5 1 0 6 0 0 2 4 0 3 3 0
Kennett Y 4 2 0 0.667 3 3 0 4 2 0 4 2 0 1 4 1 6 0 0 3 3 0 3 3 0 2 4 0 3 3 0 2 4 0
Drummond Hill 3 3 0 0.500 0 6 0 2 4 0 0 6 0 1 4 1 4 2 0 4 2 0 3 3 0 4 2 0 4 2 0 1 5 0
Western Y 2 4 0 0.333 5 1 0 4 2 0 6 0 0 3 2 1 3 3 0 0 6 0 6 0 0 4 2 0 3 3 0 0 6 0
Persimmon Creek 1 5 0 0.167 1 5 0 0 6 0 2 4 0 5 0 1 1 5 0 1 5 0 1 5 0 1 5 0 3 3 0 6 0 0
Westminster 0 6 0 0.000 2 4 0 1 5 0 1 5 0 0 6 0 0 6 0 4 2 0 0 6 0 1 5 0 0 6 0 5 1 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Delaware Bluefish 6 0 0 1.000 4 1 1 2 4 0 2 4 0 2 4 0 0 6 0 6 0 0 6 0 0 4 2 0 6 0 0 6 0 0
Fairfield 5 1 0 0.833 0 6 0 2 4 0 6 0 0 3 3 0 5 1 0 4 2 0 2 4 0 6 0 0 5 1 0 2 3 1
Hockessin Athletic 3 3 0 0.500 6 0 0 5 1 0 0 6 0 1 5 0 2 4 0 2 4 0 4 2 0 2 4 0 4 2 0 4 2 0
North Star 3 3 0 0.500 3 3 0 1 5 0 4 2 0 5 1 0 2 4 0 5 1 0 4 2 0 5 1 0 0 6 0 5 1 0
Maple Valley 2 4 0 0.333 1 5 0 5 1 0 4 2 0 5 1 0 6 0 0 1 5 0 3 2 1 0 6 0 3 3 0 0 6 0
Yorklyn 2 4 0 0.333 3 2 1 5 1 0 4 2 0 3 3 0 3 3 0 0 6 0 1 4 1 1 5 0 2 4 0 2 3 1
Sherwood Park 0 6 0 0.000 3 3 0 1 5 0 1 5 0 2 4 0 3 3 0 3 3 0 0 6 0 3 3 0 1 5 0 1 5 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Oaklands 7 0 0 1.000 1 6 0 7 0 0 6 1 0 7 0 0 6 1 0 7 0 0 0 6 1 7 0 0 3 4 0 6 1 0
Arundel 5 2 0 0.714 5 2 0 4 3 0 7 0 0 4 3 0 4 3 0 4 3 0 5 2 0 3 4 0 3 4 0 5 2 0
Oakwood Valley 5 2 0 0.714 3 4 0 2 5 0 3 4 0 6 1 0 7 0 0 5 2 0 6 1 0 3 4 0 4 3 0 4 3 0
Penn Acres 5 2 0 0.714 7 0 0 5 2 0 3 3 1 5 2 0 4 3 0 5 2 0 7 0 0 5 2 0 4 2 1 2 5 0
Wedgewood 3 4 0 0.429 6 1 0 1 6 0 2 4 1 0 7 0 2 5 0 1 6 0 4 3 0 6 1 0 5 1 1 7 0 0
Valleybrook 2 5 0 0.286 2 5 0 6 1 0 1 5 1 2 5 0 3 4 0 1 6 0 3 4 0 3 4 0 6 1 0 1 6 0
Crestmoor 1 6 0 0.143 4 3 0 3 4 0 4 2 1 1 6 0 0 7 0 2 5 0 1 6 0 0 7 0 2 5 0 3 4 0
Glasgow Pines 0 7 0 0.000 0 7 0 0 7 0 0 7 0 3 4 0 2 5 0 3 4 0 1 5 1 1 6 0 0 7 0 0 7 0
7/17/2010 11:35 PM