Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Nottingham Green 6 0 0 1.000 1 5 0 5 1 0 5 1 0 5 1 0 5 1 0 6 0 0 6 0 0 5 1 0 4 2 0 4 1 1
Western Y 5 1 0 0.833 5 1 0 6 0 0 3 3 0 6 0 0 6 0 0 1 5 0 5 1 0 6 0 0 3 3 0 0 6 0
Kennett Y 4 2 0 0.667 1 5 0 4 2 0 4 2 0 2 4 0 3 2 1 1 5 0 2 4 0 1 4 1 5 1 0 2 4 0
Skyline 3 3 0 0.500 6 0 0 2 4 0 6 0 0 4 2 0 3 3 0 4 2 0 2 4 0 3 2 1 1 4 1 1 5 0
Drummond Hill 2 4 0 0.333 2 4 0 3 3 0 1 5 0 2 4 0 2 3 1 4 2 0 2 4 0 2 4 0 1 4 1 3 3 0
Delaware Bluefish 1 5 0 0.167 4 2 0 1 5 0 0 5 1 2 4 0 0 6 0 1 5 0 4 2 0 3 3 0 1 5 0 4 1 1
Persimmon Creek 0 6 0 0.000 2 4 0 0 6 0 1 4 1 0 6 0 1 5 0 4 2 0 0 6 0 0 6 0 5 1 0 6 0 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Fairfield 6 0 0 1.000 3 2 1 2 3 1 6 0 0 5 1 0 6 0 0 3 3 0 4 2 0 6 0 0 4 2 0 4 2 0
Westminster 5 1 0 0.833 4 1 1 2 3 1 4 2 0 3 3 0 1 5 0 6 0 0 3 3 0 5 1 0 3 3 0 5 0 1
Yorklyn 4 2 0 0.667 4 2 0 5 1 0 5 1 0 6 0 0 5 1 0 1 5 0 2 4 0 0 6 0 3 3 0 2 4 0
Hockessin Athletic 3 3 0 0.500 6 0 0 4 2 0 3 3 0 3 3 0 3 2 1 4 2 0 1 5 0 1 5 0 6 0 0 0 6 0
North Star 2 4 0 0.333 2 4 0 1 5 0 2 4 0 1 5 0 2 3 1 0 6 0 6 0 0 4 2 0 0 6 0 5 0 1
Maple Valley 1 5 0 0.167 1 5 0 0 6 0 1 5 0 3 3 0 2 4 0 2 4 0 5 1 0 2 4 0 4 2 0 1 5 0
Oaklands 0 6 0 0.000 0 6 0 6 0 0 0 6 0 0 6 0 1 5 0 5 1 0 0 6 0 3 3 0 1 5 0 3 3 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Sherwood Park 7 0 0 1.000 7 0 0 7 0 0 7 0 0 7 0 0 7 0 0 4 2 1 6 1 0 4 2 1 4 3 0 5 2 0
Arundel 6 1 0 0.857 3 4 0 5 2 0 5 2 0 6 1 0 5 2 0 4 2 1 5 2 0 2 5 0 3 4 0 6 1 0
Penn Acres 5 2 0 0.714 5 2 0 1 5 1 2 5 0 4 3 0 3 4 0 7 0 0 3 4 0 5 2 0 3 4 0 3 4 0
Wedgewood 4 3 0 0.571 5 2 0 3 4 0 3 4 0 0 7 0 6 1 0 2 4 1 1 6 0 4 2 1 6 1 0 7 0 0
Oakwood Valley 3 4 0 0.429 1 6 0 3 3 1 0 7 0 2 5 0 3 4 0 6 1 0 7 0 0 4 2 1 3 4 0 4 3 0
Valleybrook 2 5 0 0.286 1 6 0 6 1 0 5 2 0 2 5 0 1 6 0 1 6 0 4 3 0 6 0 1 7 0 0 1 6 0
Crestmoor 1 6 0 0.143 5 2 0 2 5 0 4 3 0 4 3 0 2 5 0 2 5 0 0 7 0 1 6 0 2 5 0 2 5 0
Glasgow Pines 0 7 0 0.000 1 6 0 0 7 0 2 5 0 3 4 0 1 6 0 0 6 1 2 5 0 0 7 0 0 7 0 0 7 0
7/24/2011 3:01 AM