Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Nottingham Green 6 0 0 1.000 3 2 1 5 1 0 3 3 0 5 0 1 5 1 0 6 0 0 4 1 1 6 0 0 6 0 0 6 0 0
Western Y 5 1 0 0.833 3 1 2 6 0 0 5 1 0 5 1 0 6 0 0 5 1 0 5 1 0 3 3 0 3 3 0 1 5 0
Kennett Y 3 3 0 0.500 4 1 1 4 2 0 3 3 0 0 4 2 2 4 0 0 6 0 3 3 0 0 6 0 5 1 0 5 1 0
Skyline 3 3 0 0.500 1 5 0 3 3 0 4 2 0 3 3 0 3 3 0 3 3 0 1 4 1 2 4 0 1 5 0 0 6 0
Delaware Bluefish 2 4 0 0.333 0 6 0 1 5 0 5 1 0 0 5 1 1 5 0 2 4 0 0 5 1 4 2 0 1 4 1 4 2 0
Drummond Hill 1 5 0 0.167 5 1 0 0 6 0 1 5 0 3 1 2 0 6 0 3 3 0 2 3 1 5 1 0 3 3 0 2 4 0
Fairfield 1 5 0 0.167 3 3 0 2 4 0 0 6 0 2 4 0 4 2 0 2 4 0 4 2 0 1 5 0 1 4 1 3 3 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Yorklyn 6 0 0 1.000 5 0 1 5 1 0 5 1 0 6 0 0 6 0 0 5 1 0 4 1 1 2 4 0 2 4 0 2 4 0
Westminster 5 1 0 0.833 5 1 0 1 5 0 1 4 1 4 2 0 4 2 0 2 4 0 2 4 0 6 0 0 3 3 0 6 0 0
North Star 4 2 0 0.667 3 3 0 4 2 0 2 3 1 2 4 0 3 3 0 4 2 0 1 5 0 5 1 0 5 1 0 4 2 0
Persimmon Creek 3 3 0 0.500 1 5 0 2 4 0 3 2 1 1 5 0 3 3 0 6 0 0 2 4 0 1 5 0 6 0 0 5 1 0
Hockessin Athletic 2 4 0 0.333 3 2 1 6 0 0 5 1 0 5 1 0 2 4 0 1 5 0 1 5 0 3 3 0 4 2 0 1 5 0
Sherwood Park 1 5 0 0.167 1 5 0 3 3 0 3 2 1 0 6 0 3 3 0 2 4 0 4 1 1 2 4 0 1 5 0 3 3 0
Maple Valley 0 6 0 0.000 2 4 0 0 6 0 0 6 0 3 3 0 0 6 0 1 5 0 6 0 0 2 4 0 0 6 0 0 6 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Oaklands 6 0 0 1.000 6 0 0 6 0 0 2 4 0 6 0 0 3 3 0 6 0 0 5 1 0 6 0 0 3 3 0 6 0 0
Arundel 5 1 0 0.833 3 3 0 4 2 0 3 2 1 3 3 0 5 1 0 4 2 0 4 2 0 4 2 0 6 0 0 5 1 0
Penn Acres 4 2 0 0.667 5 1 0 1 5 0 5 1 0 5 1 0 0 5 1 5 1 0 3 3 0 5 1 0 4 2 0 1 5 0
Oakwood Valley 3 3 0 0.500 0 6 0 0 6 0 3 2 1 1 5 0 6 0 0 1 5 0 6 0 0 3 3 0 2 4 0 4 2 0
Wedgewood 2 4 0 0.333 4 2 0 4 2 0 6 0 0 0 6 0 2 4 0 0 6 0 2 4 0 1 5 0 0 6 0 3 3 0
Valleybrook 1 5 0 0.167 2 4 0 3 3 0 0 6 0 4 2 0 3 3 0 3 3 0 0 6 0 0 6 0 4 2 0 1 5 0
Crestmoor 0 6 0 0.000 1 5 0 3 3 0 1 5 0 2 4 0 1 4 1 2 4 0 1 5 0 2 4 0 2 4 0 1 5 0
7/15/2012 9:03 AM