Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Nottingham Green 6 0 0 1.000 2 4 0 2 4 0 4 2 0 2 3 1 3 3 0 5 1 0 6 0 0 6 0 0 6 0 0 6 0 0
Western Y 5 1 0 0.833 5 1 0 5 1 0 0 5 1 6 0 0 3 3 0 3 3 0 5 1 0 4 2 0 5 1 0 2 3 1
Hockessin Athletic 4 2 0 0.667 6 0 0 6 0 0 3 3 0 4 2 0 5 1 0 4 2 0 1 5 0 0 6 0 2 4 0 1 5 0
Delaware Bluefish 3 3 0 0.500 3 3 0 2 4 0 4 1 1 3 3 0 5 1 0 2 4 0 4 2 0 4 2 0 4 2 0 2 2 2
Skyline 2 4 0 0.333 0 6 0 4 2 0 1 5 0 1 4 1 3 3 0 4 2 0 3 3 0 3 3 0 1 5 0 5 1 0
Drummond Hill 1 5 0 0.167 1 5 0 0 6 0 5 0 1 0 6 0 1 5 0 0 6 0 1 5 0 3 3 0 1 5 0 3 2 1
Yorklyn 0 6 0 0.000 4 2 0 2 4 0 2 3 1 4 2 0 1 5 0 3 3 0 1 5 0 1 5 0 2 4 0 0 6 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Westminster 6 0 0 1.000 4 2 0 5 1 0 6 0 0 3 3 0 6 0 0 4 2 0 5 1 0 1 5 0 4 2 0 6 0 0
North Star 5 1 0 0.833 6 0 0 6 0 0 4 2 0 5 1 0 3 3 0 6 0 0 2 4 0 4 2 0 6 0 0 1 5 0
Fairfield 4 2 0 0.667 5 1 0 3 3 0 5 1 0 2 4 0 1 5 0 3 3 0 6 0 0 2 4 0 5 1 0 3 2 1
Persimmon Creek 3 3 0 0.500 2 4 0 4 2 0 3 3 0 4 2 0 5 1 0 2 4 0 4 2 0 6 0 0 2 4 0 3 2 1
Oaklands 2 4 0 0.333 3 3 0 2 4 0 1 5 0 6 0 0 0 6 0 5 1 0 3 3 0 5 1 0 0 6 0 5 1 0
Maple Valley 1 5 0 0.167 1 5 0 1 5 0 1 5 0 1 5 0 4 2 0 1 5 0 0 6 0 3 3 0 2 3 1 1 5 0
Sherwood Park 0 6 0 0.000 0 6 0 0 6 0 1 5 0 0 6 0 2 4 0 0 6 0 1 5 0 0 6 0 1 4 1 1 5 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Penn Acres 6 0 0 1.000 5 1 0 1 5 0 6 0 0 1 5 0 6 0 0 6 0 0 5 1 0 5 0 1 5 1 0 6 0 0
Arundel 5 1 0 0.833 3 3 0 5 1 0 2 4 0 4 2 0 3 3 0 5 1 0 6 0 0 3 2 1 5 1 0 5 1 0
Bear-Glasgow Y 4 2 0 0.667 4 2 0 6 0 0 5 1 0 6 0 0 5 1 0 2 4 0 2 4 0 3 3 0 0 6 0 1 5 0
Wedgewood 3 3 0 0.500 1 5 0 3 3 0 4 2 0 4 2 0 1 5 0 4 2 0 1 4 1 3 3 0 1 5 0 2 3 1
Crestmoor 2 4 0 0.333 6 0 0 4 2 0 1 5 0 1 5 0 3 3 0 1 5 0 1 4 1 3 3 0 2 4 0 2 4 0
Valleybrook 1 5 0 0.167 2 4 0 2 4 0 3 3 0 4 2 0 1 5 0 3 3 0 1 5 0 1 5 0 3 3 0 1 5 0
Oakwood Valley 0 6 0 0.000 0 6 0 0 6 0 0 6 0 1 5 0 2 4 0 0 6 0 4 2 0 2 4 0 5 1 0 3 2 1
7/12/2014 8:51 PM