Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Western Y 6 0 0 1.000 4 2 0 6 0 0 2 4 0 6 0 0 1 5 0 6 0 0 4 2 0 5 1 0 5 1 0 3 3 0
Nottingham Green 5 1 0 0.833 2 4 0 2 4 0 5 1 0 3 3 0 6 0 0 5 1 0 6 0 0 6 0 0 6 0 0 6 0 0
Hockessin Athletic 3 3 0 0.500 5 1 0 4 2 0 6 0 0 3 3 0 2 4 0 4 2 0 2 4 0 2 4 0 0 6 0 0 6 0
Skyline 3 3 0 0.500 3 3 0 2 4 0 4 2 0 3 3 0 0 6 0 3 3 0 3 3 0 3 2 1 2 4 0 5 1 0
Westminster 2 3 1 0.417 6 0 0 5 1 0 3 3 0 1 5 0 4 2 0 0 6 0 1 5 0 0 6 0 3 3 0 1 5 0
Delaware Bluefish 1 4 1 0.250 1 5 0 0 6 0 0 5 1 5 1 0 5 1 0 2 4 0 5 1 0 3 3 0 4 2 0 3 3 0
Drummond Hill 0 6 0 0.000 0 6 0 2 4 0 0 5 1 0 6 0 3 3 0 1 5 0 0 6 0 1 4 1 1 5 0 3 3 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Yorklyn 6 0 0 1.000 6 0 0 1 5 0 6 0 0 5 1 0 3 3 0 6 0 0 3 3 0 6 0 0 2 4 0 1 5 0
North Star 5 1 0 0.833 5 1 0 6 0 0 5 1 0 6 0 0 2 4 0 3 3 0 2 4 0 3 3 0 4 2 0 2 4 0
Persimmon Creek 4 2 0 0.667 0 5 1 4 2 0 4 2 0 3 3 0 5 1 0 3 2 1 5 1 0 5 1 0 4 2 0 5 0 1
Fairfield 3 3 0 0.500 4 2 0 3 3 0 1 5 0 3 3 0 6 0 0 2 4 0 6 0 0 4 2 0 6 0 0 5 0 1
Oaklands 2 4 0 0.333 2 3 1 5 1 0 0 6 0 3 3 0 0 6 0 4 1 1 1 5 0 1 5 0 3 3 0 3 3 0
Penn Acres 1 5 0 0.167 1 5 0 0 6 0 3 3 0 0 5 1 3 3 0 1 5 0 2 4 0 2 4 0 2 4 0 3 3 0
Maple Valley 0 6 0 0.000 2 4 0 2 4 0 2 4 0 0 5 1 2 4 0 1 5 0 2 4 0 0 6 0 0 6 0 1 5 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Bear-Glasgow Y 6 0 0 1.000 6 0 0 6 0 0 5 1 0 5 1 0 5 1 0 5 1 0 4 2 0 5 1 0 2 4 0 1 5 0
Arundel 5 1 0 0.833 4 2 0 4 1 1 6 0 0 6 0 0 3 3 0 5 1 0 5 1 0 6 0 0 5 1 0 6 0 0
Sherwood Park 4 2 0 0.667 2 4 0 4 1 1 4 2 0 4 2 0 4 2 0 2 4 0 4 1 1 0 6 0 1 4 1 3 2 1
Crestmoor 3 3 0 0.500 5 1 0 1 5 0 3 3 0 2 4 0 2 4 0 1 5 0 1 5 0 4 2 0 0 6 0 5 1 0
Valleybrook 2 4 0 0.333 1 4 1 3 3 0 1 5 0 3 3 0 1 5 0 4 2 0 4 1 1 2 4 0 4 2 0 0 6 0
Wedgewood 1 5 0 0.167 2 3 1 2 4 0 2 4 0 1 5 0 6 0 0 4 2 0 2 4 0 2 4 0 2 3 1 3 3 0
Oakwood Valley 0 6 0 0.000 0 6 0 0 6 0 0 6 0 0 6 0 0 6 0 0 6 0 0 6 0 2 4 0 6 0 0 2 3 1
7/14/2015 9:15 PM