Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Western Y 6 0 0 1.000 5 1 0 3 3 0 2 4 0 6 0 0 0 5 1 6 0 0 1 5 0 5 1 0 4 2 0 5 1 0
Nottingham Green 5 1 0 0.833 0 6 0 5 1 0 4 2 0 0 5 1 4 2 0 3 3 0 5 1 0 6 0 0 6 0 0 6 0 0
Westminster 4 2 0 0.667 6 0 0 6 0 0 1 5 0 3 3 0 5 1 0 0 5 1 2 4 0 1 5 0 2 4 0 2 4 0
Skyline 3 3 0 0.500 2 4 0 3 3 0 2 4 0 4 2 0 2 3 1 4 2 0 3 3 0 2 4 0 4 2 0 3 3 0
Delaware Bluefish 2 4 0 0.333 1 5 0 1 5 0 1 5 0 4 2 0 2 4 0 2 4 0 6 0 0 4 2 0 4 2 0 4 2 0
Hockessin Athletic 1 5 0 0.167 4 2 0 3 3 0 5 1 0 3 3 0 1 5 0 0 5 1 1 5 0 0 6 0 0 6 0 1 5 0
Yorklyn 0 6 0 0.000 3 3 0 0 6 0 6 0 0 0 5 1 6 0 0 5 1 0 3 3 0 3 3 0 1 5 0 0 6 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
North Star 6 0 0 1.000 6 0 0 6 0 0 6 0 0 6 0 0 4 2 0 6 0 0 3 3 0 6 0 0 3 3 0 2 4 0
Drummond Hill 5 1 0 0.833 4 2 0 3 3 0 5 1 0 4 2 0 4 2 0 0 6 0 6 0 0 5 1 0 4 2 0 6 0 0
Fairfield 4 2 0 0.667 5 1 0 2 4 0 3 3 0 2 4 0 4 2 0 2 4 0 2 4 0 3 3 0 6 0 0 4 2 0
Persimmon Creek 3 3 0 0.500 1 5 0 4 2 0 3 3 0 4 2 0 1 5 0 4 1 1 5 1 0 1 5 0 5 1 0 5 1 0
Bear-Glasgow Y 1 5 0 0.167 3 3 0 1 5 0 1 5 0 4 2 0 2 4 0 1 5 0 1 5 0 1 5 0 0 6 0 0 6 0
Oaklands 1 5 0 0.167 0 6 0 5 1 0 3 3 0 1 5 0 0 6 0 4 1 1 0 6 0 1 5 0 1 5 0 2 4 0
Penn Acres 1 5 0 0.167 2 4 0 0 6 0 0 6 0 0 6 0 6 0 0 3 3 0 4 2 0 4 2 0 2 4 0 2 4 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Arundel 6 0 0 1.000 1 5 0 5 1 0 4 2 0 5 1 0 2 4 0 4 2 0 2 4 0 5 1 0 5 0 1 6 0 0
Wedgewood 5 1 0 0.833 6 0 0 3 3 0 6 0 0 6 0 0 6 0 0 5 1 0 4 2 0 5 1 0 3 3 0 4 2 0
Maple Valley 4 2 0 0.667 5 1 0 4 1 1 4 2 0 4 2 0 3 2 1 0 6 0 5 1 0 5 1 0 3 3 0 5 1 0
Valleybrook 3 3 0 0.500 0 6 0 2 4 0 2 4 0 2 4 0 4 2 0 6 0 0 2 4 0 3 3 0 5 0 1 0 6 0
Sherwood Park 2 4 0 0.333 3 3 0 5 0 1 0 6 0 1 5 0 4 1 1 3 3 0 6 0 0 0 6 0 2 4 0 1 5 0
Crestmoor 1 5 0 0.167 3 3 0 1 5 0 4 2 0 3 3 0 1 5 0 2 4 0 2 4 0 1 5 0 2 4 0 2 4 0
Oakwood Valley 0 6 0 0.000 3 3 0 0 6 0 1 5 0 0 6 0 0 6 0 1 5 0 0 6 0 2 4 0 0 6 0 3 3 0
7/16/2016 6:20 PM