Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Westminster 6 0 0 1.000 5 1 0 6 0 0 6 0 0 5 1 0 4 2 0 2 4 0 5 1 0 3 3 0 4 2 0 3 3 0
Western Y 5 1 0 0.833 5 0 1 5 1 0 5 1 0 0 5 0 1 5 0 5 1 0 1 5 0 6 0 0 3 3 0 4 2 0
North Star 4 2 0 0.667 4 1 1 4 2 0 4 2 0 6 0 0 6 0 0 4 2 0 2 4 0 0 6 0 0 6 0 0 6 0
Skyline 3 3 0 0.500 2 4 0 2 4 0 3 3 0 4 2 0 3 2 1 2 4 0 6 0 0 5 1 0 4 2 0 6 0 0
Nottingham Green 2 4 0 0.333 1 5 0 2 4 0 1 5 0 3 3 0 4 2 0 3 3 0 4 2 0 2 4 0 5 1 0 1 4 1
Delaware Bluefish 1 5 0 0.167 2 4 0 2 4 0 0 6 0 2 4 0 0 6 0 5 1 0 0 6 0 1 5 0 3 3 0 5 1 0
Yorklyn 0 6 0 0.000 1 5 0 0 6 0 2 4 0 0 5 0 2 3 1 0 6 0 3 3 0 4 2 0 2 4 0 1 4 1
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Wedgewood 5 0 0 1.000 5 0 0 3 2 0 3 1 1 0 5 0 4 1 0 5 0 0 5 0 0 5 0 0 5 0 0 4 1 0
Fairfield 4 1 0 0.800 3 2 0 3 2 0 1 4 0 4 1 0 2 3 0 1 4 0 4 1 0 2 3 0 4 1 0 3 2 0
Persimmon Creek 3 2 0 0.600 3 2 0 5 0 0 2 3 0 2 3 0 2 3 0 2 2 1 2 3 0 3 2 0 2 3 0 1 4 0
Oaklands 2 3 0 0.400 3 2 0 1 4 0 0 5 0 5 0 0 5 0 0 0 5 0 0 5 0 2 3 0 1 4 0 4 1 0
Bear-Glasgow Y 1 4 0 0.200 0 5 0 3 2 0 5 0 0 1 4 0 0 5 0 3 1 1 1 4 0 3 2 0 0 5 0 1 4 0
Drummond Hill 0 5 0 0.000 1 4 0 0 5 0 3 1 1 3 2 0 2 3 0 3 2 0 3 2 0 0 5 0 3 2 0 2 3 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Maple Valley 6 0 0 1.000 5 1 0 6 0 0 5 1 0 4 2 0 6 0 0 5 1 0 5 1 0 3 3 0 3 3 0 4 2 0
Valleybrook 5 1 0 0.833 0 6 0 2 4 0 1 5 0 4 2 0 3 3 0 1 5 0 5 1 0 6 0 0 6 0 0 3 3 0
Arundel 4 2 0 0.667 5 1 0 4 2 0 2 3 1 4 2 0 1 5 0 6 0 0 2 4 0 5 1 0 1 5 0 5 1 0
Penn Acres 3 3 0 0.500 3 3 0 0 6 0 5 1 0 0 6 0 5 1 0 0 6 0 5 1 0 2 3 1 5 1 0 6 0 0
Sherwood Park 2 4 0 0.333 2 4 0 5 1 0 1 4 1 4 2 0 0 6 0 4 2 0 3 3 0 1 4 1 4 2 0 1 5 0
Oakwood Valley 1 5 0 0.167 2 4 0 3 3 0 3 3 0 4 2 0 2 4 0 3 3 0 1 5 0 3 3 0 2 4 0 1 5 0
Crestmoor 0 6 0 0.000 4 2 0 1 5 0 3 3 0 1 5 0 4 2 0 2 4 0 0 6 0 0 6 0 0 6 0 1 5 0
7/16/2018 9:25 AM