Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Westminster 6 0 0 1.000 3 3 0 4 2 0 6 0 0 5 1 0 6 0 0 4 2 0 5 1 0 5 1 0 3 3 0 4 2 0
North Star 5 1 0 0.833 5 1 0 4 2 0 3 3 0 6 0 0 2 4 0 2 4 0 3 3 0 3 3 0 1 5 0 0 6 0
Western Y 4 2 0 0.667 2 4 0 3 3 0 5 1 0 4 2 0 5 1 0 6 0 0 0 5 1 4 2 0 0 6 0 4 2 0
Wedgewood 3 3 0 0.500 1 5 0 2 4 0 4 2 0 2 4 0 3 3 0 2 3 1 1 5 0 1 5 0 5 1 0 2 4 0
Skyline 2 4 0 0.333 4 2 0 0 6 0 2 4 0 3 3 0 4 2 0 4 1 1 6 0 0 2 4 0 4 2 0 5 1 0
Nottingham Green 1 5 0 0.167 6 0 0 3 3 0 1 5 0 1 5 0 1 5 0 2 4 0 4 2 0 0 6 0 5 1 0 1 5 0
Delaware Bluefish 0 6 0 0.000 0 6 0 5 1 0 0 6 0 0 6 0 0 6 0 0 6 0 1 4 1 6 0 0 3 3 0 5 1 0
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Yorklyn 5 0 0 1.000 0 5 0 2 3 0 4 1 0 2 3 0 5 0 0 1 4 0 5 0 0 3 2 0 5 0 0 5 0 0
Fairfield 4 1 0 0.800 3 2 0 4 1 0 3 2 0 0 5 0 4 1 0 5 0 0 2 3 0 1 3 1 4 1 0 3 2 0
Persimmon Creek 3 2 0 0.600 5 0 0 3 2 0 1 4 0 4 1 0 2 2 1 3 2 0 4 1 0 4 1 0 3 2 0 4 1 0
Bear-Glasgow Y 1 3 1 0.300 1 3 1 3 1 1 4 0 1 2 2 1 1 3 1 2 2 1 1 3 1 4 0 1 0 4 1 1 3 1
Oaklands 1 3 1 0.300 1 3 1 1 3 1 2 2 1 4 0 1 1 2 2 2 2 1 1 3 1 1 2 2 0 4 1 0 4 1
Maple Valley 0 5 0 0.000 4 1 0 1 4 0 0 5 0 2 3 0 0 5 0 1 4 0 1 4 0 0 5 0 2 3 0 1 4 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Drummond Hill 6 0 0 1.000 6 0 0 6 0 0 5 1 0 6 0 0 5 1 0 5 1 0 6 0 0 3 3 0 6 0 0 3 3 0
Sherwood Park 4 1 1 0.750 3 3 0 5 1 0 2 4 0 5 1 0 3 3 0 2 4 0 3 3 0 2 3 1 4 2 0 2 4 0
Oakwood Valley 4 2 0 0.667 4 2 0 4 2 0 1 5 0 1 5 0 1 5 0 6 0 0 3 3 0 5 1 0 3 3 0 0 6 0
Arundel 2 3 1 0.417 2 4 0 1 5 0 6 0 0 3 3 0 3 3 0 3 3 0 1 5 0 4 1 1 0 6 0 4 2 0
Valleybrook 2 4 0 0.333 0 6 0 0 6 0 0 6 0 2 4 0 0 6 0 4 2 0 2 4 0 5 1 0 5 1 0 5 1 0
Crestmoor 1 5 0 0.167 4 2 0 3 3 0 3 3 0 4 2 0 3 3 0 1 5 0 1 5 0 1 5 0 1 5 0 1 5 0
Penn Acres 1 5 0 0.167 2 4 0 2 4 0 4 2 0 0 6 0 6 0 0 0 6 0 5 1 0 0 6 0 2 4 0 6 0 0
7/14/2019 9:26 PM