6/18/2022   Team 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
                         
6/18/2022 Westminster 275 0 0 0 1 0 0 1 0 0 0
6/18/2022 North Star 340 1 1 1 0 1 1 0 1 1 1
6/18/2022 Wedgewood 340 1 0 0 1 1 1 1 1 1 1
6/18/2022 Skyline 235 0 1 1 0 0 0 0 0 0 0
6/18/2022 Nottingham Green 213 0 1 0 0 0 0 0 0 0 0
6/18/2022 Western Y 340 1 0 1 1 1 1 1 1 1 1
                         
6/18/2022 Fairfield 300 0 0 1 0 1 0 1 0 1 0
6/18/2022 Sherwood Park 305 1 1 0 1 0 1 0 1 0 1
6/18/2022 Persimmon Creek 287 0 1 0 1 1 0 0 1 0 0
6/18/2022 Drummond Hill 324 1 0 1 0 0 1 1 0 1 1
6/18/2022 Yorklyn 315 1 1 1 1 0 0 0 0 0 0
6/18/2022 Oaklands 319 0 0 0 0 1 1 1 1 1 1
                         
6/18/2022 Penn Acres 166 0 0 0 0 0 0 0 1 1 0
6/18/2022 Arundel 324 1 1 1 1 1 1 1 0 0 1
6/18/2022 Oakwood Valley 218 0 0 0 0 1 0 0 0 1 1
6/18/2022 Maple Valley 286 1 1 1 1 0 1 1 1 0 0
Updated:   7/16/2022 3:51 PM