6/22/2022   Team 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
                         
6/22/2022 North Star 169 0 1 0 0 0 0 0 0 0 0
6/22/2022 Western Y 302 1 0 1 1 1 1 1 1 1 1
6/22/2022 Westminster 303 0 1 0 1 0 0 1 0 0 0
6/22/2022 Wedgewood 323 1 0 1 0 1 1 0 1 1 1
6/22/2022 Nottingham Green 0 0 0 0 0 0 0 0 0 0 0
6/22/2022 Skyline 0 0 0 0 0 0 0 0 0 0 0
                         
6/22/2022 Sherwood Park 197 1 0 0 0 0 0 1 0 0 0
6/22/2022 Persimmon Creek 340 0 1 1 1 1 1 0 1 1 1
6/22/2022 Oaklands 260 0 0 0 1 1 1 1 1 1 0
6/22/2022 Drummond Hill 224 1 1 1 0 0 0 0 0 0 1
6/22/2022 Fairfield 0 0 0 0 0 0 0 0 0 0 0
6/22/2022 Yorklyn 0 0 0 0 0 0 0 0 0 0 0
                         
6/22/2022 Crestmoor 340 1 1 1 1 0 1 1 1 0 1
6/22/2022 Penn Acres 154 0 0 0 0 1 0 0 0 1 0
6/22/2022 Arundel 268 1 1 1 1 0 1 1 1 1 0
6/22/2022 Oakwood Valley 188 0 0 0 0 1 0 0 0 0 1
6/22/2022 Maple Valley 268 1 1 0 1 1 1 0 1 0 0.5
6/22/2022 Arundel 238 0 0 1 0 0 0 1 0 1 0.5
6/22/2022 Maple Valley 297 1 1 1 1 0 1 1 1 1 0
6/22/2022 Oakwood Valley 194 0 0 0 0 1 0 0 0 0 1
Updated:   7/16/2022 3:51 PM