7/6/2022   Team 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
                         
7/6/2022 North Star 232 0 1 0 0 0 0 0 0 0 0
7/6/2022 Western Y 340 1 0 1 1 1 1 1 1 1 1
7/6/2022 Wedgewood 340 1 0 0 1 1 1 0 1 1 1
7/6/2022 Westminster 282 0 1 1 0 0 0 1 0 0 0
7/6/2022 Skyline 186 0 0 0 0 0 0 0 1 0 0
7/6/2022 Nottingham Green 340 1 1 1 1 1 1 1 0 1 1
                         
7/6/2022 Persimmon Creek 340 1 1 1 1 1 1 1 1 1 1
7/6/2022 Sherwood Park 198 0 0 0 0 0 0 0 0 0 0
7/6/2022 Drummond Hill 265 1 0 0 0 0 1 0 0 0 0
7/6/2022 Oaklands 340 0 1 1 1 1 0 1 1 1 1
7/6/2022 Yorklyn 340 1 1 1 1 1 0 1 1 1 1
7/6/2022 Fairfield 211 0 0 0 0 0 1 0 0 0 0
                         
7/6/2022 Crestmoor 340 1 1 1 1 1 1 1 1 0 1
7/6/2022 Penn Acres 151 0 0 0 0 0 0 0 0 1 0
7/6/2022 Arundel 247 0 0 1 0 0 0 1 0 1 1
7/6/2022 Maple Valley 283 1 1 0 1 1 1 0 1 0 0
Updated:   7/16/2022 3:51 PM