7/13/2022   Team 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
                         
7/13/2022 Wedgewood 340 1 0 0 1 1 1 1 1 1 1
7/13/2022 North Star 284 0 1 1 0 0 0 0 0 0 0
7/13/2022 Western Y 340 1 0 1 1 1 1 1 1 1 1
7/13/2022 Skyline 198 0 1 0 0 0 0 0 0 0 0
7/13/2022 Westminster 340 0 1 0 1 0 0 1 0 1 1
7/13/2022 Nottingham Green 306 1 0 1 0 1 1 0 1 0 0
                         
7/13/2022 Fairfield 340 0 1 1 1 1 1 1 0 1 1
7/13/2022 Sherwood Park 245 1 0 0 0 0 0 0 1 0 0
7/13/2022 Oaklands 340 1 0 1 0 1 1 1 0 1 1
7/13/2022 Persimmon Creek 288 0 1 0 1 0 0 0 1 0 0
7/13/2022 Yorklyn 340 1 1 1 1 0 0 1 0 1 1
7/13/2022 Drummond Hill 276 0 0 0 0 1 1 0 1 0 0
                         
7/13/2022 Arundel 228 1 1 1 1 0 0 1 0 0 1
7/13/2022 Penn Acres 194 0 0 0 0 1 1 0 1 1 0
7/13/2022 Crestmoor 336 1 1 1 1 0 1 0 1 0 0
7/13/2022 Oakwood Valley 283 0 0 0 0 1 0 1 0 1 1
7/13/2022 Maple Valley 340 1 1 1 1 1 1 1 1 0 1
7/13/2022 Penn Acres 139 0 0 0 0 0 0 0 0 1 0
7/13/2022 Maple Valley 340 1 1 1 1 1 1 0 1 0 0
7/13/2022 Arundel 191 0 0 0 0 0 0 1 0 1 1
Updated:   7/16/2022 3:51 PM