7/16/2022   Team 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
                         
7/16/2022 Nottingham Green 340 1 1 1 1 0 1 0 0 1 1
7/16/2022 North Star 296 0 0 0 0 1 0 1 1 0 0
7/16/2022 Western Y 323 1 0 1 0 1 0 0 1 0 1
7/16/2022 Wedgewood 308 0 1 0 1 0 1 1 0 1 0
7/16/2022 Skyline 244 0 0 0 0 1 0 0 1 0 1
7/16/2022 Westminster 340 1 1 1 1 0 1 1 0 1 0
                         
7/16/2022 Sherwood Park 225 1 1 0 0 0 0 0 1 0 0
7/16/2022 Oaklands 340 0 0 1 1 1 1 1 0 1 1
7/16/2022 Persimmon Creek 255 0 0 0 0 1 1 0 1 0 0
7/16/2022 Yorklyn 340 1 1 1 1 0 0 1 0 1 1
7/16/2022 Drummond Hill 340 1 0 1 0 1 1 1 0 1 1
7/16/2022 Fairfield 272 0 1 0 1 0 0 0 1 0 0
                         
7/16/2022 Oakwood Valley 296 1 0 1 1 1 0 1 1 0 1
7/16/2022 Penn Acres 183 0 1 0 0 0 1 0 0 1 0
7/16/2022 Crestmoor 330 1 1 1 1 0 1 0 0 0 0
7/16/2022 Arundel 264 0 0 0 0 1 0 1 1 1 1
Updated:   7/16/2022 3:51 PM