Red                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Western Y 8 0 0 1.000 7 1 0 1 7 0 8 0 0 6 2 0 8 0 0 6 2 0 5 3 0 8 0 0 6 2 0 8 0 0
Wedgewood 6 2 0 0.750 5 3 0 1 7 0 2 6 0 7 1 0 6 2 0 8 0 0 6 2 0 5 3 0 8 0 0 6 2 0
Nottingham Green 3 4 0 0.429 6 1 0 6 1 0 4 3 0 3 4 0 3 4 0 4 3 0 1 6 0 3 4 0 2 5 0 2 5 0
North Star 3 5 0 0.375 3 5 0 5 3 0 5 3 0 1 7 0 3 5 0 2 6 0 3 5 0 3 5 0 2 6 0 4 4 0
Westminster 3 5 0 0.375 1 7 0 7 1 0 3 5 0 6 2 0 1 7 0 3 5 0 8 0 0 0 8 0 4 4 0 2 6 0
Skyline 0 7 0 0.000 1 6 0 3 4 0 1 6 0 0 7 0 2 5 0 0 7 0 0 7 0 4 3 0 1 6 0 1 6 0
 
White                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Oaklands 7 1 0 0.875 3 5 0 1 7 0 4 3 1 4 4 0 7 1 0 7 1 0 8 0 0 5 3 0 7 0 1 6 2 0
Yorklyn 6 1 0 0.857 7 0 0 7 0 0 7 0 0 7 0 0 3 4 0 0 7 0 5 2 0 1 6 0 5 1 1 6 1 0
Drummond Hill 5 3 0 0.625 7 1 0 4 4 0 5 2 1 0 8 0 5 3 0 6 2 0 4 4 0 1 7 0 5 3 0 6 2 0
Persimmon Creek 3 5 0 0.375 2 6 0 4 4 0 2 6 0 5 3 0 6 2 0 5 3 0 1 7 0 8 0 0 3 5 0 3 5 0
Fairfield 1 6 0 0.143 0 7 0 4 3 0 3 2 2 5 2 0 2 5 0 3 4 0 4 3 0 2 5 0 2 5 0 1 6 0
Sherwood Park 1 7 0 0.125 4 4 0 3 5 0 0 8 0 2 6 0 0 8 0 2 6 0 1 7 0 6 2 0 0 8 0 1 7 0
Blue                                                                    
Team Overall 8&U G 8&U B 9-10 G 9-10 B 11-12 G 11-12 B 13-14 G 13-14 B 15-18 G 15-18 B
W L T Pct. W L T W L T W L T W L T W L T W L T W L T W L T W L T W L T
Crestmoor 7 0 0 1.000 7 0 0 6 1 0 6 1 0 7 0 0 2 5 0 6 1 0 4 2 1 5 2 0 1 6 0 3 4 0
Maple Valley 9 1 0 0.900 9 1 0 10 0 0 8 2 0 9 1 0 8 2 0 10 0 0 4 6 0 10 0 0 2 8 0 4 5 1
Arundel 4 5 0 0.444 3 6 0 4 5 0 6 3 0 3 6 0 2 7 0 3 6 0 8 1 0 3 6 0 6 3 0 5 3 1
Oakwood Valley 2 7 0 0.222 3 6 0 1 8 0 1 8 0 3 6 0 7 2 0 0 9 0 4 4 1 1 8 0 4 5 0 9 0 0
Penn Acres 0 9 0 0.000 0 9 0 1 8 0 1 8 0 0 9 0 3 6 0 3 6 0 1 8 0 3 6 0 9 0 0 0 9 0
 
7/16/2022 3:51 PM